Nuclear Cheval Acceptance

Race 5 at Sandown-Lakeside

Date: Wed 8th Apr, 2020

Ladbrokes Money Back Odds-Bm70, 1300m

Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $40,000.00

No Horse Barrier
1 Connery 3
2 Viral 9
3 Forbid Me Not 1
4 Ridgewood Drive 6
5 Search Squad 2
6 Kent Street 8
7 Lamu 14
8 Fallen Empire 4
9 Power O'Hata 10
10 Lauchetti 5
11 Uptown Lilly 11
12 Zaidin 12
13 Super Hussey 7
14 Nuclear Cheval 13

1 CONNERY

Trainer: Archie Alexander   Jockey: M Aitken   Weight: 61kg   Barrier: 3

Record: 29-5-4-5   Prizemoney: $177,840.00

9-10 Hf Hd10.7L , Sandown-Hillside, 2021-06-02 1600M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: Josh Richards, Bar: 9 , 58kg, 1:38.66 , , Settled-10 800-9 400-10
7-12 3/45.3L , Warrnambool, 2021-05-06 1700M, Soft , Race 6, (Bm70), $40,500.00 ($800.00), Jockey: Ben Price, Bar: 2 , 58.5kg, 1:47.09 , , Settled-6 800-7 400-8
11-14 3/44.7L , Caulfield, 2021-04-17 1400M, Good , Race 2, (Bm78), $75,000.00 (), Jockey: Declan Bates, Bar: 12 , 58kg, 1:22.93 , , Settled-13 800-12 400-13
4-10 1.34.1L , Warrnambool, 2020-12-31 1700M, Good , Race 7, Cup (Bm84), $50,000.00 ($2,500.00), Jockey: Jordan Childs, Bar: 6 , 56kg, 1:44.57 , , Settled-4 800-4 400-4
1-5 1.8L , Moe, 2020-10-16 1600M, Soft , Race 6, (Bm78), $50,000.00 ($27,500.00), Jockey: Campbell Rawiller, Bar: 5 , 56kg, 1:40.69 , , Settled-3 800-4 400-3

2 VIRAL

Trainer: D T O'Brien   Jockey: Craig Williams   Weight: 61kg   Barrier: 9

Record: 41-7-4-4   Prizemoney: $399,050.00

13-16 13.9L , Doomben, 2023-05-13 1350M, Good , Race 3, (Bm80), $85,000.00 (), Jockey: Marnu Potgieter, Bar: 8 , 58kg, 1:19.26 , , Settled-14 800-14 400-15
9-14 Hf Nk5.7L , Eagle Farm, 2023-04-29 1400M, Good , Race 7, (Bm85), $85,000.00 ($1,000.00), Jockey: Jaden Lloyd, Bar: 13 , 57.5kg, 1:23.56 , , Settled-5 800-4 400-4
10-11 Sh1/2Hd7.5L , Doomben, 2023-04-01 1200M, Soft , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 11 , 60kg, 1:09.71 , , Settled-8 400-8
2-6 1.50.1L , Beaudesert, 2023-03-16 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:06.04 , Barrier Trial ,
7-10 Sh1/2Hd2.1L , Eagle Farm, 2023-03-04 1200M, Good , Race 8, Open Hcp, $85,000.00 ($1,000.00), Jockey: J Byrne, Bar: 4 , 54kg, 1:10.86 , , Settled-7 800-7 400-5

3 FORBID ME NOT

Trainer: Symon Wilde   Jockey: Thomas Stockdale   Weight: 60.5kg   Barrier: 1

Record: 29-5-7-2   Prizemoney: $174,315.00

10-10 1.317.9L , Warrnambool, 2020-07-23 1200M, Heavy , Race 8, (Bm64), $31,500.00 ($630.00), Jockey: Lachlan Neindorf, Bar: 10 , 59.5kg, 1:16.88 , , Settled-2 800-2 400-4
3-13 3/43.1L , Bendigo, 2020-07-03 1100M, Heavy , Race 8, (Bm64), $31,500.00 ($2,835.00), Jockey: Lachlan Neindorf, Bar: 9 , 59.5kg, 1:08.28 , , Settled-1 800-1 400-1
5-12 Lg hd4.8L , Casterton, 2020-06-06 1400M, Soft , Race 9, (Bm64), $20,000.00 ($600.00), Jockey: D Moor, Bar: 1 , 61.5kg, 1:24.46 , , Settled-2 800-2 400-2
9-11 Lg Nk6.6L , Sandown-Lakeside, 2020-05-24 1200M, Heavy , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: B Rawiller, Bar: 1 , 59.5kg, 1:13.92 , , Settled-5 800-5 400-5
4-9 Nk1.1L , Warrnambool, 2020-05-06 1200M, Soft , Race 2, (Bm70), $31,500.00 ($1,575.00), Jockey: B Rawiller, Bar: 4 , 59.5kg, 1:12.63 , , Settled-7 800-7 400-7

4 RIDGEWOOD DRIVE

Trainer: Anthony Freedman   Jockey: Will Price   Weight: 60.5kg   Barrier: 6

Record: 30-4-1-2   Prizemoney: $194,170.00

9-9 1.38.3L , Eagle Farm, 2021-08-21 2206M, Good , Race 2, (Bm72), $75,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 8 , 56.5kg, 2:22.75 , , Settled-9 800-1 400-2
7-12 Nk1.6L , Doomben, 2021-08-11 2030M, Good , Race 6, (Bm70), $35,000.00 ($500.00), Jockey: Ms S Thornton, Bar: 10 , 57.5kg, 2:05.97 , , Settled-7 800-3 400-2
9-13 DH3.1L , Eagle Farm, 2021-07-31 1815M, Good , Race 6, Plate (C3), $55,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 12 , 59kg, 1:53.46 , , Settled-12 800-13 400-13
8-10 15.0L , Gold Coast, 2021-07-17 1400M, Soft , Race 7, (Bm70), $25,000.00 ($500.00), Jockey: N Callow, Bar: 5 , 58kg, 1:25.37 , , Settled-9 800-9 400-9
7-8 3/47.5L , Eagle Farm, 2021-07-07 1400M, Good , Race 3, Hcp (C3), $35,000.00 ($500.00), Jockey: Alannah Fancourt, Bar: 4 , 59kg, 1:25.86 , , Settled-5 800-5 400-7

5 SEARCH SQUAD

Trainer: D C Harrison   Jockey: B Werner   Weight: 60.5kg   Barrier: 2

Record: 87-8-10-12   Prizemoney: $388,655.00

5-10 47.5L , Bendigo, 2020-07-03 1300M, Heavy , Race 6, (Bm64), $31,500.00 ($945.00), Jockey: Harry Grace, Bar: 9 , 59kg, 1:16.92 , , Settled-10 800-10 400-10
5-9 Sh Hd4.8L , Bendigo, 2020-06-21 1300M, Soft , Race 9, (Bm70), $31,500.00 ($945.00), Jockey: Jordan Childs, Bar: 3 , 58kg, 1:20.45 , , Settled-6 400-7
7-14 3/44.8L , Mornington, 2020-06-08 1200M, Soft , Race 5, (Bm64), $48,000.00 ($960.00), Jockey: Ms G Cartwright, Bar: 4 , 60kg, 1:12.17 , , Settled-9 800-9 400-8
12-13 36.8L , Sandown-Hillside, 2020-05-13 1300M, Soft , Race 7, (Bm70), $40,000.00 (), Jockey: Craig Williams, Bar: 2 , 60kg, 1:19.76 , , Settled-8 800-8 400-8
8-12 3/45.0L , Sandown-Lakeside, 2020-05-02 1200M, Heavy , Race 8, (Bm84), $100,000.00 ($2,000.00), Jockey: Jordan Childs, Bar: 11 , 56kg, 1:14.24 , , Settled-12 800-12 400-9

6 KENT STREET

Trainer: P A Chow   Jockey: Campbell Rawiller   Weight: 60kg   Barrier: 8

Record: 70-8-13-7   Prizemoney: $242,575.00

4-9 1/22.7L , Fannie Bay, 2023-09-23 1100M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: A Nicholls, Bar: 6 , 59.5kg, 1:03.97 ,
6-8 Sh Nk6.3L , Fannie Bay, 2023-09-02 1100M, Good , Race 3, Hcp (64), $20,500.00 (), Jockey: Ms V Arnott, Bar: 7 , 60.5kg, 1:03.67 ,
5-6 Nk3.7L , Katherine, 2023-08-19 1100M, Good , Race 2, Hcp (70), $21,500.00 (), Jockey: A Nicholls, Bar: 1 , 59kg, 1:06.61 ,
1-7 NkL , Fannie Bay, 2023-08-02 1200M, Good , Race 5, Hcp (62), $22,250.00 ($14,550.00), Jockey: A Nicholls, Bar: 4 , 60kg, 1:09.26 ,
7-9 1/29.2L , Fannie Bay, 2023-07-19 1100M, Good , Race 2, Hcp (66), $22,000.00 (), Jockey: A Nicholls, Bar: 8 , 59kg, 1:02.52 ,

7 LAMU

Trainer: Archie Alexander   Jockey: Lucinda Doodt   Weight: 60kg   Barrier: 14

Record: 17-1-3-2   Prizemoney: $82,291.00

11-14 1/26.3L , Rosehill Gardens, 2021-03-27 1900M, Soft , Race 3, Epona Stakes, $161,000.00 (), Jockey: Damien Thornton, Bar: 11 , 54kg, 1:57.80 , , Settled-9 800-11 400-12
7-11 Hf Hd1.8L , Canterbury Park, 2021-02-26 1900M, Soft , Race 5, 3yo+ (Bm72), $50,000.00 ($1,500.00), Jockey: J Ford, Bar: 2 , 56.5kg, 1:58.29 , , Settled-6 800-6 400-6
6-7 1.55.6L , Randwick-Kensington, 2021-02-03 1550M, Soft , Race 4, 3yo+ F&M (Bm72), $50,000.00 ($1,650.00), Jockey: J Ford, Bar: 1 , 59.5kg, 1:32.22 , , Settled-5 800-4 400-4
5-8 Nk5.7L , Rosehill Gardens, 2021-01-16 1500M, Good , Race 6, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: J Ford, Bar: 7 , 54kg, 1:28.93 , , Settled-8 800-8 400-8
8-13 1.34.4L , Flemington, 2020-12-19 1600M, Good , Race 6, 3yo+ F&M (Bm78), $125,000.00 ($2,500.00), Jockey: Damian Lane, Bar: 1 , 57.5kg, 1:35.82 , , Settled-4 800-3 400-4

8 FALLEN EMPIRE

Trainer: M Ellerton & S Zahra   Jockey: Damien Thornton   Weight: 59kg   Barrier: 4

Record: 10-2-1-3   Prizemoney: $74,435.00

3-12 3/41.3L , Geelong, 2020-04-26 1212M, Soft , Race 7, 3yo+ (Bm70), $31,500.00 ($2,835.00), Jockey: Jamie Kah, Bar: 11 , 58.5kg, 1:12.40 , , Settled-9 800-9 400-9
11-13 Ns5.4L , Sandown-Lakeside, 2020-04-08 1300M, Soft , Race 5, 3yo+ (Bm70), $40,000.00 (), Jockey: Damien Thornton, Bar: 4 , 59kg, 1:19.37 , , Settled-6 800-6 400-8
7-11 1.33.1L , Moonee Valley, 2020-03-20 1200M, Good , Race 1, (Bm70), $75,000.00 ($1,500.00), Jockey: Damien Thornton, Bar: 10 , 59kg, 1:10.85 , , Settled-10 800-10 400-9
1-10 3/4L , Flemington, 2018-12-22 1400M, Good , Race 5, (Bm64), $60,000.00 ($33,000.00), Jockey: Craig Williams, Bar: 2 , 59.5kg, 1:22.80 , , Settled-7 800-8 400-5
3-15 Sh Hd0.3L , Flemington, 2018-12-15 1200M, Soft , Race 4, (Bm64), $60,000.00 ($5,400.00), Jockey: Damien Thornton, Bar: 14 , 59kg, 1:11.05 , , Settled-14 800-14 400-13

9 POWER O'HATA

Trainer: D & B Hayes & T Dabernig   Jockey: M Zahra   Weight: 59kg   Barrier: 10

Record: 24-6-1-5   Prizemoney: $130,801.00

10-12 3/43.7L , Caulfield, 2020-06-27 1200M, Soft , Race 4, F&M (Bm84), $100,000.00 ($2,000.00), Jockey: Thomas Stockdale, Bar: 2 , 56kg, 1:10.91 , , Settled-2 800-2 400-2
1-13 Lg hdL , Sandown-Lakeside, 2020-06-03 1200M, Heavy , Race 3, F&M (Bm70), $40,000.00 ($22,000.00), Jockey: Thomas Stockdale, Bar: 13 , 60.5kg, 1:13.77 ,
3-13 1/20.6L , Sandown-Hillside, 2020-05-13 1300M, Soft , Race 6, 4yo+ M (Bm70), $40,000.00 ($3,600.00), Jockey: Will Price, Bar: 11 , 59.5kg, 1:19.96 , , Settled-1 800-1 400-1
1-12 1/2L , Geelong, 2020-04-26 1212M, Soft , Race 7, 3yo+ (Bm70), $31,500.00 ($17,325.00), Jockey: L Nolen, Bar: 3 , 58.5kg, 1:12.40 , , Settled-1 800-1 400-1
7-13 Ns3.1L , Sandown-Lakeside, 2020-04-08 1300M, Soft , Race 5, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: M Zahra, Bar: 10 , 59kg, 1:19.37 , , Settled-1 800-1 400-2

10 LAUCHETTI

Trainer: G M Begg   Jockey: Teodore Nugent   Weight: 58.5kg   Barrier: 5

Record: 36-5-6-4   Prizemoney: $171,218.00

10-10 1.36.2L , Sandown-Hillside, 2020-12-09 1000M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 7 , 61.5kg, 0:57.54 , , Settled-6 800-6 400-4
9-13 Ns5.0L , Sandown-Lakeside, 2020-04-08 1300M, Soft , Race 5, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 5 , 56.5kg, 1:19.37 , , Settled-4 800-4 400-3
10-13 Sh Hd4.8L , Caulfield, 2020-03-14 1200M, Good , Race 9, (Bm80), $151,000.00 ($3,000.00), Jockey: Teodore Nugent, Bar: 6 , 54kg, 1:09.97 , , Settled-1 800-1 400-2
2-8 3/40.2L , Moonee Valley, 2020-02-28 1200M, Good , Race 6, 3yo+ (Bm78), $100,000.00 ($18,000.00), Jockey: Teodore Nugent, Bar: 3 , 53kg, 1:11.30 , , Settled-2 800-2 400-1
2-10 Hf Nk1.0L , Moonee Valley, 2020-02-14 1200M, Soft , Race 7, 3yo+ (Bm64), $60,000.00 ($10,800.00), Jockey: Teodore Nugent, Bar: 9 , 59kg, 1:11.46 , , Settled-1 800-1 400-1

11 UPTOWN LILLY

Trainer: G A Osborne   Jockey: Jessica Eaton   Weight: 58.5kg   Barrier: 11

Record: 40-6-4-4   Prizemoney: $165,245.00

8-12 1.35.4L , BALLARAT SYNTHETIC, 2021-06-07 1400M, Synthetic , Race 8, (Bm58), $22,000.00 ($550.00), Jockey: John Allen, Bar: 2 , 61kg, 1:26.34 , , Settled-8 800-8 400-8
6-10 14.5L , Kilmore, 2021-05-20 1200M, Heavy , Race 6, F&M (Bm58), $22,000.00 ($550.00), Jockey: Alana Kelly, Bar: 5 , 61.5kg, 1:12.86 , , Settled-5 800-5 400-7
4-9 22.8L , Kyneton, 2021-05-03 1200M, Soft , Race 8, (Bm58), $22,000.00 ($990.00), Jockey: Tayla Childs, Bar: 3 , 58.5kg, 1:15.44 , , Settled-7 800-7 400-6
9-10 Sh Hd6.3L , Stawell, 2021-01-08 1300M, Good , Race 6, 3yo+ (Bm70), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 9 , 53kg, 1:17.87 , , Settled-4 800-4 400-5
3-7 1.34.8L , Burrumbeet, 2021-01-01 1350M, Good , Race 3, 3yo+ (Bm64), $15,000.00 ($1,275.00), Jockey: Dean Holland, Bar: 4 , 57.5kg, 1:19.61 , , Settled-3 800-2 400-2

12 ZAIDIN

Trainer: D R Brideoake   Jockey: L Nolen   Weight: 58kg   Barrier: 12

Record: 58-6-7-12   Prizemoney: $201,150.00

3-12 1/21.0L , Walcha, 2024-02-09 1440M, Good , Race 7, Walcha Cup, $45,000.00 ($4,000.00), Jockey: R Spokes, Bar: 7 , 56kg, 1:23.83 , , Settled-12 800-12 400-10
2-12 10.5L , Glen Innes, 2024-01-13 1400M, Good , Race 5, Open (Bm74), $19,500.00 ($3,500.00), Jockey: B Looker, Bar: 9 , 59.5kg, 1:22.08 , , Settled-4 800-3 400-2
3-11 11.8L , Inverell, 2024-01-01 1400M, Heavy , Race 7, Inverell Cup (Bm86), $45,000.00 ($4,000.00), Jockey: B Looker, Bar: 10 , 55kg, 1:23.97 , , Settled-8 800-8 400-9
8-9 Sh1/2Hd7.06L , Tamworth, 2023-12-24 1000M, Soft , Race 5, (Bm74), $27,000.00 ($500.00), Jockey: C J Hillier, Bar: 6 , 59kg, 0:56.16 , , Settled-9 800-9 400-9
2-9 10.8L , Texas, 2023-12-09 1200M, Good , Race 4, Open Hcp, $17,100.00 ($3,060.00), Jockey: Colleen Krahnen, Bar: 6 , 52kg, 1:08.26 , , Settled-6 800-6 400-5

13 SUPER HUSSEY

Trainer: Andrew Noblet   Jockey: Jamie Kah   Weight: 56kg   Barrier: 7

Record: 30-3-5-2   Prizemoney: $120,565.00

2-12 Lg hd0.2L , BALLARAT SYNTHETIC, 2020-06-23 1400M, Synthetic , Race 7, F&M (Bm58), $20,000.00 ($3,400.00), Jockey: D W Stackhouse, Bar: 3 , 61kg, 1:26.64 , , Settled-4 800-4 400-3
11-12 Ns8.6L , BALLARAT SYNTHETIC, 2020-05-28 1200M, Synthetic , Race 8, (Bm64), $31,500.00 (), Jockey: B Melham, Bar: 2 , 57kg, 1:12.59 , , Settled-4 800-4 400-6
7-11 2.86.8L , Geelong, 2020-04-26 1412M, Soft , Race 5, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: Jamie Kah, Bar: 3 , 57.5kg, 1:25.45 , , Settled-6 800-7 400-5
3-13 Ns0.3L , Sandown-Lakeside, 2020-04-08 1300M, Soft , Race 5, 3yo+ (Bm70), $40,000.00 ($3,600.00), Jockey: Jamie Kah, Bar: 7 , 56kg, 1:19.37 , , Settled-5 800-5 400-5
10-13 1/26.6L , Sandown-Lakeside, 2020-01-22 1300M, Good , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 11 , 57kg, 1:18.38 , , Settled-10 800-10 400-10

14 NUCLEAR CHEVAL

Trainer: J D Sadler   Jockey: M J Dee   Weight: 56kg   Barrier: 13

Record: 13-1-3-2   Prizemoney: $51,965.00

6-10 3/44.3L , Caulfield, 2020-12-16 1440M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 1 , 57kg, 1:27.79 , , Settled-5 800-7 400-7
2-10 1.53.0L , Yarra Glen, 2020-11-28 1200M, Good , Race 6, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Jack Hill, Bar: 5 , 62kg, 1:10.59 , , Settled-9 800-9 400-10
7-13 Sh1/2Hd6.6L , Kyneton, 2020-11-13 1100M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Michael Poy, Bar: 2 , 61kg, 1:06.83 , , Settled-10 800-10 400-10
8-11 3/42.8L , Benalla, 2020-10-23 1206M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 2 , 58.5kg, 1:10.29 , , Settled-6 400-7
2-8 1.31.0L , Geelong, 2020-10-01 1143M, Heavy , Race 7, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Jordan Childs, Bar: 4 , 58.5kg, 1:08.56 ,

Pin It on Pinterest