Sam's Image Acceptance

Race 9 at Flemington

Date: Sat 21st May, 2022

OFF THE TRACK COMM. TRPY-BM70, 1100m

Benchmark 70, Apprentices Can Claim, $75,000.00

No Horse Barrier
1 Sam's Image 9
2 Yulong Storm 3
3 Rock Tycoon 4
4 Zac De Boss 1
5 Bulletin 2
6 Hypersonic 8
7 Libertus 11
8 The Big Easy 7
9 Circularity 14
10 Upper East Side 5
11 Grand Pope 19
12 Japery 12
13 Mrs Sippy 6
14 Qeyaady 20
15 Red Hot Nicc 17
16 Quesadilla 10
17 McKeever(e) 18
18 Mask Up(e) 16
19 Charm Wing(e) 15
20 Fumiko(e) 13

1 SAM'S IMAGE

Trainer: J D Sadler   Jockey: Logan McNeil   Weight: 63kg   Barrier: 9

Record: 48-5-6-5   Prizemoney: $571,850.00

11-12 16.7L , Caulfield, 2023-06-24 1200M, Soft , Race 9, (Bm84), $130,000.00 (), Jockey: Matthew Cartwright, Bar: 11 , 54.5kg, 1:13.36 , , Settled-1 800-1 400-4
5-7 1.34.5L , Sandown-Hillside, 2023-06-10 1000M, Soft , Race 5, (Bm100), $150,000.00 ($4,500.00), Jockey: Luke Campbell, Bar: 6 , 51.5kg, 0:57.67 , , Settled-4 800-4 400-5
2-16 Sh Hd1.3L , Flemington, 2023-05-20 1100M, Soft , Race 3, (Bm70), $80,000.00 ($14,400.00), Jockey: Matthew Cartwright, Bar: 11 , 61.5kg, 1:04.33 , , Settled-2 800-2 400-1
9-10 1.57.6L , Sandown-Hillside, 2023-04-29 1000M, Soft , Race 7, (Bm84), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 7 , 56.5kg, 0:57.16 , , Settled-10 800-10 400-10
8-9 29.1L , Ballarat, 2022-11-19 1200M, Heavy , Race 9, (Bm100), $150,000.00 ($3,000.00), Jockey: Ms L J Meech, Bar: 9 , 53kg, 1:16.23 , , Settled-2 800-2 400-2

2 YULONG STORM

Trainer: Nathan Hobson   Jockey: Teodore Nugent   Weight: 61.5kg   Barrier: 3

Record: 42-8-4-6   Prizemoney: $354,185.00

14-18 Hf Hd5.3L , Flemington, 2024-03-30 1100M, Good , Race 2, (Bm78), $80,000.00 (), Jockey: Madison Lloyd, Bar: 18 , 61.5kg, 1:03.68 , , Settled-18 800-18 400-14
9-14 Ns1.9L , Flemington, 2023-07-15 1200M, Good , Race 7, (Bm84), $130,000.00 ($2,600.00), Jockey: Madison Lloyd, Bar: 1 , 57kg, 1:09.83 , , Settled-2 800-2 400-4
4-12 1.53.0L , Flemington, 2023-07-01 1200M, Soft , Race 7, Vic Sprint Fnl, $176,000.00 ($7,875.00), Jockey: Madison Lloyd, Bar: 6 , 54kg, 1:10.28 , , Settled-9 800-9 400-10
1-13 1.3L , Swan Hill, 2023-06-09 1200M, Soft , Race 7, Golden Topaz, $150,000.00 ($82,500.00), Jockey: Madison Lloyd, Bar: 11 , 54kg, 1:12.36 , , Settled-4 800-4 400-1
2-14 3/40.3L , Flemington, 2023-06-03 1100M, Soft , Race 9, (Bm70), $80,000.00 ($14,400.00), Jockey: Madison Lloyd, Bar: 4 , 60.5kg, 1:05.17 , , Settled-5 800-5 400-5

3 ROCK TYCOON

Trainer: Nathan Hobson   Jockey: Thomas Stockdale   Weight: 61kg   Barrier: 4

Record: 48-8-10-3   Prizemoney: $311,055.00

13-15 1.310.1L , Flemington, 2022-05-21 1100M, Good , Race 9, (Bm70), $75,000.00 (), Jockey: Thomas Stockdale, Bar: 4 , 59kg, 1:03.66 , , Settled-5 800-5 400-8
6-8 1.87.5L , Moonee Valley, 2022-03-18 1200M, Good , Race 8, 3yo+ (Bm70), $75,000.00 ($1,500.00), Jockey: Madison Lloyd, Bar: 1 , 58.5kg, 1:10.81 , , Settled-3 800-3 400-5
7-10 1.35.4L , Moonee Valley, 2022-03-04 1200M, Good , Race 7, 3yo+ (Bm78), $125,000.00 ($2,500.00), Jockey: Madison Lloyd, Bar: 3 , 54.5kg, 1:10.33 , , Settled-2 800-2 400-2
1-9 1.8L , Moonee Valley, 2022-02-18 1200M, Good , Race 7, 3yo+ (Bm64), $75,000.00 ($41,250.00), Jockey: Madison Lloyd, Bar: 5 , 59kg, 1:11.72 , , Settled-1 800-1 400-1
2-11 1/21.8L , Moonee Valley, 2022-02-04 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($10,800.00), Jockey: Madison Lloyd, Bar: 4 , 59kg, 1:11.09 , , Settled-3 800-3 400-2

4 ZAC DE BOSS

Trainer: Simon Zahra   Jockey: Matthew Cartwright   Weight: 61kg   Barrier: 1

Record: 26-5-1-5   Prizemoney: $328,175.00

3-7 2.54.8L , Ballarat, 2023-12-09 1100M, Heavy , Race 9, (Bm100), $150,000.00 ($13,500.00), Jockey: Will Price, Bar: 6 , 51.5kg, 1:05.61 , , Settled-2 800-2 400-4
5-11 Ns2.8L , Caulfield, 2023-11-18 1100M, Good , Race 5, Village Stakes, $175,750.00 ($4,375.00), Jockey: H Coffey, Bar: 7 , 54kg, 1:02.62 , , Settled-7 800-7 400-7
6-12 1.86.2L , Geelong, 2023-10-25 1200M, Soft , Race 8, (Bm84), $75,000.00 ($1,500.00), Jockey: B Shinn, Bar: 1 , 60kg, 1:11.16 , , Settled-1 800-1 400-2
7-11 Sh1/2Hd2.4L , Moonee Valley, 2023-09-29 1200M, Good , Race 3, (Bm84), $130,000.00 ($2,600.00), Jockey: Will Price, Bar: 10 , 59kg, 1:09.99 , , Settled-6 800-6 400-6
3-13 3/43.6L , Morphettville, 2023-09-16 1100M, Good , Race 9, W H Wylie, $120,295.00 ($10,750.00), Jockey: Will Price, Bar: 9 , 54.5kg, 1:02.99 , , Settled-5 800-5 400-5

5 BULLETIN

Trainer: Ben Brisbourne   Jockey: Lewis German   Weight: 60.5kg   Barrier: 2

Record: 31-3-1-3   Prizemoney: $935,240.00

8-12 Lg hd3.6L , Eidsvold, 2023-10-07 1350M, Good , Race 5, Qlty, $15,000.00 (), Jockey: Sophie Blunt, Bar: 7 , 56kg, 1:18.64 ,
3-7 3/41.1L , Nanango, 2023-09-09 1200M, Good , Race 4, Open Hcp, $10,000.00 ($900.00), Jockey: Minonette Kennedy, Bar: 7 , 55kg, 1:09.85 ,
9-11 Sh Hd11.5L , Toowoomba, 2023-09-02 1200M, Good , Race 1, (Bm75), $22,500.00 ($420.00), Jockey: Ms L Mc Coy, Bar: 5 , 54kg, 1:12.33 , , Settled-10 800-10 400-9
6-7 1/25.9L , Dalby, 2023-08-07 1000M, Good , Race 5, (Bm65), $20,000.00 ($400.00), Jockey: W D'Avila, Bar: 6 , 58.5kg, 0:56.24 , , Settled-5 800-5 400-7
4-9 Nk2.1L , Wandoan, 2023-05-27 1200M, Good , Race 5, Open Hcp, $13,500.00 ($500.00), Jockey: Ms Nicole Vuille, Bar: 1 , 55kg, 1:09.89 , , Settled-9 400-9

6 HYPERSONIC

Trainer: T & C McEvoy   Jockey: D Oliver   Weight: 60.5kg   Barrier: 8

Record: 13-4-1-0   Prizemoney: $95,075.00

4-13 Sh1/2Hd1.6L , Warrnambool, 2022-05-04 1000M, Heavy , Race 7, (Bm70), $50,000.00 ($2,500.00), Jockey: J Bowman, Bar: 11 , 60.5kg, 1:01.75 , , Settled-2 800-2 400-2
10-11 Hf Nk4.9L , Caulfield, 2022-04-09 1100M, Good , Race 5, 4yo+ (Bm70), $75,000.00 ($1,500.00), Jockey: Logan McNeil, Bar: 11 , 57.5kg, 1:04.73 , , Settled-2 800-2 400-2
1-11 2L , Ballarat, 2022-03-08 1100M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Logan McNeil, Bar: 2 , 60kg, 1:04.11 , , Settled-1 800-1 400-1
5-12 Hf Nk3.9L , Morphettville Parks, 2021-06-05 1000M, Soft , Race 6, (Bm76), $52,250.00 ($2,225.00), Jockey: Ms C Jones, Bar: 9 , 56kg, 0:58.64 , , Settled-3 800-3 400-3
2-12 1/20.2L , Murray Bdge, 2021-05-22 1000M, Good , Race 6, (Bm68), $42,250.00 ($7,425.00), Jockey: Jacob Opperman, Bar: 4 , 57kg, 0:57.08 , , Settled-4 800-4 400-2

7 LIBERTUS

Trainer: Shea Eden   Jockey: C Newitt   Weight: 60.5kg   Barrier: 11

Record: 11-3-2-1   Prizemoney: $85,050.00

12-12 Ns19.0L , Geelong, 2022-07-15 1100M, Soft , Race 7, 2yo+ (Bm70), $35,000.00 (), Jockey: D W Stackhouse, Bar: 7 , 60kg, 1:06.11 , , Settled-9 800-9 400-10
9-10 Sh Hd6.2L , Flemington, 2022-06-18 1000M, Soft , Race 2, (Bm78), $75,000.00 ($1,500.00), Jockey: C Newitt, Bar: 6 , 56.5kg, 0:58.83 , , Settled-8 800-8 400-7
11-12 Ns5.4L , Ballarat, 2022-05-29 1100M, Soft , Race 8, 2yo+ (Bm70), $35,000.00 (), Jockey: C Newitt, Bar: 7 , 60.5kg, 1:06.76 , , Settled-6 800-6 400-5
1-13 Hf NkL , Sandown-Hillside, 2022-05-11 1000M, Soft , Race 5, (Bm70), $50,000.00 ($27,500.00), Jockey: C Newitt, Bar: 7 , 58kg, 0:58.99 , , Settled-9 800-9 400-5
5-11 Nk2.6L , Moonee Valley, 2021-11-19 955M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: C Newitt, Bar: 3 , 61kg, 0:55.40 , , Settled-7 800-7 400-8

8 THE BIG EASY

Trainer: C Maher & D Eustace   Jockey: Tatum Bull   Weight: 60.5kg   Barrier: 7

Record: 32-3-2-7   Prizemoney: $360,550.00

2-7 5.80.2L , Morphettville Parks, 2023-06-26 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Ben Price, Bar: 2 , 0kg, 1:02.23 , Barrier Trial ,
5-6 Lg hd2.2L , Murray Bdge, 2023-06-17 1000M, Soft , Race 2, (Bm82), $55,000.00 ($2,325.00), Jockey: Sophie Logan, Bar: 2 , 52.5kg, 0:58.99 , , Settled-6 800-6 400-5
14-15 3/48.2L , Murray Bdge, 2023-05-27 1000M, Soft , Race 8, (Bm68), $45,000.00 (), Jockey: Ben Price, Bar: 1 , 60.5kg, 0:58.79 , , Settled-11 800-11 400-4
11-11 Lg Nk6.8L , Warwick Farm, 2023-03-15 1200M, Soft , Race 8, 3yo+ (Bm78), $55,000.00 (), Jockey: Tyler Schiller, Bar: 2 , 59kg, 1:10.65 , , Settled-9 800-9 400-7
4-9 1.32.7L , Randwick-Kensington, 2023-02-15 1400M, Soft , Race 7, 3yo+ E&G (Bm72), $55,000.00 ($3,475.00), Jockey: Dylan Gibbons, Bar: 1 , 60kg, 1:23.39 , , Settled-4 800-4 400-4

9 CIRCULARITY

Trainer: Richard & Will Freedman   Jockey: Josh Richards   Weight: 60kg   Barrier: 14

Record: 28-10-2-1   Prizemoney: $188,450.00

1-6 Hf HdL , Toowoomba Inner, 2024-04-09 650M, Soft , Race 10, Barrier Trl, (), Jockey: B N Stewart, Bar: 2 , 0kg, 0:40.17 , Barrier Trial ,
1-10 2.3L , Dalby, 2024-03-02 1200M, Good , Race 6, Open Hcp, $30,000.00 ($16,800.00), Jockey: Justin Huxtable, Bar: 9 , 57kg, 1:09.12 , , Settled-1 800-1 400-1
1-5 2.5L , Dalby, 2024-02-03 1000M, Soft , Race 3, Open Hcp, $10,000.00 ($6,800.00), Jockey: Justin P Stanley, Bar: 1 , 63kg, 0:57.61 ,
9-16 3/44.4L , Gold Coast, 2024-01-13 1200M, Soft , Race 1, Mm Country Cup, $502,000.00 ($5,000.00), Jockey: James Orman, Bar: 8 , 57kg, 1:08.33 , , Settled-2 800-2 400-3
5-9 Lg hd2.1L , Warwick, 2023-12-28 1200M, Soft , Race 6, Open Hcp, $35,000.00 ($1,100.00), Jockey: Jake Molloy, Bar: 6 , 56kg, 1:09.76 , , Settled-5 800-5 400-4

10 UPPER EAST SIDE

Trainer: Nathan Hobson   Jockey: J Bowditch   Weight: 60kg   Barrier: 5

Record: 84-11-6-12   Prizemoney: $311,215.00

4-11 1/21.2L , Echuca, 2024-04-08 1000M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Madison Lloyd, Bar: 10 , 60kg, 0:58.88 , , Settled-9 800-9 400-8
5-10 3/42.9L , Kerang, 2024-03-30 1100M, Good , Race 5, 3yo+ (Bm64), $20,000.00 ($600.00), Jockey: Logan McNeil, Bar: 10 , 57.5kg, 1:03.98 ,
6-9 4.58.8L , Bendigo, 2024-03-21 1000M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 6 , 59.5kg, 0:56.92 , , Settled-9 800-9 400-8
9-9 Hf Hd7.6L , Bendigo, 2024-02-27 1000M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 2 , 59kg, 0:57.37 , , Settled-7 800-7 400-7
6-9 25.1L , Hamilton, 2023-09-18 1200M, Good , Race 6, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 6 , 59.5kg, 1:11.11 , , Settled-8 800-8 400-9

11 GRAND POPE

Trainer: Nick Ryan   Jockey: Jye McNeil   Weight: 59.5kg   Barrier: 19

Record: 29-3-3-3   Prizemoney: $121,395.00

6-9 3.37L , Kyneton, 2023-12-14 1454M, Good , Race 9, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 9 , 61kg, 1:27.61 , , Settled-7 800-7 400-7
11-11 3/411L , Kyneton, 2023-11-20 1203M, Good , Race 7, 3yo+ E&G (Bm58), $27,000.00 (), Jockey: Liam Riordan, Bar: 2 , 61.5kg, 1:10.97 , , Settled-10 800-10 400-10
2-12 3/40.1L , Racing.Com Park Syn, 2023-07-25 1400M, Synthetic , Race 9, (Bm58), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 8 , 61.5kg, 1:24.79 , , Settled-9 800-9 400-9
8-10 2.36.4L , Geelong, 2023-06-30 1447M, Heavy , Race 9, (Bm64), $37,500.00 ($750.00), Jockey: H Coffey, Bar: 7 , 59.5kg, 1:29.20 , , Settled-9 800-9 400-10
5-11 2.35.7L , Bendigo, 2023-06-18 1300M, Heavy , Race 8, (Bm64), $37,500.00 ($1,125.00), Jockey: H Coffey, Bar: 8 , 60kg, 1:20.80 , , Settled-10 800-10 400-10

12 JAPERY

Trainer: Patrick Payne   Jockey: Jordan Childs   Weight: 59.5kg   Barrier: 12

Record: 26-3-4-3   Prizemoney: $216,945.00

7-10 16.1L , Bendigo, 2022-06-30 1600M, Heavy , Race 6, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Mikaela Lawrence, Bar: 7 , 59kg, 1:38.83 , , Settled-2 800-2 400-4
3-11 Hf Nk0.5L , Murray Bdge, 2022-06-18 1400M, Soft , Race 5, (Bm78), $54,750.00 ($4,425.00), Jockey: Ms C Jones, Bar: 3 , 54kg, 1:23.69 , , Settled-3 800-4 400-4
2-6 1/20.5L , Tatura, 2022-06-14 1100M, Soft , Race 3, Barrier Trl, (), Jockey: M J Dee, Bar: 2 , 0kg, 1:10.65 , Barrier Trial ,
8-10 3/47.0L , Sandown-Lakeside, 2022-06-01 1300M, Heavy , Race 9, (Bm70), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 1 , 58.5kg, 1:21.69 , , Settled-2 800-2 400-1
10-15 1.35.4L , Flemington, 2022-05-21 1100M, Good , Race 9, (Bm70), $75,000.00 ($1,500.00), Jockey: Jordan Childs, Bar: 10 , 59.5kg, 1:03.66 , , Settled-9 800-9 400-10

13 MRS SIPPY

Trainer: J Warren & D Krongold   Jockey: Damien Thornton   Weight: 59kg   Barrier: 6

Record: 41-6-9-3   Prizemoney: $267,895.00

11-12 Hd8.0L , Cranbourne, 2022-11-12 1300M, Good , Race 9, (Bm70), $80,000.00 (), Jockey: Craig Williams, Bar: 9 , 59kg, 1:17.43 , , Settled-11 800-11 400-11
1-7 3/4L , Mornington, 2022-09-24 1600M, Soft , Race 2, 3yo+ F&M (Bm70), $55,000.00 ($30,250.00), Jockey: Jamie Kah, Bar: 2 , 58.5kg, 1:40.30 , , Settled-6 800-6 400-5
2-13 Lg Nk0.8L , Sandown-Hillside, 2022-09-07 1400M, Soft , Race 7, 3yo+ F&M (Bm70), $55,000.00 ($9,900.00), Jockey: D W Stackhouse, Bar: 5 , 58.5kg, 1:25.80 , , Settled-5 800-6 400-7
4-9 1.53.7L , Flemington, 2022-08-06 1410M, Soft , Race 2, 4yo+ M (Bm84), $130,000.00 ($6,500.00), Jockey: Jamie Kah, Bar: 7 , 54kg, 1:25.10 , , Settled-8 800-8 400-7
2-14 1.80.4L , Caulfield, 2022-07-23 1400M, Soft , Race 3, F&M (Bm70), $75,000.00 ($13,500.00), Jockey: D W Stackhouse, Bar: 13 , 58.5kg, 1:25.54 , , Settled-8 800-6 400-6

14 QEYAADY

Trainer: Ben Brisbourne   Jockey: L Nolen   Weight: 58.5kg   Barrier: 20

Record: 24-4-3-3   Prizemoney: $213,125.00

9-10 15.3L , Morphettville Parks, 2024-03-16 1000M, Good , Race 6, (Bm74), $65,000.00 ($1,300.00), Jockey: Jessica Eaton, Bar: 5 , 57kg, 0:58.04 , , Settled-4 800-4 400-5
2-9 3/40.1L , Morphettville Parks, 2024-03-02 1000M, Good , Race 4, (Bm72), $55,000.00 ($9,800.00), Jockey: Rochelle Milnes, Bar: 3 , 54.5kg, 0:57.42 , , Settled-5 800-5 400-5
3-13 Lg Nk0.7L , Morphettville, 2024-02-24 1050M, Good , Race 6, 4yo+ (Bm64), $50,000.00 ($4,450.00), Jockey: Rochelle Milnes, Bar: 8 , 58.5kg, 1:01.65 , , Settled-3 800-3 400-3
6-12 Ns2.2L , Morphettville, 2024-01-27 1050M, Good , Race 7, (Bm68), $55,000.00 ($1,100.00), Jockey: Jessica Eaton, Bar: 4 , 60kg, 1:01.48 , , Settled-3 800-3 400-4
8-11 Sh Hd4.7L , Murray Bdge, 2023-12-23 1000M, Good , Race 7, (Bm82), $65,000.00 ($1,300.00), Jockey: Ben Price, Bar: 5 , 52.5kg, 0:57.28 , , Settled-5 800-5 400-5

15 RED HOT NICC

Trainer: P Stokes   Jockey: J Mott   Weight: 58.5kg   Barrier: 17

Record: 22-5-6-2   Prizemoney: $302,800.00

1-9 1.5L , Traralgon, 2024-04-04 950M, Soft , Race 8, Barrier Trl, (), Jockey: Zac Spain, Bar: 5 , 0kg, 0:55.40 , Barrier Trial ,
9-16 Ns1.9L , Flemington, 2023-09-16 1100M, Good , Race 1, 3yo+ (Bm78), $80,000.00 ($1,600.00), Jockey: Thomas Stockdale, Bar: 6 , 61kg, 1:04.78 , , Settled-2 800-2 400-2
5-7 Nk7.3L , Moonee Valley, 2023-08-26 1200M, Good , Race 10, (Bm84), $130,000.00 ($3,900.00), Jockey: Zac Spain, Bar: 6 , 59.5kg, 1:09.39 , , Settled-2 800-2 400-2
1-8 3/4L , Moonee Valley, 2023-03-05 1200M, Good , Race 7, 3yo+ (Bm78), $125,000.00 ($68,750.00), Jockey: Zac Spain, Bar: 3 , 60kg, 1:10.50 , , Settled-1 800-1 400-1
3-14 Hd2.2L , Flemington, 2023-02-18 1200M, Good , Race 9, (Bm84), $131,000.00 ($11,700.00), Jockey: Zac Spain, Bar: 7 , 57kg, 1:09.48 , , Settled-2 800-2 400-2

16 QUESADILLA

Trainer: M D Moroney   Jockey: Laura Lafferty   Weight: 58kg   Barrier: 10

Record: 16-3-7-1   Prizemoney: $111,997.00

6-15 1.31.9L , Flemington, 2022-05-21 1100M, Good , Race 9, (Bm70), $75,000.00 ($1,500.00), Jockey: Laura Lafferty, Bar: 9 , 55kg, 1:03.66 , , Settled-7 800-7 400-5
4-9 1.53.9L , Flemington, 2022-04-25 1100M, Good , Race 2, 3yo+ F&M (Bm78), $130,000.00 ($6,500.00), Jockey: Jye McNeil, Bar: 5 , 56kg, 1:04.18 , , Settled-3 800-3 400-3
2-8 3/41.0L , Racing.Com Park, 2021-05-12 1000M, Soft , Race 6, (Bm78), $35,000.00 ($6,300.00), Jockey: Jye McNeil, Bar: 7 , 56kg, 0:57.77 , , Settled-6 800-6 400-5
5-13 Hf Nk1.7L , Caulfield, 2021-04-24 1100M, Good , Race 4, F&M (Bm78), $125,000.00 ($3,750.00), Jockey: Fred W Kersley, Bar: 3 , 56kg, 1:03.61 , , Settled-7 800-7 400-7
2-15 1/21.5L , Sandown-Hillside, 2021-03-31 1000M, Good , Race 9, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: Jye McNeil, Bar: 5 , 58kg, 0:56.72 , , Settled-7 800-7 400-7

17 MCKEEVER

Trainer: Symon Wilde   Jockey: Ms L J Meech   Weight: 59kg   Barrier: 18

Record: 28-4-4-4   Prizemoney: $131,020.00

4-10 1/21.2L , Port Lincoln, 2024-02-18 1000M, Good , Race 9, (Bm80), $23,000.00 ($1,900.00), Jockey: Teagan Voorham, Bar: 5 , 54.5kg, 0:58.69 , , Settled-3 800-3 400-3
4-10 Hf Nk0.6L , Port Lincoln, 2024-01-24 1000M, Good , Race 8, (Bm76), $23,000.00 ($1,900.00), Jockey: Teagan Voorham, Bar: 7 , 57.5kg, 0:59.46 , , Settled-8 800-8 400-8
10-13 1.85.3L , Murray Bdge, 2024-01-13 1200M, Good , Race 5, Rs0mw (Bm70), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 2 , 60kg, 1:11.28 , , Settled-1 800-1 400-1
3-11 3/41.3L , Port Lincoln, 2023-12-31 1000M, Good , Race 6, (Bm78), $23,000.00 ($2,300.00), Jockey: Alana Livesey, Bar: 2 , 55kg, 0:58.89 , , Settled-3 800-3 400-1
1-12 2L , Port Lincoln, 2023-12-08 1250M, Good , Race 6, E&G (Bm62), $23,000.00 ($11,400.00), Jockey: Kayla Crowther, Bar: 4 , 59.5kg, 1:16.00 , , Settled-2 800-2 400-1

18 MASK UP

Trainer: Symon Wilde   Jockey: H Coffey   Weight: 58.5kg   Barrier: 16

Record: 8-2-0-2   Prizemoney: $54,325.00

6-14 2.35.7L , Flemington, 2023-01-20 1100M, Good , Race 7, 4yo+ Hcp (64), $55,000.00 ($1,100.00), Jockey: J Mott, Bar: 7 , 60kg, 1:03.67 , , Settled-11 800-11 400-10
3-8 Hf Hd0.9L , Warrnambool, 2023-01-08 1200M, Good , Race 5, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: Josh Cartwright, Bar: 5 , 60kg, 1:10.17 , , Settled-8 800-8 400-6
9-11 Lg hd5.8L , Warrnambool, 2022-11-27 1000M, Good , Race 7, (Bm70), $55,500.00 ($1,000.00), Jockey: H Coffey, Bar: 2 , 58kg, 0:57.75 , , Settled-7 800-7 400-8
7-9 28.3L , Sandown-Lakeside, 2022-06-29 1200M, Heavy , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: H Coffey, Bar: 2 , 58.5kg, 1:15.04 , , Settled-9 800-9 400-5
4-16 Sh Nk2.2L , Flemington, 2022-06-04 1100M, Soft , Race 5, (Bm70), $75,000.00 ($3,750.00), Jockey: H Coffey, Bar: 8 , 58.5kg, 1:03.92 , , Settled-6 800-6 400-6

19 CHARM WING

Trainer: Jamie Scott   Jockey: TBA   Weight: 56.5kg   Barrier: 15

Record: 33-5-3-8   Prizemoney: $145,885.00

4-8 Sh Nk1.7L , Cranbourne, 2023-09-21 1400M, Soft , Race 8, 3yo+ Hcp (64), $35,000.00 ($1,750.00), Jockey: D W Stackhouse, Bar: 5 , 57.5kg, 1:25.71 , , Settled-6 800-6 400-6
6-8 3/41.2L , Wodonga, 2023-09-11 1400M, Soft , Race 7, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 6 , 57.5kg, 1:23.86 , , Settled-8 800-8 400-8
11-13 1.56.5L , Bendigo, 2023-08-31 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: Fred W Kersley, Bar: 1 , 57.5kg, 1:24.29 , , Settled-8 800-8 400-9
3-12 3.55.3L , Seymour, 2023-08-17 1300M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Fred W Kersley, Bar: 7 , 57.5kg, 1:18.29 , , Settled-10 800-10 400-9
9-12 3/46.4L , Bendigo, 2023-07-27 1600M, Soft , Race 9, (Bm64), $37,500.00 ($750.00), Jockey: Fred W Kersley, Bar: 7 , 58.5kg, 1:39.11 , , Settled-2 800-2 400-2

20 FUMIKO

Trainer: Ms K Buchanan   Jockey: TBA   Weight: 55.5kg   Barrier: 13

Record: 26-3-4-2   Prizemoney: $179,440.00

3-12 Sh Hd0.2L , Eagle Farm, 2024-03-23 1200M, Good , Race 1, (Bm68), $75,000.00 ($7,350.00), Jockey: Cejay Graham, Bar: 10 , 57.5kg, 1:10.03 , , Settled-11 800-11 400-11
6-16 2.85.5L , Gold Coast, 2024-03-09 1200M, Good , Race 5, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 11 , 54kg, 1:08.19 , , Settled-12 800-12 400-14
2-11 10.2L , Doomben, 2024-02-14 1200M, Good , Race 8, (Bm68), $38,000.00 ($6,800.00), Jockey: Cejay Graham, Bar: 4 , 57.5kg, 1:09.39 , , Settled-7 800-7 400-7
2-5 3/41L , Doomben, 2024-01-24 1050M, Good , Race 5, (Bm75), $38,000.00 ($6,800.00), Jockey: Cejay Graham, Bar: 3 , 53.5kg, 0:59.98 , , Settled-5 800-5 400-5
10-11 14.54L , Doomben, 2023-12-30 1110M, Soft , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: B Shinn, Bar: 11 , 58kg, 1:04.28 , , Settled-10 800-10 400-11

Pin It on Pinterest