Phantom Spark Acceptance

Race 4 at Racing.Com Park Syn

Date: Sun 25th Aug, 2019

Cardinia Beaconhills Gc Mdn, 1000m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00

No Horse Barrier
1 Artsplace 9
2 Equiwho 5
3 Hoodie 10
4 Mooncake 6
5 Pantone 11
6 Phantom Spark 1
7 In An Instant 4
8 Noteably 8
9 Josie's Jet 3
10 La Femme 7
11 Odaline 2

1 ARTSPLACE

Trainer: Scott Cameron   Jockey: Damian Lane   Weight: 58.5kg   Barrier: 9

Record: 5-0-1-1   Prizemoney: $7,385.00

7-7 3/417.5L , Doomben, 2020-03-11 1200M, Heavy , Race 4, Mdn, $27,500.00 ($500.00), Jockey: Corey Bayliss, Bar: 1 , 55.5kg, 1:13.18 , , Settled-1 800-1 400-1
1-7 3.8L , Doomben, 2020-02-25 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 3 , 0kg, 0:58.47 , Barrier Trial ,
8-11 3/411.4L , BALLARAT SYNTHETIC, 2019-09-06 1000M, Synthetic , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Damian Lane, Bar: 8 , 58.5kg, 0:58.32 , , Settled-4 800-4 400-4
2-8 Lg Nk1.0L , Racing.Com Park Syn, 2019-08-25 1000M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Damian Lane, Bar: 8 , 58.5kg, 1:00.46 , , Settled-3 800-3 400-1
10-11 1/27.2L , Werribee, 2019-01-31 1010M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Damian Lane, Bar: 8 , 58.5kg, 0:59.01 , , Settled-3 800-3 400-2

2 EQUIWHO

Trainer: John R Allen   Jockey: M J Allen   Weight: 58.5kg   Barrier: 5

Record: 13-0-0-0   Prizemoney: $9,135.00

6-12 1.56.5L , Moe, 2020-05-19 1211M, Soft , Race 2, Mdn Plate, $31,500.00 ($630.00), Jockey: M J Allen, Bar: 1 , 59.5kg, 1:15.64 , , Settled-4 800-4 400-2
4-11 Lg Nk4.1L , Cranbourne, 2020-05-08 1400M, Good , Race 2, 4yo+ Mdn, $31,500.00 ($1,575.00), Jockey: M J Allen, Bar: 7 , 58.5kg, 1:26.39 , , Settled-2 800-2 400-2
5-9 3/46.0L , Sale, 2020-04-28 1421M, Soft , Race 3, 3yo+ Mdn, $31,500.00 ($945.00), Jockey: M J Allen, Bar: 6 , 58.5kg, 1:28.86 , , Settled-1 800-1 400-1
4-12 3.85.1L , Racing.Com Park, 2020-04-16 1200M, Soft , Race 2, 3yo+ Mdn, $31,500.00 ($1,575.00), Jockey: Ben Allen, Bar: 2 , 58.5kg, 1:12.86 , , Settled-7 800-7 400-5
8-9 Sh Hd3.9L , Cranbourne, 2020-04-03 1200M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Allen, Bar: 8 , 58.5kg, 1:12.94 , , Settled-7 800-7 400-8

3 HOODIE

Trainer: Mark Sues   Jockey: A B Robertson   Weight: 58.5kg   Barrier: 10

Record: 13-0-0-0   Prizemoney: $8,177.00

9-9 3.823.6L , Racing.Com Park Syn, 2021-05-20 1200M, Synthetic , Race 2, 4yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: Laura Lafferty, Bar: 7 , 59.5kg, 1:10.76 , , Settled-5 800-5 400-8
4-9 Sh Hd3.2L , Stony Creek, 2021-03-07 1100M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: A Lynch, Bar: 1 , 59.5kg, 1:07.14 , , Settled-5 800-5 400-5
10-10 3.317.7L , Mornington, 2021-01-22 1500M, Good , Race 4, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Emily Brown, Bar: 5 , 56.5kg, 1:32.72 , , Settled-1 800-1 400-4
6-9 1.818.2L , BALLARAT SYNTHETIC, 2020-06-23 1000M, Synthetic , Race 1, Mdn Plate, $20,700.00 ($517.00), Jockey: M Aitken, Bar: 4 , 59.5kg, 0:58.32 , , Settled-4 800-4 400-6
11-11 2.517.9L , Cranbourne, 2020-04-17 1400M, Good , Race 3, 3yo+ Mdn, $31,500.00 (), Jockey: Emily Brown, Bar: 9 , 54.5kg, 1:25.18 , , Settled-2 800-2 400-4

4 MOONCAKE

Trainer: D J Cannon   Jockey: S Tsaikos   Weight: 58.5kg   Barrier: 6

Record: 3-0-0-0   Prizemoney: $1,725.00

8-8 Lg Nk13.9L , Racing.Com Park Syn, 2019-08-25 1000M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: S Tsaikos, Bar: 6 , 58.5kg, 1:00.46 , , Settled-7 800-7 400-8
10-10 Hf Nk15.7L , Casterton, 2019-07-29 1000M, Soft , Race 1, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: S Tsaikos, Bar: 2 , 58.5kg, 0:59.35 , , Settled-7 800-7 400-9
8-8 Hf Hd14.9L , Colac, 2019-03-03 1100M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: S Tsaikos, Bar: 6 , 58.5kg, 1:06.06 , , Settled-5 800-5 400-6

5 PANTONE

Trainer: Luke Oliver   Jockey: J Mott   Weight: 58.5kg   Barrier: 11

Record: 33-3-5-4   Prizemoney: $64,265.00

6-9 1.36.0L , Bowen, 2021-08-21 1000M, Good , Race 1, (Bm55), $7,950.00 (), Jockey: D Simmons, Bar: 8 , 60.5kg, 0:58.49 , , Settled-9 800-9 400-9
7-11 Lg hd4.7L , Cairns, 2021-07-13 1250M, Soft , Race 7, Hcp (C3), $18,500.00 ($350.00), Jockey: G D Kliese, Bar: 7 , 55.5kg, 1:15.23 , , Settled-6 800-6 400-9
8-13 Hd2.6L , Townsville, 2021-06-24 1000M, Soft , Race 4, Hcp (C3), $18,500.00 ($350.00), Jockey: S Sheargold, Bar: 9 , 57kg, 0:56.70 , , Settled-11 800-11 400-12
4-15 Lg hd2.0L , Townsville, 2021-06-03 1200M, Good , Race 8, Hcp (C3), $18,500.00 ($850.00), Jockey: G D Kliese, Bar: 6 , 56kg, 1:09.78 , , Settled-7 800-7 400-4
7-11 1.32.9L , Townsville, 2021-05-13 1000M, Good , Race 7, Plate (C3), $18,500.00 ($350.00), Jockey: W D'Avila, Bar: 6 , 59kg, 0:57.17 , , Settled-6 800-6 400-7

6 PHANTOM SPARK

Trainer: J D Sadler   Jockey: Jye McNeil   Weight: 58.5kg   Barrier: 1

Record: 13-2-0-1   Prizemoney: $33,175.00

4-11 1.36.4L , Wellington, 2021-09-08 1400M, Heavy , Race 7, (Bm58), $24,000.00 ($1,200.00), Jockey: Elissa Meredith, Bar: 6 , 56.5kg, 1:29.34 , , Settled-11 800-11 400-10
7-10 Sh Nk4.9L , Parkes, 2021-08-14 1000M, Soft , Race 5, (Bm50), $10,000.00 ($350.00), Jockey: Elissa Meredith, Bar: 2 , 60.5kg, 1:02.32 ,
6-7 1/26.4L , Gilgandra, 2021-07-24 800M, Soft , Race 1, Barrier Trl, (), Jockey: Elissa Meredith, Bar: 6 , 0kg, 0:48.28 , Barrier Trial ,
9-10 Lg hd4.6L , Newcastle, 2020-04-14 1600M, Soft , Race 5, Hcp (C2), $31,500.00 ($900.00), Jockey: D Mc Lellan, Bar: 7 , 55kg, 1:37.81 , , Settled-9 800-9 400-9
1-10 1L , Tamworth, 2020-04-03 1400M, Heavy , Race 6, Hcp (C1), $22,000.00 ($11,200.00), Jockey: Jake Hull, Bar: 5 , 57kg, 1:26.64 , , Settled-10 800-10 400-9

7 IN AN INSTANT

Trainer: Luke Oliver   Jockey: B Higgins   Weight: 56.5kg   Barrier: 4

Record: 2-0-0-0   Prizemoney: $575.00

6-8 Lg Nk7.2L , Racing.Com Park Syn, 2019-08-25 1000M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: B Higgins, Bar: 4 , 56.5kg, 1:00.46 , , Settled-8 800-8 400-7
6-10 Nk4.6L , St Arnaud, 2019-07-03 900M, Soft , Race 10, Barrier Trl, (), Jockey: Alana Kelly, Bar: 6 , 0kg, 0:56.90 , Barrier Trial ,

8 NOTEABLY

Trainer: R D Griffiths   Jockey: Beau Mertens   Weight: 56.5kg   Barrier: 8

Record: 37-2-3-8   Prizemoney: $61,305.00

2-12 Hd0.5L , Grafton, 2022-09-03 1710M, Heavy , Race 5, (Bm50), $16,000.00 ($2,850.00), Jockey: Courtney Bellamy, Bar: 12 , 54kg, 1:47.15 , , Settled-3 800-3 400-1
6-9 13.5L , Grafton, 2022-08-29 1410M, Good , Race 5, Hcp (C2), $25,000.00 ($570.00), Jockey: Noriyuki Masuda, Bar: 1 , 55kg, 1:23.71 , , Settled-4 800-6 400-6
3-9 Hd0.5L , Lismore, 2022-08-22 1310M, Good , Race 5, F&M (Bm58), $25,000.00 ($2,400.00), Jockey: M Shimodaira, Bar: 5 , 55kg, 1:16.88 , , Settled-3 800-3 400-3
7-10 1.35.3L , Grafton, 2022-08-15 1608M, Soft , Race 1, Hcp (C2), $25,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 8 , 55kg, 1:37.78 , , Settled-8 800-9 400-9
5-12 26.7L , Casino, 2022-08-06 1200M, Soft , Race 8, (Bm50), $15,000.00 ($500.00), Jockey: M Shimodaira, Bar: 5 , 57kg, 1:12.70 , , Settled-4 800-4 400-4

9 JOSIE'S JET

Trainer: Adele Garraway   Jockey: Teodore Nugent   Weight: 54kg   Barrier: 3

Record: 23-2-2-1   Prizemoney: $47,600.00

1-8 3.3L , Merriwa, 2022-04-23 1000M, Good , Race 1, (Bm45), $12,000.00 ($6,545.00), Jockey: Shayleigh Ingelse, Bar: 5 , 56kg, 1:01.39 ,
10-13 Ns7.7L , Armidale, 2022-04-12 1100M, Soft , Race 6, Hcp (C1), $24,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 6 , 56kg, 1:06.33 , , Settled-3 800-3 400-3
10-10 Lg Nk12.4L , Mudgee, 2022-04-03 1400M, Soft , Race 7, Hcp (C2), $24,000.00 ($500.00), Jockey: G Buckley, Bar: 10 , 55kg, 1:24.96 , , Settled-7 800-7 400-7
9-11 1.39.4L , Tamworth, 2022-03-06 1000M, Heavy , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Reece Jones, Bar: 1 , 55kg, 0:57.75 , , Settled-7 800-7 400-7
12-14 Sh Hd8.4L , Dubbo, 2021-12-18 1000M, Good , Race 6, (Bm50), $15,000.00 (), Jockey: Ms T Jeffries, Bar: 10 , 59kg, 0:56.00 , , Settled-6 800-6 400-7

10 LA FEMME

Trainer: Lloyd Kennewell   Jockey: Zac Spain   Weight: 54kg   Barrier: 7

Record: 18-0-3-3   Prizemoney: $27,250.00

5-8 3.85.9L , Balaklava, 2021-04-28 1400M, Good , Race 1, 2yo+ Mdn, $19,300.00 ($750.00), Jockey: Scarlet So, Bar: 8 , 54kg, 1:23.21 , , Settled-4 800-1 400-1
3-9 2.33.8L , Clare, 2021-04-03 1200M, Good , Race 3, 3yo+ Mdn Plate, $14,800.00 ($1,525.00), Jockey: Scarlet So, Bar: 4 , 54kg, 1:12.46 , , Settled-6 800-6 400-6
3-10 2.84.1L , Strathalbyn, 2021-03-24 1100M, Good , Race 2, 3yo+ F&M Mdn, $19,300.00 ($1,975.00), Jockey: Scarlet So, Bar: 9 , 55.5kg, 1:08.30 , , Settled-8 800-8 400-7
6-10 18.3L , Balaklava, 2021-02-28 1050M, Good , Race 2, 3yo+ F&M Mdn, $19,300.00 ($750.00), Jockey: M Aitken, Bar: 1 , 57.5kg, 1:01.13 , , Settled-9 800-9 400-8
3-8 2.83.0L , Strathalbyn, 2021-02-17 1100M, Good , Race 2, 3yo+ Mdn, $19,300.00 ($1,975.00), Jockey: Ben Price, Bar: 1 , 53kg, 1:08.16 , , Settled-4 800-4 400-5

11 ODALINE

Trainer: C Maher & D Eustace   Jockey: M J Dee   Weight: 54kg   Barrier: 2

Record: 14-0-1-3   Prizemoney: $23,055.00

9-9 1/29.4L , Launceston, 2020-10-14 1200M, Soft , Race 4, 3yo+ Mdn, $18,500.00 (), Jockey: Georgie Catania, Bar: 3 , 56.5kg, 1:12.42 , , Settled-2 800-2 400-1
6-10 Sh Nk5.4L , Devonport Synthetic, 2020-09-27 1150M, Synthetic , Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: Sigrid Carr, Bar: 8 , 56.5kg, 1:09.47 , , Settled-1 800-1 400-1
11-13 2.36.5L , Devonport Synthetic, 2020-09-06 1009M, Synthetic , Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: Ianish Luximon, Bar: 11 , 53.5kg, 1:00.59 , , Settled-13 800-13 400-11
4-6 Sh Hd2.9L , Devonport Synthetic, 2020-07-28 800M, Synthetic , Race 5, Barrier Trl, (), Jockey: Brandon Louis, Bar: 2 , 0kg, 0:50.59 , Barrier Trial ,
1-6 Sh1/2HdL , Devonport Synthetic, 2020-07-14 800M, Synthetic , Race 5, Barrier Trl, (), Jockey: Brandon Louis, Bar: 3 , 0kg, 0:50.19 , Barrier Trial ,

Pin It on Pinterest