Cosmic Ruby Acceptance

Race 9 at Cranbourne

Date: Fri 11th Oct, 2019

TAB MULTIPLIER (BM64), 1200m

Benchmark 64, Apprentices Can Claim, 3yo+, $35,000.00

No Horse Barrier
1 Cataracta 1
2 Cosmic Ruby 10
3 Everybody Dance 5
4 Tsushima 3
5 Jamaican Hurry 4
6 Scuzi 9
7 Splendid 7
8 Mialign 2
9 Soaring Eagle 11
10 Light On Ice 8
11 Georgie's Luce 6

1 CATARACTA

Trainer: C Maher & D Eustace   Jockey: Ben Allen   Weight: 60.5kg   Barrier: 1

Record: 22-3-2-5   Prizemoney: $76,080.00

12-13 Ns6.7L , Sale, 2021-07-25 1415M, Soft , Race 7, (Bm64), $35,000.00 (), Jockey: Josh Richards, Bar: 6 , 56kg, 1:26.54 , , Settled-5 800-5 400-6
6-9 Nk3.5L , Sandown-Hillside, 2021-07-07 1300M, Soft , Race 7, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 7 , 56kg, 1:20.72 , , Settled-6 800-6 400-6
10-14 3/42.9L , Geelong, 2021-06-18 1112M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 13 , 59kg, 1:07.88 , , Settled-11 800-11 400-11
7-8 3.87.6L , Warrnambool, 2021-05-05 1000M, Soft , Race 5, (Bm70), $35,000.00 ($700.00), Jockey: Josh Richards, Bar: 5 , 53.5kg, 0:59.53 , , Settled-4 800-4 400-6
7-8 Ns3.2L , Moonee Valley, 2020-12-04 1200M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Lachlan Neindorf, Bar: 8 , 58kg, 1:11.28 , , Settled-1 800-1 400-1

2 COSMIC RUBY

Trainer: J D Sadler   Jockey: Liam Riordan   Weight: 60kg   Barrier: 10

Record: 27-3-3-3   Prizemoney: $106,875.00

12-13 Ns14.8L , Grafton, 2021-07-11 1100M, Soft , Race 4, F&M (Bm58), $24,000.00 (), Jockey: B Looker, Bar: 1 , 60.5kg, 1:05.01 , , Settled-6 800-6 400-8
10-13 Hf Hd5.3L , Coffs Harbour, 2021-06-18 1000M, Soft , Race 7, F&M (Bm58), $30,000.00 ($725.00), Jockey: Zac Lloyd, Bar: 4 , 59.5kg, 0:58.86 , , Settled-8 800-8 400-6
11-12 Hf Hd4.9L , Taree, 2021-06-07 1000M, Soft , Race 7, (Bm66), $22,000.00 (), Jockey: J Grisedale, Bar: 7 , 56kg, 0:58.71 , , Settled-5 800-5 400-4
2-10 1/23.0L , Murwillumbah, 2021-05-10 1100M, Heavy , Race 7, (Bm66), $22,000.00 ($3,900.00), Jockey: M Hellyer, Bar: 1 , 56kg, 1:04.59 , , Settled-2 800-2 400-2
4-10 3/43.4L , Coffs Harbour, 2021-04-01 1012M, Heavy , Race 4, (Bm58), $22,000.00 ($1,100.00), Jockey: B Looker, Bar: 4 , 60.5kg, 1:01.49 , , Settled-3 800-3 400-4

3 EVERYBODY DANCE

Trainer: K L Corstens   Jockey: Jack Hill   Weight: 59.5kg   Barrier: 5

Record: 30-3-4-6   Prizemoney: $80,255.00

10-11 Hf Nk8.0L , Ballarat, 2020-05-31 1200M, Soft , Race 7, (Bm64), $31,500.00 ($630.00), Jockey: Jack Hill, Bar: 10 , 57kg, 1:14.77 , , Settled-8 800-8 400-7
5-10 Hf Hd2.2L , Moe, 2020-05-19 1011M, Soft , Race 5, (Bm64), $31,500.00 ($945.00), Jockey: Jack Hill, Bar: 6 , 57kg, 1:01.87 , , Settled-9 800-9 400-8
8-11 1/23.7L , Ballarat, 2019-10-24 1200M, Good , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 9 , 59.5kg, 1:13.21 , , Settled-11 800-11 400-10
2-10 1.34.3L , Cranbourne, 2019-10-11 1200M, Good , Race 9, 3yo+ F&M (Bm64), $35,000.00 ($6,300.00), Jockey: Jack Hill, Bar: 5 , 59.5kg, 1:11.95 , , Settled-9 800-9 400-6
4-10 Hf Nk2.4L , Mornington, 2019-09-28 1200M, Good , Race 5, 3yo+ F&M (Bm70), $50,000.00 ($2,500.00), Jockey: Jack Hill, Bar: 10 , 56.5kg, 1:10.90 , , Settled-9 800-9 400-9

4 TSUSHIMA

Trainer: M Ellerton & S Zahra   Jockey: Damien Thornton   Weight: 59.5kg   Barrier: 3

Record: 32-3-4-7   Prizemoney: $97,895.00

9-10 3.324.5L , Penshurst, 2022-11-19 1284M, Heavy , Race 4, (Bm58), $20,000.00 ($500.00), Jockey: Maddi Price, Bar: 5 , 57kg, 1:19.45 , , Settled-2 800-2 400-9
3-10 1.53.0L , Manangatang, 2022-10-08 1175M, Soft , Race 5, (Bm58), $20,000.00 ($1,700.00), Jockey: Tatum Bull, Bar: 7 , 60kg, 1:11.19 , , Settled-3 800-3 400-4
11-11 Ns7.3L , BALLARAT SYNTHETIC, 2022-09-30 1200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: R Downey, Bar: 6 , 61kg, 1:13.22 , , Settled-3 800-3 400-4
7-8 4.38.8L , BALLARAT SYNTHETIC, 2022-07-05 1500M, Synthetic , Race 6, (Bm58), $25,000.00 ($625.00), Jockey: R Downey, Bar: 7 , 63.5kg, 1:32.91 , , Settled-1 800-2 400-4
8-8 Lg hd8.7L , Cranbourne, 2022-06-22 1300M, Heavy , Race 5, 2yo+ F&M (Bm70), $35,000.00 ($700.00), Jockey: J Mott, Bar: 2 , 57.5kg, 1:21.98 , , Settled-1 800-1 400-1

5 JAMAICAN HURRY

Trainer: Amy & Ash Yargi   Jockey: M J Dee   Weight: 59kg   Barrier: 4

Record: 19-5-2-1   Prizemoney: $185,835.00

11-14 15.7L , Caulfield, 2020-08-29 1200M, Good , Race 10, Cockram Stakes, $160,750.00 (), Jockey: M J Dee, Bar: 11 , 55kg, 1:10.22 , , Settled-12 400-8
13-13 Hd11.6L , Moonee Valley, 2020-06-13 1200M, Soft , Race 9, F&M (Bm84), $100,000.00 (), Jockey: J Mott, Bar: 13 , 57.5kg, 1:13.67 , , Settled-13 800-13 400-13
2-13 2.30.8L , Caulfield, 2020-05-30 1200M, Good , Race 5, 4yo+ M (Bm90), $100,000.00 ($18,000.00), Jockey: M J Dee, Bar: 13 , 56kg, 1:11.55 , , Settled-13 800-13 400-11
1-10 NkL , Flemington, 2020-05-16 1200M, Soft , Race 1, F&M (Bm84), $100,000.00 ($55,000.00), Jockey: M J Dee, Bar: 9 , 56kg, 1:09.87 , , Settled-8 800-8 400-8
1-10 NkL , Mornington, 2020-03-21 1200M, Good , Race 2, 3yo+ F&M-Bm70, $75,000.00 ($41,250.00), Jockey: D Yendall, Bar: 4 , 58.5kg, 1:10.80 , , Settled-9 800-9 400-9

6 SCUZI

Trainer: Kasey Wilson   Jockey: Clayton Douglas   Weight: 59kg   Barrier: 9

Record: 47-6-4-3   Prizemoney: $135,322.00

5-12 1.83.4L , Racing.Com Park Syn, 2020-07-27 1000M, Synthetic , Race 5, (Bm58), $20,000.00 ($600.00), Jockey: Ms J Da Rose, Bar: 8 , 57kg, 0:59.25 , , Settled-9 800-9 400-9
9-13 Hd4.8L , Stony Creek, 2019-12-28 1100M, Good , Race 9, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Ms J Da Rose, Bar: 9 , 57.5kg, 1:05.82 , , Settled-9 800-9 400-9
8-12 Sh Hd3.0L , Moe, 2019-12-13 1108M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms J Da Rose, Bar: 3 , 58kg, 1:07.75 , , Settled-6 800-6 400-10
6-10 Lg Nk7.0L , Traralgon, 2019-12-01 1100M, Good , Race 8, (Bm64), $25,000.00 ($625.00), Jockey: Lachlan King, Bar: 9 , 56kg, 1:04.60 , , Settled-8 800-8 400-8
5-8 1.34.2L , Cranbourne, 2019-11-05 1000M, Soft , Race 5, 3yo+ (Bm58), $12,000.00 ($300.00), Jockey: J Noonan, Bar: 8 , 59.5kg, 1:00.66 , , Settled-7 800-7 400-8

7 SPLENDID

Trainer: Brent Stanley   Jockey: M J Walker   Weight: 59kg   Barrier: 7

Record: 11-2-0-1   Prizemoney: $38,125.00

7-11 1.87.9L , BALLARAT SYNTHETIC, 2020-07-20 2100M, Synthetic , Race 6, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Liam Riordan, Bar: 11 , 60kg, 2:12.59 ,
8-12 3/45.5L , Warracknabeal, 2020-07-06 2000M, Soft , Race 5, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Liam Riordan, Bar: 11 , 60kg, 2:03.96 , , Settled-7 800-4 400-5
1-12 Sh1/2HdL , Werribee, 2020-06-21 1600M, Heavy , Race 9, Hcp (58), $20,000.00 ($11,000.00), Jockey: Liam Riordan, Bar: 10 , 60kg, 1:43.57 , , Settled-5 800-5 400-5
6-10 Hf Nk1.9L , Echuca, 2020-06-13 1600M, Soft , Race 5, Hcp (58), $20,000.00 ($500.00), Jockey: D Moor, Bar: 10 , 60kg, 1:42.35 , , Settled-4 800-2 400-3
5-12 Hf Nk2.3L , Wodonga, 2020-05-23 1300M, Soft , Race 7, Hcp (58), $20,000.00 ($600.00), Jockey: Harry Grace, Bar: 9 , 58.5kg, 1:19.40 , , Settled-3 800-3 400-4

8 MIALIGN

Trainer: J, D & C Meagher   Jockey: B Prebble   Weight: 58.5kg   Barrier: 2

Record: 18-2-4-3   Prizemoney: $46,757.00

6-9 1/23.9L , Moe, 2019-09-24 1117M, Soft , Race 9, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: Jaden Lloyd, Bar: 4 , 58kg, 1:09.29 , , Settled-6 800-6 400-6
2-10 Hf Nk2.3L , Geelong, 2019-09-01 1100M, Soft , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($6,300.00), Jockey: Jaden Lloyd, Bar: 2 , 55kg, 1:05.82 , , Settled-5 800-5 400-5
4-10 1.82.1L , Geelong, 2019-07-12 1112M, Heavy , Race 7, 2yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: B Melham, Bar: 3 , 57.5kg, 1:09.88 , , Settled-2 800-2 400-3
5-6 3/47.0L , Doomben, 2019-06-12 1110M, Good , Race 5, F&M Plate (C3), $30,000.00 ($1,000.00), Jockey: Ms T Harrison, Bar: 6 , 57.5kg, 1:04.19 , , Settled-6 800-6 400-5
2-12 1.50.1L , Sunshine Coast, 2019-05-26 1000M, Soft , Race 6, (Bm62), $21,000.00 ($3,800.00), Jockey: Ms T Harrison, Bar: 2 , 58kg, 0:59.47 , , Settled-4 800-4 400-4

9 SOARING EAGLE

Trainer: D R Brideoake   Jockey: Rose Pearson   Weight: 58kg   Barrier: 11

Record: 69-9-9-11   Prizemoney: $429,465.00

2-9 1/20.5L , Moonee Valley, 2023-12-30 1600M, Good , Race 6, 3yo+ (Bm84), $130,000.00 ($23,400.00), Jockey: M J Dee, Bar: 9 , 55.5kg, 1:36.58 , , Settled-2 800-2 400-2
1-7 Hf NkL , Tatura, 2023-11-25 1450M, Soft , Race 7, Tatura Cup, $50,000.00 ($27,500.00), Jockey: Matthew Cartwright, Bar: 6 , 55kg, 1:28.07 , , Settled-2 800-2 400-1
4-16 Hd0.5L , Flemington, 2023-11-09 1600M, Soft , Race 6, McC Final-Bm80, $503,125.00 ($25,000.00), Jockey: M J Dee, Bar: 9 , 55kg, 1:37.01 , , Settled-1 800-1 400-1
2-11 10.2L , Bendigo, 2023-11-01 1400M, Good , Race 9, (Bm78), $100,000.00 ($18,000.00), Jockey: Ryan Houston, Bar: 4 , 52.5kg, 1:23.27 , , Settled-1 800-1 400-1
1-9 HdL , Kyneton, 2023-10-12 1460M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ryan Houston, Bar: 3 , 58.5kg, 1:29.09 ,

10 LIGHT ON ICE

Trainer: Ms D Wynne   Jockey: Ms S Wynne   Weight: 55kg   Barrier: 8

Record: 36-6-1-1   Prizemoney: $96,396.00

10-10 Hd7.5L , Yarra Glen, 2019-11-30 1209M, Soft , Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Ms S Wynne, Bar: 7 , 55.5kg, 1:12.57 , , Settled-8 800-8 400-9
4-10 4.35.6L , Yarra Glen, 2019-10-26 1200M, Heavy , Race 5, 3yo+ (Bm64), $22,000.00 ($990.00), Jockey: Ms S Wynne, Bar: 10 , 54kg, 1:13.44 , , Settled-5 800-5 400-8
9-10 1.311.8L , Cranbourne, 2019-10-11 1200M, Good , Race 9, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Ms S Wynne, Bar: 8 , 55kg, 1:11.95 , , Settled-8 800-8 400-10
7-9 1.37.5L , Cranbourne, 2019-09-18 1200M, Soft , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Ms S Wynne, Bar: 6 , 54kg, 1:12.62 , , Settled-4 800-4 400-9
13-13 Nk14.0L , Moe, 2019-07-20 1200M, Heavy , Race 9, 2yo+ Hcp (58), $22,000.00 (), Jockey: Ms S Wynne, Bar: 6 , 57kg, 1:18.36 , , Settled-12 800-12 400-13

11 GEORGIE'S LUCE

Trainer: T Kilgower   Jockey: Ms J Payne   Weight: 55kg   Barrier: 6

Record: 44-4-1-3   Prizemoney: $80,682.00

9-10 1.38.8L , Yea, 2020-01-25 1300M, Good , Race 4, Trophy Hcp, $3,800.00 (), Jockey: Mr G Seccombe, Bar: 1 , 63.5kg, 1:19.88 ,
4-4 3.514.5L , Merton, 2020-01-01 1600M, Firm , Race 6, Pic-Trophy, $4,000.00 ($340.00), Jockey: Mr G Seccombe, Bar: 2 , 66kg, 1:37.91 ,
4-8 3/43.4L , Drouin, 2019-12-26 1200M, Good , Race 3, Pic-Trophy, $4,000.00 ($340.00), Jockey: Mr G Seccombe, Bar: 1 , 64.5kg, 1:11.02 ,
1-9 2L , Yea, 2019-12-14 1300M, Good , Race 4, Hcp (55), $4,200.00 ($1,932.00), Jockey: Mr G Seccombe, Bar: 2 , 63kg, 1:19.26 ,
6-10 1.37.6L , Traralgon, 2019-12-01 1430M, Good , Race 6, (Bm70), $25,000.00 ($625.00), Jockey: Lewis German, Bar: 4 , 54kg, 1:26.99 , , Settled-4 800-4 400-1

Pin It on Pinterest