Greenidge Acceptance
Race 1 at Racing.Com Park
Date: Thu 15th Feb, 2024
Grant's Plumbing & Drainage Solutions Mdn Plte, 1000m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Angerstein | 11 | Ms D Keane | 59.5 | 2% | 15% |
2 | Brier | 2 | Declan Bates | 59.5 | 14% | 0% |
3 | City Hustler | 10 | P Gatt | 59.5 | 0% | 22% |
4 | Ortega | 14 | Ethan Brown | 59.5 | 0% | 25% |
5 | Bold Print | 12 | Damian Lane | 59 | 44% | 11% |
6 | Bravue | 15 | L Currie | 59 | 0% | 0% |
7 | Lord Phillip | 6 | 59 | 0% | 0% | |
8 | Superconstellation | 1 | Ben Allen | 59 | 17% | 0% |
9 | Hazel's Choice | 9 | 57.5 | 0% | 0% | |
10 | Bonsafox | 3 | Matthew Cartwright | 57 | 0% | 9% |
11 | Harmonett | 13 | M J Dee | 57 | 20% | 0% |
12 | Zousuko | 5 | J Mott | 57 | 8% | 15% |
13 | Greenidge(e) | 4 | Zac Spain | 57 | 0% | 50% |
14 | Never Let Me Go(e) | 7 | B Shinn | 57 | 0% | 23% |
15 | Fox Rocks(e) | 8 | 59.5 | 0% | 0% |
1 ANGERSTEIN
Trainer: B J McCarthy Jockey: Ms D Keane Weight: 59.5kg Barrier: 11
Record: 41-1-5-6 Prizemoney: $93,095.00
6-9 | 2.55.2L , Cranbourne, 2024-05-10 1000M, Soft , Race 3, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Ethan Brown, Bar: 7 , 59.5kg, 0:59.52 , , Settled- 800- 400- |
2-9 | Ns0.2L , Cranbourne, 2024-05-17 1000M, Good , Race 4, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Patrick Moloney, Bar: 5 , 59.5kg, 0:59.69 , , Settled-8 800-8 400-7 |
6-9 | 2.33.9L , Cranbourne, 2024-05-24 1000M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 1 , 59.5kg, 0:58.39 , , Settled-9 800-9 400-8 |
1-8 | Sh NkL , Cranbourne, 2024-05-31 1000M, Soft , Race 2, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Patrick Moloney, Bar: 8 , 59.5kg, 0:59.76 , , Settled-7 800-7 400-6 |
8-10 | Sh Hd5.8L , Moe, 2024-06-16 1014M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 3 , 58.5kg, 1:02.34 , , Settled-8 800-8 400-5 |
2 BRIER
Trainer: E Jusufovic Jockey: Declan Bates Weight: 59.5kg Barrier: 2
Record: 7-1-3-0 Prizemoney: $45,000.00
2-14 | Lg Nk0.5L , Sale, 2023-07-23 1205M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Carleen Hefel, Bar: 7 , 59.5kg, 1:11.00 , , Settled-1 800-1 400-1 |
6-12 | 12.5L , Racing.Com Park, 2024-02-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Declan Bates, Bar: 2 , 59.5kg, 0:58.89 , , Settled-5 800-5 400-6 |
1-11 | 3.8L , Cranbourne, 2024-03-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Carleen Hefel, Bar: 4 , 59.5kg, 1:11.40 , , Settled-1 800-1 400-1 |
9-10 | 1.39.05L , Racing.Com Park, 2024-01-18 1200M, Soft , Race 5, 3,4&5yo Mdn, $75,000.00 ($1,500.00), Jockey: Carleen Hefel, Bar: 4 , 59.5kg, 1:12.49 , , Settled-2 800-2 400-3 |
2-4 | Lg hd0.2L , Yarra Glen, 2024-01-04 1209M, Heavy , Race 3, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Carleen Hefel, Bar: 3 , 59.5kg, 1:15.83 , , Settled-4 800-4 400-4 |
3 CITY HUSTLER
Trainer: Clayton Douglas Jockey: P Gatt Weight: 59.5kg Barrier: 10
Record: 9-0-2-2 Prizemoney: $18,105.00
3-7 | 1.51.9L , BALLARAT SYNTHETIC, 2023-06-23 1000M, Synthetic , Race 1, 3yo Mdn, $37,500.00 ($3,375.00), Jockey: Jarrod Fry, Bar: 1 , 58kg, 0:58.92 , , Settled-1 800-1 400-1 |
10-14 | 3/46.5L , Bendigo, 2023-07-13 1000M, Heavy , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: R Mc Leod, Bar: 6 , 59.5kg, 0:59.96 , , Settled-2 800-2 400-2 |
2-10 | 3/42L , Mornington, 2024-01-01 1000M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: P Gatt, Bar: 1 , 59.5kg, 0:58.68 , , Settled-4 800-4 400-3 |
2-6 | 21.8L , Cranbourne, 2024-01-16 1000M, Good , Race 1, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: P Gatt, Bar: 6 , 59.5kg, 0:58.45 , , Settled-1 800-1 400-1 |
11-12 | 15.8L , Racing.Com Park, 2024-02-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 (), Jockey: P Gatt, Bar: 7 , 59.5kg, 0:58.89 , , Settled-2 800-2 400-2 |
4 ORTEGA
Trainer: M C Kent Jockey: Ethan Brown Weight: 59.5kg Barrier: 14
Record: 12-0-1-3 Prizemoney: $37,225.00
8-12 | Nk5L , Racing.Com Park, 2024-02-08 1200M, Good , Race 4, 3,4,5yo Mdn Plt, $75,000.00 ($1,500.00), Jockey: Ethan Brown, Bar: 2 , 59.5kg, 1:10.35 , , Settled-1 800-1 400-1 |
4-12 | 12L , Racing.Com Park, 2024-02-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ethan Brown, Bar: 11 , 59.5kg, 0:58.89 , , Settled-7 800-7 400-5 |
6-9 | 1.36.8L , Racing.Com Park Syn, 2024-08-05 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 8 , 55.5kg, 0:58.07 , , Settled-3 800-3 400-1 |
8-11 | 26.7L , Racing.Com Park Syn, 2024-08-25 1000M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 10 , 59.5kg, 0:58.77 , , Settled-8 800-8 400-9 |
6-13 | 3/48.6L , Geelong, 2024-07-12 1230M, Soft , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ethan Brown, Bar: 12 , 59.5kg, 1:14.08 , , Settled-2 800-2 400-2 |
5 BOLD PRINT
Trainer: Rachael Cunningham Jockey: Damian Lane Weight: 59kg Barrier: 12
Record: 9-4-1-1 Prizemoney: $109,665.00
1-7 | 3/4L , Moonee Valley, 2024-11-29 955M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: J Maskiell, Bar: 2 , 63.5kg, 0:55.97 , , Settled- 800- 400- |
1-10 | 3/4L , Sale, 2024-08-22 1000M, Soft , Race 6, (Bm70), $40,000.00 ($22,000.00), Jockey: J Maskiell, Bar: 7 , 58kg, 0:58.78 , , Settled-5 800-5 400-3 |
4-7 | 13.1L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 7, (Bm70), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 6 , 58kg, 1:09.90 , , Settled-3 800-3 400-3 |
6-11 | 1/23.5L , Sandown-Hillside, 2024-09-04 1000M, Good , Race 9, 3yo+ (Bm74), $50,000.00 ($1,000.00), Jockey: J Maskiell, Bar: 3 , 58kg, 0:55.28 , , Settled-4 800-4 400-5 |
2-7 | 30.1L , Moonee Valley, 2024-11-15 955M, Good , Race 7, 3yo+ (Bm70), $60,000.00 ($10,800.00), Jockey: J Maskiell, Bar: 3 , 60kg, 0:55.17 , , Settled-3 800-3 400-2 |
6 BRAVUE
Trainer: Ms C Alderson Jockey: L Currie Weight: 59kg Barrier: 15
Record: 8-0-0-0 Prizemoney: $7,410.00
9-14 | 2.87.4L , Wangaratta, 2024-08-24 1100M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 9 , 59.5kg, 1:04.80 , , Settled-9 800-9 400-8 |
6-8 | Hf Hd6.9L , Sandown-Lakeside, 2024-04-01 1200M, Good , Race 1, 3yo Mdn, $60,000.00 ($1,200.00), Jockey: Declan Bates, Bar: 1 , 58kg, 1:10.39 , , Settled-5 800-5 400-5 |
5-9 | 3/45.4L , Cranbourne, 2024-04-12 1400M, Soft , Race 2, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Jordan Childs, Bar: 2 , 58kg, 1:25.23 , , Settled-6 800-6 400-6 |
5-11 | 1.85.5L , Mildura, 2024-10-07 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 0:59.62 , , Settled-5 800-5 400-5 |
4-11 | Ns3.2L , Echuca, 2024-08-11 1009M, Good , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 0:59.82 , , Settled-10 800-10 400-10 |
7 LORD PHILLIP
Trainer: Jack Laing Jockey: TBA Weight: 59kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $2,400.00
7-7 | Hf Hd19L , Cranbourne, 2024-03-22 1000M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: A Lynch, Bar: 1 , 58kg, 0:58.81 , , Settled-7 800-7 400-7 |
8 SUPERCONSTELLATION
Trainer: E Jusufovic Jockey: Ben Allen Weight: 59kg Barrier: 1
Record: 6-1-0-0 Prizemoney: $34,950.00
1-9 | HdL , Caulfield Heath, 2024-03-13 1200M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($30,250.00), Jockey: Ben Allen, Bar: 4 , 59kg, 1:10.64 , , Settled-7 800-7 400-7 |
7-10 | 1.35.4L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 2, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 9 , 59kg, 1:11.50 , , Settled-3 800-3 400-6 |
5-12 | 12.4L , Racing.Com Park, 2024-02-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 1 , 59kg, 0:58.89 , , Settled-9 800-9 400-10 |
8-12 | 3/44.6L , Cranbourne, 2024-04-26 1200M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 3 , 59kg, 1:11.47 , , Settled-7 800-7 400-7 |
7-10 | 14.4L , Moe, 2024-11-21 1200M, Good , Race 8, (Bm58), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 8 , 60kg, 1:11.89 , , Settled-7 800-7 400-7 |
9 HAZEL'S CHOICE
Trainer: Jack Laing Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 16-0-1-0 Prizemoney: $17,085.00
7-10 | 1.38.9L , Cranbourne, 2024-05-24 1300M, Soft , Race 2, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 8 , 58kg, 1:18.42 , , Settled-9 800-9 400-9 |
5-12 | 3/47L , Moe, 2024-06-03 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Logan Bates, Bar: 11 , 55.5kg, 1:41.31 , , Settled-10 800-12 400-11 |
6-9 | 1/26.7L , Moe, 2024-06-16 1623M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 4 , 55.5kg, 1:43.23 , , Settled-6 800-7 400-7 |
4-7 | 4.87.9L , Sale, 2024-06-26 2200M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Logan Bates, Bar: 5 , 54.5kg, 2:22.42 , , Settled-6 800-6 400-4 |
10-13 | 1.57.8L , Moe, 2024-07-12 2050M, Heavy , Race 5, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 10 , 55.5kg, 2:16.19 , , Settled-11 800-11 400-10 |
10 BONSAFOX
Trainer: Ms W Kelly Jockey: Matthew Cartwright Weight: 57kg Barrier: 3
Record: 11-0-0-1 Prizemoney: $10,010.00
8-10 | 27.5L , Tatura, 2024-05-23 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 5 , 57.5kg, 1:05.23 , , Settled-2 800-2 400-3 |
8-10 | 111.3L , Kyneton, 2024-10-22 1112M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: T Ladd, Bar: 10 , 57.5kg, 1:05.32 , , Settled-9 800-9 400-9 |
6-11 | Sh Hd3.6L , Echuca, 2024-11-05 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 2 , 54.5kg, 1:11.85 , , Settled-6 800-6 400-6 |
3-11 | 2.53.3L , Kyneton, 2024-05-09 1203M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms W Costin, Bar: 10 , 57.5kg, 1:11.99 , , Settled-1 800-1 400-1 |
4-9 | 3.33.8L , Gunbower, 2024-10-05 1100M, Good , Race 3, Mdn Plate, $20,000.00 ($900.00), Jockey: T Ladd, Bar: 6 , 57.5kg, 1:07.77 , , Settled-3 800-3 400-2 |
11 HARMONETT
Trainer: David Brideoake & Matt Jenkins Jockey: M J Dee Weight: 57kg Barrier: 13
Record: 10-2-1-0 Prizemoney: $35,765.00
2-6 | 1/20.8L , Geelong, 2024-11-27 1100M, Soft , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Tatum Bull, Bar: 3 , 55.5kg, 1:07.07 , , Settled-2 800-2 400-2 |
7-13 | 16.1L , Wangaratta, 2024-08-24 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 13 , 57.5kg, 1:18.35 , , Settled-6 800-6 400-5 |
1-8 | 3/4L , Mornington, 2024-11-12 1000M, Good , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Tatum Bull, Bar: 5 , 56.5kg, 0:58.22 , , Settled-7 800-7 400-7 |
1-14 | 2L , Bairnsdale, 2024-10-14 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Tatum Bull, Bar: 10 , 57.5kg, 0:58.26 , , Settled-3 800-3 400-2 |
7-10 | 1.33.8L , Tatura, 2024-09-10 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 3 , 57.5kg, 1:04.41 , , Settled-1 800-1 400-1 |
12 ZOUSUKO
Trainer: John McArdle Jockey: J Mott Weight: 57kg Barrier: 5
Record: 13-1-4-2 Prizemoney: $147,700.00
2-6 | Lg Nk2.3L , Moonee Valley, 2024-03-01 955M, Good , Race 2, 3yo (Bm64), $60,000.00 ($10,800.00), Jockey: J Mott, Bar: 6 , 58.5kg, 0:55.56 , , Settled-6 800-6 400-6 |
1-12 | Sh NkL , Racing.Com Park, 2024-02-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: J Mott, Bar: 5 , 57kg, 0:58.89 , , Settled-8 800-8 400-8 |
1-9 | Sh HdL , Cranbourne Training, 2024-02-05 800M, Soft , Race 6, Barrier Trl, (), Jockey: J Mott, Bar: 10 , 0kg, 0:44.88 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh Hd2.6L , Caulfield Heath, 2024-03-13 1000M, Good , Race 6, 3yo F (Bm64), $55,000.00 ($1,650.00), Jockey: J Mott, Bar: 1 , 60.5kg, 0:57.78 , , Settled-4 800-4 400-4 |
9-9 | Sh Hd4.35L , Caulfield, 2023-10-21 1200M, Good , Race 4, Gothic Stakes, $175,000.00 (), Jockey: D W Stackhouse, Bar: 8 , 54kg, 1:10.29 , , Settled-8 800-8 400-8 |
13 GREENIDGE
Trainer: J D Sadler Jockey: Zac Spain Weight: 57kg Barrier: 4
Record: 6-0-0-3 Prizemoney: $13,100.00
3-11 | Ns0.6L , Cranbourne, 2024-03-22 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: D Moor, Bar: 7 , 57kg, 1:11.73 , , Settled-1 800-1 400-3 |
3-12 | 11.2L , Racing.Com Park, 2024-02-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Zac Spain, Bar: 4 , 57kg, 0:58.89 , , Settled-11 800-11 400-8 |
11-11 | 1.86.6L , Moe, 2024-04-25 1217M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Zac Spain, Bar: 1 , 57kg, 1:15.90 , , Settled-4 800-4 400-9 |
7-12 | 1.86.1L , Racing.Com Park, 2024-03-07 1000M, Good , Race 3, 3yo Mdn, $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 12 , 56kg, 0:57.79 , , Settled-10 800-10 400-9 |
3-5 | 29.5L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 1, Mdn Plate, $40,000.00 ($3,600.00), Jockey: D Moor, Bar: 2 , 57kg, 1:10.31 , , Settled-2 800-2 400-3 |
14 NEVER LET ME GO
Trainer: R Griffiths & M De Kock Jockey: B Shinn Weight: 57kg Barrier: 7
Record: 13-0-4-3 Prizemoney: $32,410.00
3-6 | 3/42.1L , BALLARAT SYNTHETIC, 2024-08-20 1200M, Synthetic , Race 1, F&M Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lyle Hewitson, Bar: 4 , 58kg, 1:14.18 , , Settled-6 800-6 400-5 |
2-10 | Sh Hd1.8L , BALLARAT SYNTHETIC, 2024-07-30 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Beau Mertens, Bar: 4 , 56kg, 1:04.98 , , Settled-7 800-7 400-6 |
3-11 | 24.8L , Racing.Com Park Syn, 2024-07-18 1000M, Synthetic , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Zac Spain, Bar: 10 , 57.5kg, 0:58.16 , , Settled-8 800-8 400-8 |
7-11 | Hd8.8L , Sale, 2024-10-09 1423M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 3 , 57.5kg, 1:26.08 , , Settled-5 800-5 400-4 |
5-12 | Hf Nk1.5L , Bairnsdale, 2024-09-22 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 2 , 57.5kg, 1:12.36 , , Settled-6 800-6 400-6 |
15 FOX ROCKS
Trainer: Ms S Reeve Jockey: TBA Weight: 59.5kg Barrier: 8
Record: 6-0-0-0 Prizemoney: $3,835.00
7-7 | 15.2L , Cranbourne, 2024-04-19 1000M, Soft , Race 3, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 7 , 59.5kg, 1:00.05 , , Settled-7 800-7 400-7 |
4-8 | Lg Nk2.5L , Balnarring, 2024-03-30 1200M, Good , Race 4, Rst Trophy (3), $5,000.00 ($425.00), Jockey: Jack Virgona, Bar: 6 , 69kg, 1:13.07 , , Settled- 800- 400- |
5-8 | 1.57.1L , Racing.Com Park Syn, 2023-07-20 1000M, Synthetic , Race 3, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Harry Grace, Bar: 5 , 59.5kg, 0:57.81 , , Settled-8 800-8 400-8 |
12-12 | 1.514.2L , Racing.Com Park Syn, 2023-07-03 1100M, Synthetic , Race 2, Mdn, $27,000.00 (), Jockey: D L Turner, Bar: 7 , 59.5kg, 1:04.05 , , Settled-12 800-12 400-12 |
7-11 | Sh Hd10.1L , Yarra Glen, 2024-02-24 1000M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: A Lynch, Bar: 4 , 59.5kg, 0:59.88 , , Settled- 800- 400- |