Snick Acceptance

Race 5 at Racing.Com Park

Date: Thu 15th Feb, 2024

Sportsbet Future Stars Series (Heat 10) Mdn Plat, 1200m

Maiden, Apprentices Can Claim, 3,4,5yo, Set Weight, $75,000.00

No Horse Barrier
1 Rampant Lion 11
2 Vail Mountain 9
3 Andiamo Rosso 16
4 Attain 6
5 I Am Victorious 5
6 Mixxit 7
7 Scorsese 10
8 Super Sleuth 15
9 Snick 13
10 Capricorn Star 1
11 Galway Miss 8
12 Jenni The Jet 2
13 Jessup(e) 14
14 Illative(e) 4
15 Gracious Diva(e) 12
16 Art Critic(e) 3

1 RAMPANT LION

Trainer: P G Moody & Katherine Coleman   Jockey: Thomas Stockdale   Weight: 59.5kg   Barrier: 11

Record: 10-2-2-2   Prizemoney: $147,400.00

3-11 1.32.1L , Morphettville, 2024-04-13 1600M, Good , Race 3, Hcp (68), $55,000.00 ($4,900.00), Jockey: Thomas Stockdale, Bar: 4 , 60kg, 1:39.47 , , Settled-5 800-7 400-6
1-11 Sh1/2HdL , Racing.Com Park, 2024-03-21 1600M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($22,000.00), Jockey: Thomas Stockdale, Bar: 10 , 57kg, 1:38.99 , , Settled-9 800-11 400-9
9-12 Hd2.2L , Racing.Com Park, 2024-02-29 1400M, Good , Race 7, Fut Stars Final, $300,000.00 ($6,000.00), Jockey: Thomas Stockdale, Bar: 11 , 57.5kg, 1:25.40 , , Settled-11 800-11 400-11
1-12 Sh HdL , Racing.Com Park, 2024-02-15 1200M, Good , Race 5, 3,4,5yo Mdn Plate, $75,000.00 ($41,250.00), Jockey: Thomas Stockdale, Bar: 9 , 59.5kg, 1:10.42 , , Settled-11 800-11 400-10
4-8 2.53.3L , Racing.Com Park, 2024-02-01 1200M, Good , Race 4, 3,4,5yo Mdn Plate, $75,000.00 ($3,750.00), Jockey: W Egan, Bar: 4 , 59.5kg, 1:11.07 , , Settled-5 800-5 400-4

2 VAIL MOUNTAIN

Trainer: Ben, Will & Jd Hayes   Jockey: L Currie   Weight: 59.5kg   Barrier: 9

Record: 7-3-1-2   Prizemoney: $92,550.00

7-10 Sh1/2Hd1.6L , Bendigo, 2024-05-22 1600M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: Ms J Kennedy, Bar: 2 , 58.5kg, 1:37.39 , , Settled-3 800-3 400-5
1-9 1L , Cranbourne, 2024-05-03 1400M, Good , Race 6, (Bm64), $40,000.00 ($22,000.00), Jockey: Ms J Kennedy, Bar: 3 , 59.5kg, 1:23.71 , , Settled-1 800-1 400-1
1-8 3/4L , Sandown-Lakeside, 2024-04-10 1500M, Soft , Race 7, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: M J Dee, Bar: 7 , 59kg, 1:33.36 , , Settled-2 800-2 400-2
1-10 3.8L , Bendigo, 2024-03-21 1300M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Matthew Cartwright, Bar: 7 , 59.5kg, 1:16.88 , , Settled-4 800-4 400-4
2-8 Hf Nk0.5L , Sandown-Hillside, 2024-02-28 1400M, Good , Race 1, 4yo+ Mdn, $55,000.00 ($9,900.00), Jockey: L Currie, Bar: 1 , 59.5kg, 1:25.25 , , Settled-1 800-1 400-1

3 ANDIAMO ROSSO

Trainer: Ms W Kelly   Jockey: Jordan Childs   Weight: 59kg   Barrier: 16

Record: 1-0-0-0   Prizemoney: $1,500.00

4 ATTAIN

Trainer: R E Laing   Jockey: Craig Williams   Weight: 59kg   Barrier: 6

Record: 8-1-2-1   Prizemoney: $95,150.00

1-12 DHL , Cranbourne, 2024-03-29 1300M, Good , Race 6, 3yo+ Mdn Plate, $100,000.00 ($55,000.00), Jockey: Zac Spain, Bar: 3 , 59kg, 1:17.68 ,
3-8 3/41.6L , Racing.Com Park, 2024-03-15 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Craig Williams, Bar: 5 , 58kg, 1:09.61 , , Settled-5 800-5 400-5
10-12 Hd2.4L , Racing.Com Park, 2024-02-29 1400M, Good , Race 7, Fut Stars Final, $300,000.00 ($6,000.00), Jockey: W Egan, Bar: 4 , 55.5kg, 1:25.40 , , Settled-7 800-7 400-6
2-12 1/20.1L , Racing.Com Park, 2024-02-15 1200M, Good , Race 5, 3,4,5yo Mdn Plate, $75,000.00 ($13,500.00), Jockey: Craig Williams, Bar: 5 , 59kg, 1:10.42 , , Settled-8 800-8 400-9
4-9 3/43.7L , Sandown-Lakeside, 2024-01-31 1200M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($2,750.00), Jockey: A Lynch, Bar: 1 , 58kg, 1:11.00 , , Settled-4 800-4 400-4

5 I AM VICTORIOUS

Trainer: D C Harrison   Jockey: Ethan Brown   Weight: 59kg   Barrier: 5

Record: 2-0-0-0   Prizemoney: $2,300.00

8-12 1/23.2L , Racing.Com Park, 2024-02-15 1200M, Good , Race 5, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: Ethan Brown, Bar: 4 , 59kg, 1:10.42 , , Settled-2 800-2 400-2
1-11 1.5L , Cranbourne Training, 2023-09-04 990M, Good , Race 16, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 1 , 0kg, 0:59.49 , Barrier Trial ,

6 MIXXIT

Trainer: E Jusufovic   Jockey: TBA   Weight: 59kg   Barrier: 7

Record: 5-0-0-1   Prizemoney: $10,575.00

3-7 1.36.1L , Racing.Com Park, 2024-04-18 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Declan Bates, Bar: 4 , 58kg, 1:41.20 , , Settled-4 800-3 400-4
6-10 Hd2.9L , Sandown-Lakeside, 2024-03-27 1600M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: Ben Allen, Bar: 1 , 59kg, 1:38.96 ,
6-9 Hd5.4L , Cranbourne, 2024-03-14 1400M, Good , Race 1, 3yo C&G Mdn Plt, $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 6 , 55kg, 1:24.29 ,
4-13 Hf Nk6.2L , Racing.Com Park, 2024-03-03 1200M, Good , Race 4, 3yo Mdn Plate, $37,500.00 ($1,875.00), Jockey: Luke Cartwright, Bar: 9 , 55kg, 1:10.46 , , Settled-9 800-9 400-10
4-9 2.50L , Cranbourne Training, 2024-02-05 990M, Soft , Race 13, Barrier Trl, (), Jockey: Ben Allen, Bar: 3 , 0kg, 0:57.07 , Barrier Trial ,

7 SCORSESE

Trainer: P G Moody & Katherine Coleman   Jockey: Will Price   Weight: 59kg   Barrier: 10

Record: 15-3-4-3   Prizemoney: $158,250.00

2-12 Nk2L , Mornington, 2024-06-10 1000M, Soft , Race 5, (Bm70), $60,000.00 ($10,800.00), Jockey: L Nolen, Bar: 9 , 59kg, 0:57.61 , , Settled-7 800-7 400-7
1-7 1.3L , Cranbourne, 2024-05-24 1000M, Soft , Race 8, (Bm64), $40,000.00 ($22,000.00), Jockey: Emily Pozman, Bar: 6 , 57.5kg, 0:58.49 , , Settled-3 800-3 400-3
3-9 2.53.3L , Sandown-Hillside, 2024-05-08 1000M, Good , Race 6, 3yo (Bm64), $50,000.00 ($4,500.00), Jockey: Tatum Bull, Bar: 3 , 57.5kg, 0:56.54 , , Settled-3 800-3 400-1
1-10 1.5L , Cranbourne, 2024-04-19 1000M, Soft , Race 9, (Bm58), $40,000.00 ($22,000.00), Jockey: Emily Pozman, Bar: 7 , 58kg, 0:59.39 ,
3-10 Hd1.5L , Racing.Com Park, 2024-04-04 1000M, Soft , Race 3, 3yo+ Hcp (C1), $40,000.00 ($3,600.00), Jockey: L Nolen, Bar: 6 , 59kg, 0:58.99 , , Settled-2 800-2 400-2

8 SUPER SLEUTH

Trainer: M M Laurie   Jockey: B Shinn   Weight: 59kg   Barrier: 15

Record: 2-0-0-0   Prizemoney: $2,175.00

10-12 1/25L , Racing.Com Park, 2024-02-15 1200M, Good , Race 5, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: B Shinn, Bar: 11 , 59kg, 1:10.42 ,

9 SNICK

Trainer: J D Sadler   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 16-0-5-3   Prizemoney: $72,330.00

2-6 3/42L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 13, Barrier Trl, (), Jockey: Sheridan Clarke, Bar: 5 , 0kg, 0:43.75 , Barrier Trial ,
4-9 Sh Hd0.8L , Racing.Com Park, 2024-03-03 1200M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Jye McNeil, Bar: 6 , 57.5kg, 1:10.85 , , Settled-2 800-2 400-2
2-9 1.81.3L , Sale, 2024-02-18 1106M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jye McNeil, Bar: 2 , 57.5kg, 1:04.76 , , Settled-5 800-5 400-1
3-10 1.32.6L , Racing.Com Park, 2024-01-18 1200M, Soft , Race 5, 3,4&5yo Mdn, $75,000.00 ($6,750.00), Jockey: Matthew Cartwright, Bar: 9 , 57.5kg, 1:12.49 , , Settled-3 800-3 400-2
2-14 Sh1/2Hd1.5L , Moe, 2023-08-13 1200M, Soft , Race 3, 4yo+ Mdn, $37,500.00 ($6,750.00), Jockey: R Mc Leod, Bar: 5 , 57.5kg, 1:14.94 , , Settled-4 800-4 400-4

10 CAPRICORN STAR

Trainer: Julius Sandhu   Jockey: J Mott   Weight: 57kg   Barrier: 1

Record: 5-1-2-1   Prizemoney: $47,350.00

3-9 12.0L , Cranbourne, 2024-05-03 1400M, Good , Race 6, (Bm64), $40,000.00 ($3,600.00), Jockey: J Mott, Bar: 6 , 57kg, 1:23.71 , , Settled-6 800-6 400-6
1-9 Sh HdL , Cranbourne, 2024-04-12 1400M, Soft , Race 2, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: J Mott, Bar: 7 , 56kg, 1:25.23 , , Settled-2 800-2 400-2
2-12 DH0L , Cranbourne, 2024-03-29 1300M, Good , Race 6, 3yo+ Mdn Plate, $100,000.00 ($13,500.00), Jockey: J Mott, Bar: 9 , 57kg, 1:17.68 ,
2-9 1.30.2L , Yarra Glen, 2024-03-17 1209M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: J Mott, Bar: 4 , 57kg, 1:11.35 , , Settled-2 800-2 400-2
7-12 1/22.4L , Racing.Com Park, 2024-02-15 1200M, Good , Race 5, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: J Mott, Bar: 1 , 57kg, 1:10.42 , , Settled-7 800-7 400-3

11 GALWAY MISS

Trainer: Michael Huglin   Jockey: Ms D Keane   Weight: 57kg   Barrier: 8

Record: 1-0-0-0   Prizemoney:

12 JENNI THE JET

Trainer: C Maher   Jockey: Declan Bates   Weight: 57kg   Barrier: 2

Record: 5-0-2-0   Prizemoney: $28,500.00

5-12 1/21.8L , Racing.Com Park, 2024-02-15 1200M, Good , Race 5, 3,4,5yo Mdn Plate, $75,000.00 ($2,250.00), Jockey: Declan Bates, Bar: 2 , 57kg, 1:10.42 , , Settled-7 800-7 400-7
2-7 Lg Nk3.5L , Racing.Com Park, 2024-01-25 1200M, Good , Race 3, 3yo Mdn, $75,000.00 ($13,500.00), Jockey: Declan Bates, Bar: 7 , 56kg, 1:10.78 , , Settled-2 800-2 400-2
2-10 2.80.5L , Warrnambool, 2023-12-31 1100M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: H Coffey, Bar: 7 , 56kg, 1:04.62 , , Settled-3 800-3 400-3
11-11 Nk7.9L , Flemington, 2023-07-15 1000M, Good , Race 1, 2yo Open Hcp, $150,000.00 (), Jockey: Declan Bates, Bar: 11 , 54kg, 0:57.47 , , Settled-9 800-9 400-9

13 JESSUP

Trainer: Shawn Mathrick   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 14

Record: 20-4-7-4   Prizemoney: $146,015.00

2-13 Sh Hd1L , Wangaratta, 2024-06-20 1300M, Soft , Race 7, (Bm58), $35,000.00 ($6,300.00), Jockey: Caitlin Hollowood, Bar: 11 , 60kg, 1:18.01 , , Settled-2 800-2 400-1
5-10 Hd1.9L , Geelong, 2024-06-06 1300M, Good , Race 8, Hcp (64), $35,000.00 ($1,050.00), Jockey: Logan Bates, Bar: 7 , 57kg, 1:17.24 , , Settled-2 800-2 400-2
6-8 1/25.5L , Cranbourne, 2024-05-17 1300M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 8 , 57.5kg, 1:18.11 , , Settled-2 800-2 400-4
2-9 11L , Cranbourne, 2024-05-03 1400M, Good , Race 6, (Bm64), $40,000.00 ($7,200.00), Jockey: Logan Bates, Bar: 4 , 57.5kg, 1:23.71 , , Settled-5 800-4 400-4
10-11 Sh1/2Hd6.4L , Flemington, 2024-04-25 1400M, Soft , Race 4, 3yo+ (Bm70), $65,000.00 ($1,300.00), Jockey: Ms J Beriman, Bar: 8 , 58kg, 1:23.25 , , Settled-3 800-3 400-4

14 ILLATIVE

Trainer: M Price & M Kent Jnr   Jockey: Damian Lane   Weight: 57kg   Barrier: 4

Record: 5-1-1-0   Prizemoney: $55,750.00

1-8 3/4L , Racing.Com Park, 2024-03-15 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: Damian Lane, Bar: 8 , 56kg, 1:09.61 , , Settled-4 800-4 400-4
2-9 Hf Hd0.1L , Flemington, 2024-03-02 1100M, Good , Race 5, 3yo F Open, $151,000.00 ($27,000.00), Jockey: Damian Lane, Bar: 7 , 54kg, 1:04.52 , , Settled-9 800-9 400-8
4-12 1/20.8L , Racing.Com Park, 2024-02-15 1200M, Good , Race 5, 3,4,5yo Mdn Plate, $75,000.00 ($3,750.00), Jockey: Damian Lane, Bar: 3 , 57kg, 1:10.42 , , Settled-8 800-8 400-7
8-12 59L , Geelong, 2024-01-30 1000M, Good , Race 10, Barrier Trl, (), Jockey: Damian Lane, Bar: 4 , 0kg, 1:03.23 , Barrier Trial ,
9-11 Nk5.3L , Flemington, 2023-07-15 1000M, Good , Race 1, 2yo Hcp, $150,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 9 , 54kg, 0:57.47 , , Settled-11 800-11 400-11

15 GRACIOUS DIVA

Trainer: Susie Wells   Jockey: TBA   Weight: 57.5kg   Barrier: 12

Record: 6-0-0-0   Prizemoney: $8,250.00

8-14 Lg hd8.5L , Sale, 2024-07-04 1106M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: B Rawiller, Bar: 12 , 57.5kg, 1:06.59 , , Settled-11 800-11 400-11
9-13 Sh1/2Hd3.4L , Cranbourne, 2024-06-23 1200M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: B Rawiller, Bar: 11 , 57.5kg, 1:12.16 , , Settled-7 800-7 400-4
1-7 HdL , Traralgon, 2024-06-13 1100M, Heavy , Race 4, Barrier Trl, (), Jockey: Ms A Bence, Bar: 7 , 0kg, 2:08.90 , Barrier Trial ,
4-9 1.85.5L , Sale, 2024-02-18 1106M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Caitlin Hollowood, Bar: 3 , 54.5kg, 1:04.76 , , Settled-1 800-1 400-2
5-8 2.55.3L , Racing.Com Park, 2024-02-01 1200M, Good , Race 4, 3,4,5yo Mdn Plate, $75,000.00 ($2,250.00), Jockey: J Maskiell, Bar: 6 , 57.5kg, 1:11.07 , , Settled-8 800-8 400-6

16 ART CRITIC

Trainer: K & K Keys   Jockey: TBA   Weight: 57.5kg   Barrier: 3

Record: 10-0-0-1   Prizemoney: $13,875.00

5-10 Ns5L , Racing.Com Park, 2024-05-09 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Thomas Stockdale, Bar: 8 , 57.5kg, 1:12.17 , , Settled-9 800-9 400-9
4-9 2.83.1L , Racing.Com Park, 2024-03-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: B Mc Dougall, Bar: 6 , 57.5kg, 0:57.73 , , Settled-7 800-7 400-7
3-9 1.83.1L , Sale, 2024-02-18 1106M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Thomas Stockdale, Bar: 5 , 57.5kg, 1:04.76 , , Settled-4 800-4 400-3
5-12 Hd2.8L , Moe, 2024-01-27 1200M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 3 , 57.5kg, 1:13.34 , , Settled-10 800-10 400-12
4-7 25.5L , Mornington, 2024-01-07 1200M, Soft , Race 2, Mdn, $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 7 , 57.5kg, 1:12.18 , , Settled-5 800-5 400-3

Pin It on Pinterest