Merrigold Acceptance
Race 2 at Racing.Com Park
Date: Thu 15th Feb, 2024
Bridgestone Select Pakenham (Bm58), 1000m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Little Max | 9 | Logan Bates | 62.5 | 14% | 0% |
2 | Macedonian Marvel | 6 | Makisha Salter | 62 | 25% | 25% |
3 | Flying Knee | 13 | Ethan Brown | 61.5 | 9% | 18% |
4 | Rotokura | 10 | B Shinn | 61.5 | 9% | 9% |
5 | Snappy Magnus | 7 | 61.5 | 12% | 21% | |
6 | Danerich Dan | 3 | M J Dee | 61 | 10% | 10% |
7 | Redoute's Night | 12 | Ben Allen | 61 | 18% | 0% |
8 | Merrigold | 11 | Ms D Keane | 60.5 | 21% | 0% |
9 | Cool Heart | 5 | J Mott | 59.5 | 6% | 24% |
10 | Soju | 2 | B Mc Dougall | 59 | 30% | 10% |
11 | Just Malcolm | 4 | Teodore Nugent | 56 | 4% | 11% |
12 | Oakleigh | 8 | C Newitt | 56 | 8% | 3% |
13 | Springlodge(e) | 1 | T Ladd | 55 | 3% | 3% |
1 LITTLE MAX
Trainer: Andrew Homann Jockey: Logan Bates Weight: 62.5kg Barrier: 9
Record: 14-2-2-0 Prizemoney: $61,515.00
12-12 | 1/29L , Racing.Com Park, 2024-02-15 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 (), Jockey: Logan Bates, Bar: 8 , 59.5kg, 0:58.61 , , Settled-5 800-5 400-8 |
11-12 | 3/412.6L , Mornington, 2023-10-10 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Logan Bates, Bar: 4 , 58.5kg, 1:11.60 , , Settled-6 800-6 400-6 |
8-13 | 3/46.2L , Moe, 2022-09-06 1200M, Soft , Race 10, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 11 , 59.5kg, 1:14.70 , , Settled-2 800-2 400-2 |
2-9 | Hd0.2L , Bendigo, 2022-08-25 1100M, Heavy , Race 7, 3yo+ Hcp (64), $37,500.00 ($6,750.00), Jockey: Jarrod Fry, Bar: 4 , 59kg, 1:06.82 , , Settled-1 400-1 |
1-13 | Hf HdL , Moe, 2022-08-06 1100M, Heavy , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 10 , 60kg, 1:08.60 , , Settled-3 800-3 400-1 |
2 MACEDONIAN MARVEL
Trainer: Amy & Ash Yargi Jockey: Makisha Salter Weight: 62kg Barrier: 6
Record: 4-1-1-1 Prizemoney: $29,565.00
4-8 | Hf Hd0L , Cranbourne Training, 2024-02-05 800M, Soft , Race 7, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 4 , 0kg, 0:45.56 , Barrier Trial , |
1-7 | 1/2L , Mornington, 2023-11-05 1200M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: J Mott, Bar: 5 , 59.5kg, 1:11.39 , , Settled-1 800-1 400-1 |
2-8 | 2.80.8L , Kilmore, 2023-10-17 1100M, Good , Race 5, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 6 , 59.5kg, 1:04.38 , , Settled-2 800-2 400-2 |
3-8 | 33.8L , Moe, 2023-06-05 1000M, Soft , Race 20, Barrier Trl, (), Jockey: Makisha Salter, Bar: 3 , 0kg, 1:04.59 , Barrier Trial , |
8-8 | Ns6.9L , Werribee, 2022-12-18 1000M, Good , Race 1, 3yo Mdn, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 6 , 58kg, 0:58.48 , , Settled-3 800-3 400-3 |
3 FLYING KNEE
Trainer: C W McDonald Jockey: Ethan Brown Weight: 61.5kg Barrier: 13
Record: 11-1-3-2 Prizemoney: $64,260.00
10-13 | Sh1/2Hd8.4L , Wangaratta, 2024-08-24 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 60kg, 1:04.65 , , Settled-10 800-10 400-10 |
3-9 | 1.31.5L , Racing.Com Park Syn, 2024-08-12 1000M, Synthetic , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: W Egan, Bar: 1 , 57kg, 0:57.78 , , Settled-7 800-7 400-7 |
6-12 | 1/23.5L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Ethan Brown, Bar: 1 , 57.5kg, 0:57.65 , , Settled-12 800-12 400-9 |
6-10 | 1/27.5L , Racing.Com Park, 2024-03-21 1200M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: J Mott, Bar: 6 , 58.5kg, 1:10.11 , , Settled-7 800-7 400-8 |
3-9 | Hf Nk3.5L , Racing.Com Park, 2024-03-07 1000M, Good , Race 4, 3yo+ Hcp (64), $40,000.00 ($3,600.00), Jockey: C Newitt, Bar: 6 , 58.5kg, 0:57.38 , |
4 ROTOKURA
Trainer: R Griffiths & M De Kock Jockey: B Shinn Weight: 61.5kg Barrier: 10
Record: 22-2-6-2 Prizemoney: $121,020.00
4-12 | 1/21.3L , Racing.Com Park, 2024-02-15 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: B Shinn, Bar: 9 , 61.5kg, 0:58.61 , , Settled-6 800-6 400-7 |
2-5 | 3/42.8L , Racing.Com Park, 2024-01-18 1000M, Soft , Race 1, Hcp (64), $40,000.00 ($7,200.00), Jockey: B Shinn, Bar: 2 , 58.5kg, 0:59.05 , , Settled-4 800-4 400-4 |
8-12 | Lg hd2.4L , Flemington, 2023-12-20 1100M, Good , Race 4, 3yo+ Hcp (64), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 1 , 59kg, 1:04.53 , , Settled-11 800-11 400-9 |
4-12 | Nk1.15L , Seymour, 2023-11-17 1000M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 6 , 62kg, 0:58.88 , , Settled-9 800-9 400-11 |
2-7 | 3/40.1L , Ballarat, 2023-11-06 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 1 , 62kg, 1:00.09 , , Settled-7 800-7 400-6 |
5 SNAPPY MAGNUS
Trainer: Shea Eden Jockey: TBA Weight: 61.5kg Barrier: 7
Record: 33-4-2-7 Prizemoney: $88,280.00
11-12 | 17.6L , Racing.Com Park, 2024-01-25 1200M, Good , Race 4, 3yo+ (Bm64), $40,000.00 (), Jockey: A Lynch, Bar: 7 , 59kg, 1:10.67 , , Settled-8 800-8 400-10 |
3-8 | 1/24.3L , Sale, 2024-01-14 1000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: A Lynch, Bar: 1 , 59kg, 0:57.16 , , Settled-8 800-8 400-7 |
3-9 | 12.5L , Stony Creek, 2023-12-29 1100M, Soft , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Jessica Booth, Bar: 8 , 58kg, 1:08.29 , , Settled-5 800-5 400-6 |
8-9 | 3/46.7L , Cranbourne, 2023-12-15 1000M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 9 , 59.5kg, 0:58.37 , , Settled-9 800-9 400-9 |
4-6 | 1.32.4L , BALLARAT SYNTHETIC, 2023-08-22 1100M, Synthetic , Race 4, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 5 , 62.5kg, 1:05.72 , , Settled-1 800-1 400-4 |
6 DANERICH DAN
Trainer: R J Besanko Jockey: M J Dee Weight: 61kg Barrier: 3
Record: 49-5-4-5 Prizemoney: $140,820.00
2-11 | 1.80.1L , Echuca, 2024-05-18 1209M, Good , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Logan Bates, Bar: 9 , 57.5kg, 1:12.34 , , Settled-7 800-7 400-8 |
4-11 | Nk1.1L , Kyneton, 2024-04-27 1115M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Logan Bates, Bar: 8 , 56.5kg, 1:06.03 , , Settled-11 800-11 400-11 |
8-8 | 1/27L , Geelong, 2024-03-26 1130M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 8 , 60.5kg, 1:06.06 , , Settled-8 800-8 400-8 |
5-10 | 3/42.7L , Racing.Com Park, 2024-03-03 1200M, Good , Race 6, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: C Newitt, Bar: 5 , 58.5kg, 1:11.69 , , Settled-7 800-7 400-8 |
10-12 | 1/23.5L , Racing.Com Park, 2024-02-15 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: M J Dee, Bar: 3 , 61kg, 0:58.61 , , Settled-7 800-7 400-6 |
7 REDOUTE'S NIGHT
Trainer: Ms C Alderson Jockey: Ben Allen Weight: 61kg Barrier: 12
Record: 11-2-3-0 Prizemoney: $71,850.00
4-18 | Hf Hd1.2L , Flemington, 2024-03-30 1100M, Good , Race 2, (Bm78), $80,000.00 ($4,000.00), Jockey: M Michel, Bar: 13 , 54kg, 1:03.68 , , Settled-10 800-10 400-10 |
2-7 | 2.80.1L , Cranbourne, 2024-03-14 1200M, Good , Race 8, 3yo+ E&G (Bm64), $40,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 4 , 60kg, 1:11.41 , , Settled-6 800-6 400-5 |
5-12 | 1.53.7L , Racing.Com Park, 2024-02-29 1000M, Good , Race 4, Hcp (64), $40,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 3 , 60kg, 0:57.44 , , Settled-12 800-12 400-12 |
1-12 | 1/2L , Racing.Com Park, 2024-02-15 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 11 , 61kg, 0:58.61 , , Settled-10 800-10 400-10 |
2-9 | 1.31.3L , Sandown-Lakeside, 2024-01-31 1200M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($9,900.00), Jockey: Ben Allen, Bar: 2 , 58.5kg, 1:10.24 , , Settled-7 800-7 400-6 |
8 MERRIGOLD
Trainer: J D Sadler Jockey: Ms D Keane Weight: 60.5kg Barrier: 11
Record: 14-3-1-0 Prizemoney: $92,900.00
6-11 | Lg Nk4.1L , Sandown-Hillside, 2024-05-15 1300M, Good , Race 7, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 3 , 58.5kg, 1:18.01 , , Settled-9 800-9 400-10 |
10-10 | 110.1L , Racing.Com Park, 2024-04-18 1400M, Soft , Race 6, F&M (Bm64), $40,000.00 ($800.00), Jockey: Emily Pozman, Bar: 10 , 58kg, 1:26.10 , , Settled-1 800-1 400-2 |
2-8 | 3/41.3L , Sandown-Lakeside, 2024-04-10 1200M, Soft , Race 6, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: D W Stackhouse, Bar: 7 , 59kg, 1:13.01 , , Settled-1 800-1 400-1 |
9-10 | 1/29.9L , Racing.Com Park, 2024-03-21 1200M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Damian Lane, Bar: 7 , 59kg, 1:10.11 , , Settled-5 800-5 400-5 |
1-9 | 3.3L , Racing.Com Park, 2024-03-07 1000M, Good , Race 4, 3yo+ Hcp (64), $40,000.00 ($22,000.00), Jockey: Damian Lane, Bar: 1 , 57kg, 0:57.38 , |
9 COOL HEART
Trainer: Logan McGill Jockey: J Mott Weight: 59.5kg Barrier: 5
Record: 17-1-6-4 Prizemoney: $75,507.00
5-8 | Hd2.8L , Mornington, 2024-09-06 1000M, Soft , Race 9, Hcp (C1), $27,000.00 ($810.00), Jockey: Celine Gaudray, Bar: 3 , 56.5kg, 0:59.56 , , Settled-5 800-5 400-4 |
6-10 | Ns2.5L , Moe, 2024-04-25 1117M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 8 , 60kg, 1:08.67 , , Settled-6 800-6 400-6 |
2-11 | 1.80.2L , Morphettville Parks, 2024-03-16 1000M, Good , Race 7, F&M Hcp (62), $50,000.00 ($8,900.00), Jockey: A Mc Cabe, Bar: 11 , 59.5kg, 0:58.36 , , Settled-7 800-7 400-9 |
7-12 | 1/22.2L , Racing.Com Park, 2024-02-15 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: J Mott, Bar: 5 , 59.5kg, 0:58.61 , , Settled-2 800-2 400-2 |
2-9 | 3/40.2L , Hanging Rock, 2024-01-26 1000M, Heavy , Race 5, 3yo+ (Bm58), $20,000.00 ($3,400.00), Jockey: A Mc Cabe, Bar: 1 , 59.5kg, 1:01.82 , , Settled-6 800-6 400-4 |
10 SOJU
Trainer: Simon Zahra Jockey: B Mc Dougall Weight: 59kg Barrier: 2
Record: 10-3-0-1 Prizemoney: $87,400.00
1-10 | 3.3L , Mornington, 2024-06-10 1000M, Soft , Race 6, 3yo F (Bm64), $60,000.00 ($33,000.00), Jockey: B Mc Dougall, Bar: 7 , 60kg, 0:58.56 , , Settled-8 800-8 400-8 |
3-7 | Hf Nk1.2L , Cranbourne, 2024-05-17 1000M, Good , Race 6, (Bm64), $40,000.00 ($3,600.00), Jockey: Tatum Bull, Bar: 3 , 56kg, 0:58.62 , , Settled-4 800-4 400-4 |
1-8 | 1.3L , Cranbourne, 2024-03-29 1000M, Good , Race 8, F&M (Bm64), $40,000.00 ($22,000.00), Jockey: Celine Gaudray, Bar: 2 , 57.5kg, 0:58.46 , , Settled-2 800-2 400-2 |
4-10 | 1/21.4L , Moonee Valley, 2024-03-08 1000M, Good , Race 3, 3yo+ Hcp (C1), $60,000.00 ($3,000.00), Jockey: Celine Gaudray, Bar: 4 , 54kg, 0:58.45 , , Settled-5 800-5 400-8 |
5-12 | 1/21.8L , Racing.Com Park, 2024-02-15 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 ($1,200.00), Jockey: B Mc Dougall, Bar: 2 , 59kg, 0:58.61 , , Settled-3 800-3 400-3 |
11 JUST MALCOLM
Trainer: W J Wood Jockey: Teodore Nugent Weight: 56kg Barrier: 4
Record: 28-1-4-3 Prizemoney: $81,005.00
3-9 | Hf Hd0.3L , Bairnsdale, 2024-03-24 1000M, Good , Race 4, 3yo+ Hcp (58), $35,000.00 ($3,150.00), Jockey: B Higgins, Bar: 3 , 56.5kg, 0:59.06 , , Settled-8 800-8 400-7 |
7-8 | Sh1/2Hd1.9L , Cranbourne, 2024-03-14 1000M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: Matthew Cartwright, Bar: 6 , 55kg, 0:59.29 , |
9-12 | 1/22.5L , Racing.Com Park, 2024-02-15 1000M, Good , Race 2, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 4 , 56kg, 0:58.61 , , Settled-8 800-8 400-5 |
4-6 | 1.87L , Sale, 2024-02-04 1100M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($1,750.00), Jockey: Teodore Nugent, Bar: 3 , 54kg, 1:03.08 , , Settled-3 800-3 400-2 |
4-5 | 17.3L , Sale, 2024-01-23 1108M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 4 , 54kg, 1:03.75 , , Settled-3 800-3 400-3 |
12 OAKLEIGH
Trainer: R J Besanko Jockey: C Newitt Weight: 56kg Barrier: 8
Record: 39-3-0-1 Prizemoney: $69,615.00
10-10 | Lg Nk13.9L , Alpha, 2024-06-29 1200M, Good , Race 3, (Bm50), $12,500.00 (), Jockey: Samantha Zoljan, Bar: 2 , 61.5kg, 1:13.54 , |
1-8 | 3/4L , Longreach, 2024-06-15 1200M, , Race 3, (Bm45), $10,000.00 ($6,800.00), Jockey: Samantha Zoljan, Bar: 4 , 62kg, 1:09.72 , |
1-10 | 1L , Barcaldine, 2024-06-08 1200M, Soft , Race 4, (Bm55), $10,000.00 ($6,800.00), Jockey: S Mc Govern, Bar: 9 , 58.5kg, 1:10.68 , |
9-9 | Sh Nk8.4L , Longreach, 2024-05-25 1000M, Good , Race 2, (Bm50), $10,000.00 (), Jockey: P Hamblin, Bar: 3 , 61kg, 0:55.35 , |
9-9 | Lg hd15.1L , Tuncurry, 2024-04-18 1305M, Heavy , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Teighan Worsnop, Bar: 6 , 54kg, 1:19.39 , , Settled-5 800-5 400-3 |
13 SPRINGLODGE
Trainer: Ted Grogan Jockey: T Ladd Weight: 55kg Barrier: 1
Record: 30-1-1-1 Prizemoney: $39,995.00
12-12 | 211.4L , Yarra Glen, 2024-02-10 1200M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: T Ladd, Bar: 11 , 54kg, 1:10.26 , , Settled-10 800-10 400-10 |
7-7 | 3/411.7L , Racing.Com Park, 2024-02-01 1400M, Good , Race 6, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: T Ladd, Bar: 6 , 55kg, 1:25.19 , , Settled-2 800-2 400-1 |
6-9 | Hf Hd3L , Moe, 2024-01-27 1000M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: T Ladd, Bar: 4 , 54kg, 1:00.18 , , Settled-9 800-9 400-9 |
9-9 | 1.36.25L , Cranbourne, 2024-01-16 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 9 , 52kg, 0:58.84 , , Settled-8 800-8 400-9 |
6-8 | Hf Nk4.2L , Healesville, 2023-12-16 1000M, Good , Race 3, Trophy Race, $5,000.00 ($200.00), Jockey: Ms T Johnson, Bar: 3 , 63kg, 0:58.22 , |