Greenidge Acceptance

Race 1 at Racing.Com Park

Date: Thu 4th Apr, 2024

Frank Clebney Mdn Plate, 1200m

Maiden, Apprentices Can Claim, Set Weight, $40,000.00

No Horse Barrier
1 Eyestryke 6
2 Angland 5
3 Lady San Chez 1
4 Aspen Boulevard 4
5 Greenidge 3
6 Steel Impact 8
7 Super Dawn 2
8 Trinity's D'oro 7

1 EYESTRYKE

Trainer: J R Welsh   Jockey: TBA   Weight: 59.5kg   Barrier: 6

Record: 15-0-1-0   Prizemoney: $17,215.00

6-9 1.35.8L , Moe, 2024-05-14 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 3 , 59.5kg, 1:13.57 , , Settled-4 800-4 400-3
10-12 1/27.9L , Bairnsdale, 2024-04-15 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 12 , 59.5kg, 1:12.24 , , Settled-3 800-3 400-3
7-11 12.2L , Warrnambool, 2023-03-13 1100M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: W Gordon, Bar: 11 , 59.5kg, 1:05.92 , , Settled-10 800-10 400-10
4-12 Sh Nk3.4L , Warrnambool, 2023-02-20 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($1,215.00), Jockey: L C Williams, Bar: 11 , 59.5kg, 1:10.86 , , Settled-2 800-2 400-2
7-9 2.510.1L , Warrnambool, 2023-01-25 1100M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 8 , 59.5kg, 1:04.52 , , Settled-8 800-8 400-9

2 ANGLAND

Trainer: M Price & M Kent Jnr   Jockey: Beau Mertens   Weight: 59kg   Barrier: 5

Record: 3-2-1-0   Prizemoney: $71,000.00

1-5 NkL , Racing.Com Park, 2024-04-18 1200M, Soft , Race 2, 3yo+ Hcp (64), $40,000.00 ($22,000.00), Jockey: Beau Mertens, Bar: 4 , 59.5kg, 1:12.84 , , Settled-5 800-5 400-3
1-5 7.5L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Beau Mertens, Bar: 4 , 59kg, 1:10.31 , , Settled-3 800-3 400-2

3 LADY SAN CHEZ

Trainer: R J Meunier   Jockey: Jacques Luxe   Weight: 57.5kg   Barrier: 1

Record: 20-0-1-1   Prizemoney: $23,775.00

7-10 Lg hd12.5L , Racing.Com Park, 2024-04-11 1600M, Soft , Race 4, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Jacques Luxe, Bar: 5 , 57.5kg, 1:40.26 ,
5-5 214.7L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Jacques Luxe, Bar: 1 , 57.5kg, 1:10.31 ,
6-10 Sh Hd6.75L , Cranbourne, 2023-12-15 2025M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 5 , 57.5kg, 2:08.92 , , Settled-5 800-6 400-4
5-7 39.35L , Traralgon, 2023-12-10 1900M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Jacques Luxe, Bar: 4 , 57.5kg, 2:00.71 , , Settled-5 800-5 400-5
6-6 1.87.1L , Mornington, 2023-12-01 2460M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Jacques Luxe, Bar: 2 , 57.5kg, 2:40.18 , , Settled-4 800-4 400-3

4 ASPEN BOULEVARD

Trainer: P G Moody & Katherine Coleman   Jockey: Ms L J Meech   Weight: 57kg   Barrier: 4

Record: 7-0-1-0   Prizemoney: $8,410.00

5-11 Hf Nk2.4L , Gundagai, 2024-06-29 1000M, Soft , Race 2, Mdn, $16,000.00 ($525.00), Jockey: William Stanley, Bar: 10 , 55kg, 0:59.58 , , Settled-1 800-1 400-1
4-5 29.7L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 1, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ms L J Meech, Bar: 3 , 57kg, 1:10.31 , , Settled-1 800-1 400-1
6-10 14.55L , Kyneton, 2023-11-20 1203M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 2 , 56.5kg, 1:11.14 , , Settled-4 800-4 400-3
5-12 3/43.2L , Racing.Com Park, 2023-11-04 1000M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Carleen Hefel, Bar: 9 , 56kg, 0:58.48 , , Settled-9 800-9 400-11
6-9 1.37.4L , Racing.Com Park, 2023-10-20 1200M, Good , Race 4, 3yo F Mdn, $40,000.00 ($800.00), Jockey: C Newitt, Bar: 1 , 57kg, 1:12.76 , , Settled-1 800-1 400-1

5 GREENIDGE

Trainer: J D Sadler   Jockey: D Moor   Weight: 57kg   Barrier: 3

Record: 6-0-0-3   Prizemoney: $13,100.00

11-11 1.86.6L , Moe, 2024-04-25 1217M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Zac Spain, Bar: 1 , 57kg, 1:15.90 , , Settled-4 800-4 400-9
3-5 29.5L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 1, Mdn Plate, $40,000.00 ($3,600.00), Jockey: D Moor, Bar: 2 , 57kg, 1:10.31 , , Settled-2 800-2 400-3
3-11 Ns0.6L , Cranbourne, 2024-03-22 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: D Moor, Bar: 7 , 57kg, 1:11.73 , , Settled-1 800-1 400-3
7-12 1.86.1L , Racing.Com Park, 2024-03-07 1000M, Good , Race 3, 3yo Mdn, $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 12 , 56kg, 0:57.79 , , Settled-10 800-10 400-9
3-12 11.2L , Racing.Com Park, 2024-02-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Zac Spain, Bar: 4 , 57kg, 0:58.89 , , Settled-11 800-11 400-8

6 STEEL IMPACT

Trainer: C Maher   Jockey: TBA   Weight: 57kg   Barrier: 8

Record: 4-0-1-0   Prizemoney: $9,850.00

7-9 14.3L , Cranbourne, 2024-04-19 1300M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 9 , 57kg, 1:18.88 , , Settled-1 800-1 400-2
6-9 3/41.4L , Caulfield Heath, 2024-03-13 1200M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: Jye McNeil, Bar: 2 , 57kg, 1:10.64 , , Settled-4 800-4 400-3
5-9 Lg Nk2.6L , Caulfield Heath, 2024-02-29 1000M, Good , Race 4, Barrier Trl, (), Jockey: Ethan Brown, Bar: 3 , 0kg, 1:01.39 , Barrier Trial ,
2-10 3.31.5L , Cranbourne, 2024-01-19 1300M, Soft , Race 4, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: Jye McNeil, Bar: 1 , 56kg, 1:19.13 , , Settled-4 800-4 400-3
6-13 24.05L , Seymour, 2023-12-21 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 8 , 56kg, 1:11.22 , , Settled-7 800-7 400-6

7 SUPER DAWN

Trainer: Ben, Will & Jd Hayes   Jockey: TBA   Weight: 57kg   Barrier: 2

Record: 6-1-0-0   Prizemoney: $24,975.00

8-14 Ns7.7L , Geelong, 2024-05-10 1525M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: L Currie, Bar: 2 , 59.5kg, 1:35.45 , , Settled-7 800-4 400-5
1-9 NkL , Geelong, 2024-04-24 1512M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: D W Stackhouse, Bar: 3 , 57kg, 1:32.31 , , Settled-4 800-4 400-3
4-10 1.34.8L , Ballarat, 2024-04-03 1400M, Soft , Race 4, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 1:25.86 , , Settled-3 800-3 400-4
11-11 1.58.1L , Racing.Com Park, 2023-11-16 1400M, Good , Race 2, 3yo Mdn, $37,500.00 (), Jockey: B Mc Dougall, Bar: 8 , 56kg, 1:27.00 , , Settled-4 800-4 400-8
5-10 1.53.35L , Sale, 2023-10-29 1400M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: D W Stackhouse, Bar: 6 , 56kg, 1:25.55 , , Settled-6 800-6 400-7

8 TRINITY'S D'ORO

Trainer: Brian McGrath   Jockey: Thomas Stockdale   Weight: 57kg   Barrier: 7

Record: 11-0-1-1   Prizemoney: $19,075.00

7-11 Hf Nk3.3L , Racing.Com Park Syn, 2024-07-01 1600M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 8 , 57.5kg, 1:37.86 , , Settled-1 800-1 400-1
4-10 Sh1/2Hd6.1L , Racing.Com Park Syn, 2024-06-17 1400M, Synthetic , Race 1, 3yo F Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 7 , 57kg, 1:23.94 , , Settled-1 800-1 400-1
7-9 Hf Hd11.9L , Racing.Com Park, 2024-05-09 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms J Kennedy, Bar: 9 , 56kg, 1:25.57 , , Settled-8 800-8 400-3
4-9 Hf Hd1.9L , Racing.Com Park, 2024-04-18 1400M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Thomas Stockdale, Bar: 1 , 57kg, 1:26.83 , , Settled-4 800-4 400-6
2-5 27.5L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Thomas Stockdale, Bar: 5 , 57kg, 1:10.31 , , Settled-4 800-4 400-4

Pin It on Pinterest