Five Star King Acceptance

Race 6 at Racing.Com Park

Date: Thu 4th Apr, 2024

David Bak Mdn Plate, 1600m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $40,000.00

No Horse Barrier
1 Maxxiee 2
2 Sergeant Mavers 4
3 Five Star King 1
4 Heezsosavvy 13
5 Hurdwick Stone 11
6 Steel Run 14
7 Kooky 8
8 That'swhatshesaid 9
9 Rebellious Hope 3
10 Red Figures 10
11 Roczen 7
12 You Oughta Know 12
13 Cardio(e) 5
14 Carlito Brigante(e) 6

1 MAXXIEE

Trainer: Shawn Mathrick   Jockey: J Mott   Weight: 59.5kg   Barrier: 2

Record: 4-0-1-1   Prizemoney: $13,740.00

3-11 3.57.3L , Cranbourne, 2024-03-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ben Allen, Bar: 11 , 59.5kg, 1:11.40 , , Settled-3 800-3 400-3
2-9 3.51.8L , Colac, 2024-03-03 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 5 , 59.5kg, 1:12.11 , , Settled-3 800-3 400-3
8-9 1.813.5L , Sale, 2024-02-18 1106M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: A Mc Cabe, Bar: 6 , 59.5kg, 1:04.76 , , Settled-2 800-2 400-9
2-9 2.50.5L , Cranbourne Training, 2024-02-05 990M, Soft , Race 13, Barrier Trl, (), Jockey: A Mc Cabe, Bar: 6 , 0kg, 0:57.07 , Barrier Trial ,

2 SERGEANT MAVERS

Trainer: Joseph Waldron   Jockey: Thomas Stockdale   Weight: 59.5kg   Barrier: 4

Record: 8-0-1-3   Prizemoney: $18,865.00

3-8 Hf Nk4.7L , Cranbourne, 2024-04-26 2520M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Thomas Stockdale, Bar: 1 , 59.5kg, 2:41.99 , , Settled-1 800-1 400-1
2-8 4.50.1L , Bairnsdale, 2024-04-15 2200M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 2 , 59.5kg, 2:21.23 , , Settled-1 800-1 400-1
3-11 Lg hd0.3L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Thomas Stockdale, Bar: 3 , 59.5kg, 1:40.79 ,
9-10 1.86.7L , Racing.Com Park, 2024-03-21 1600M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 3 , 59.5kg, 1:40.45 , , Settled-7 800-7 400-6
9-14 28.1L , Bendigo, 2023-06-03 1600M, Heavy , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 9 , 58kg, 1:39.74 , , Settled-6 800-8 400-8

3 FIVE STAR KING

Trainer: J D Sadler   Jockey: D Moor   Weight: 59kg   Barrier: 1

Record: 11-0-0-1   Prizemoney: $11,385.00

9-11 14.3L , Racing.Com Park Syn, 2024-06-17 1600M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 4 , 59.5kg, 1:37.46 , , Settled-3 800-7 400-4
6-10 3/43.5L , Kyneton, 2024-04-27 1881M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 59kg, 1:57.29 , , Settled-1 800-1 400-1
10-11 Lg hd13L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 1 , 59kg, 1:40.79 , , Settled-1 800-1 400-1
6-11 23.3L , Racing.Com Park, 2024-03-28 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 2 , 59kg, 1:40.60 , , Settled-1 800-1 400-1
8-13 Hf Nk8.7L , Racing.Com Park, 2024-03-03 1200M, Good , Race 4, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Matthew Cartwright, Bar: 13 , 58kg, 1:10.46 , , Settled-13 800-13 400-13

4 HEEZSOSAVVY

Trainer: G Eurell   Jockey: Ben Allen   Weight: 59kg   Barrier: 13

Record: 2-0-0-0   Prizemoney: $800.00

8-11 Lg hd10.8L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 11 , 59kg, 1:40.79 , , Settled-8 800-6 400-8

5 HURDWICK STONE

Trainer: T Busuttin & N Young   Jockey: L Currie   Weight: 59kg   Barrier: 11

Record: 3-0-0-0   Prizemoney: $3,200.00

5-11 Lg hd2.3L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: L Currie, Bar: 9 , 59kg, 1:40.79 , , Settled-10 800-10 400-7
6-10 1.84.9L , Racing.Com Park, 2024-03-21 1600M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: M J Dee, Bar: 6 , 59kg, 1:40.45 , , Settled-9 800-9 400-9
5-8 Hf Hd7.6L , Racing.Com Park, 2024-03-07 1600M, Good , Race 2, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: T Ladd, Bar: 5 , 59kg, 1:38.68 , , Settled-2 800-2 400-1

6 STEEL RUN

Trainer: M C Kent   Jockey: TBA   Weight: 59kg   Barrier: 14

Record: 4-2-1-0   Prizemoney: $170,250.00

6-14 3/42L , Flemington, 2024-06-08 2000M, Good , Race 5, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Ethan Brown, Bar: 12 , 56.5kg, 2:03.23 , , Settled-13 800-13 400-11
2-13 1.80.2L , Caulfield, 2024-05-04 2000M, Good , Race 8, 3yo Hcp, $150,000.00 ($27,000.00), Jockey: Ethan Brown, Bar: 5 , 57kg, 2:02.82 , , Settled-7 800-6 400-6
1-8 Hf NkL , Caulfield Heath, 2024-04-17 1600M, Good , Race 3, 3yo+ Mdn Plate, $55,000.00 ($30,250.00), Jockey: Ethan Brown, Bar: 3 , 59kg, 1:37.34 , , Settled-3 800-4 400-4

7 KOOKY

Trainer: M Price & M Kent Jnr   Jockey: Damian Lane   Weight: 57.5kg   Barrier: 8

Record: 4-0-1-1   Prizemoney: $10,940.00

4-11 Lg hd1.5L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Damian Lane, Bar: 6 , 57.5kg, 1:40.79 , , Settled-2 800-2 400-2
2-14 Sh Hd0.1L , Geelong, 2024-03-16 1412M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 5 , 57.5kg, 1:24.72 , , Settled-1 800-1 400-1
3-10 Sh Nk2.0L , Cranbourne, 2024-01-12 1400M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($3,600.00), Jockey: Alana Kelly, Bar: 10 , 57.5kg, 1:24.81 , , Settled-2 800-2 400-3
8-14 Lg Nk4.35L , Seymour, 2023-12-21 1414M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Jordan Childs, Bar: 2 , 57.5kg, 1:25.34 , , Settled-2 800-2 400-2

8 THAT'SWHATSHESAID

Trainer: Nathan McPherson   Jockey: Celine Gaudray   Weight: 57.5kg   Barrier: 9

Record: 9-2-4-0   Prizemoney: $69,905.00

1-8 1.5L , Cranbourne, 2024-05-17 1600M, Good , Race 3, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ethan Brown, Bar: 4 , 57.5kg, 1:38.27 , , Settled-4 800-6 400-5
2-14 25L , Warrnambool, 2024-05-01 1700M, Soft , Race 2, 4yo+ Mdn Plate, $50,200.00 ($9,000.00), Jockey: Celine Gaudray, Bar: 13 , 57.5kg, 1:46.38 ,
2-11 Lg hd0.1L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Celine Gaudray, Bar: 7 , 57.5kg, 1:40.79 , , Settled-9 800-9 400-11
5-13 Lg Nk1.2L , Bairnsdale, 2024-03-24 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Carleen Hefel, Bar: 11 , 57.5kg, 1:39.31 , , Settled-11 800-9 400-10
9-11 2.35.2L , Sandown-Hillside, 2024-03-06 1300M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: Carleen Hefel, Bar: 2 , 57.5kg, 1:18.02 , , Settled-5 800-5 400-6

9 REBELLIOUS HOPE

Trainer: R Griffiths & M De Kock   Jockey: TBA   Weight: 57kg   Barrier: 3

Record: 10-0-0-4   Prizemoney: $16,570.00

4-10 3/43L , Kyneton, 2024-04-27 1881M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Logan McNeil, Bar: 1 , 57kg, 1:57.29 , , Settled-8 800-8 400-6
3-8 Sh Nk1.0L , Ballarat, 2024-04-16 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 2 , 57kg, 1:25.78 , , Settled-3 800-3 400-4
3-11 2.34.1L , Racing.Com Park, 2024-03-15 1400M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: H Coffey, Bar: 1 , 57kg, 1:25.23 , , Settled-5 800-5 400-5
6-10 Sh Hd6L , Racing.Com Park, 2024-03-07 1400M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Logan McNeil, Bar: 9 , 55.5kg, 1:25.54 , , Settled-10 800-10 400-10
4-12 2.53.4L , Racing.Com Park, 2024-02-22 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($2,000.00), Jockey: M J Dee, Bar: 11 , 57kg, 1:25.50 , , Settled-7 800-6 400-6

10 RED FIGURES

Trainer: Brian McGrath   Jockey: Teodore Nugent   Weight: 57kg   Barrier: 10

Record: 5-0-0-0   Prizemoney: $3,835.00

5-10 67.3L , Moe, 2024-06-16 2439M, Heavy , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 6 , 55.5kg, 2:38.96 , , Settled-5 800-6 400-6
6-12 Lg Nk11.7L , Echuca, 2024-05-18 2124M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 7 , 55.5kg, 2:15.51 , , Settled-7 800-8 400-9
10-12 1.810.3L , Cranbourne, 2024-05-03 2025M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 6 , 54.5kg, 2:06.88 , , Settled-9 800-8 400-8
6-6 Hf Nk6.8L , Geelong, 2024-04-24 1715M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Luke Cartwright, Bar: 3 , 54kg, 1:47.25 , , Settled-5 800-5 400-5
7-11 Lg hd6.8L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 8 , 57kg, 1:40.79 , , Settled-6 800-8 400-10

11 ROCZEN

Trainer: E & D Browne   Jockey: W Egan   Weight: 57kg   Barrier: 7

Record: 5-1-0-0   Prizemoney: $25,600.00

11-12 1.36.5L , Caulfield, 2024-04-27 1600M, Good , Race 6, 3yo Vobis Platinum Gneas, $500,000.00 (), Jockey: Declan Bates, Bar: 9 , 56kg, 1:37.75 , , Settled-12 800-12 400-11
1-11 NsL , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: W Egan, Bar: 5 , 57kg, 1:40.79 , , Settled-7 800-7 400-4
4-10 1.84L , Racing.Com Park, 2024-03-21 1600M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($2,000.00), Jockey: B Higgins, Bar: 1 , 57kg, 1:40.45 , , Settled-4 800-4 400-4
6-12 2.53.6L , Racing.Com Park, 2024-02-22 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: B Higgins, Bar: 4 , 57kg, 1:25.50 , , Settled-6 800-7 400-8

12 YOU OUGHTA KNOW

Trainer: L Kennewell & L Yeomans   Jockey: Zac Spain   Weight: 57kg   Barrier: 12

Record: 6-1-0-1   Prizemoney: $30,835.00

1-10 3/4L , Mildura, 2024-04-22 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 6 , 57kg, 2:09.41 , , Settled-3 800-3 400-3
6-11 Lg hd3.5L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 10 , 57kg, 1:40.79 , , Settled-11 800-11 400-9
8-10 Hf Nk4.9L , Bendigo, 2024-03-14 1300M, Good , Race 2, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 9 , 57.5kg, 1:18.49 , , Settled-10 800-10 400-10
6-10 1/24.5L , Seymour, 2023-09-17 1600M, Soft , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Zac Spain, Bar: 5 , 55.5kg, 1:38.57 , , Settled-4 800-4 400-4
3-10 22.1L , Seymour, 2023-09-01 1300M, Soft , Race 2, 3yo Mdn, $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 8 , 56kg, 1:19.71 , , Settled-7 800-7 400-6

13 CARDIO

Trainer: P L Caboche   Jockey: Luke Cartwright   Weight: 59.5kg   Barrier: 5

Record: 19-0-2-1   Prizemoney: $33,725.00

11-12 Lg Nk8.6L , Mornington, 2024-03-31 1500M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Luke Cartwright, Bar: 8 , 56.5kg, 1:32.32 , , Settled-6 800-6 400-3
11-12 111.1L , Racing.Com Park, 2024-03-03 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 (), Jockey: P Gatt, Bar: 11 , 59.5kg, 2:06.66 , , Settled-11 800-11 400-7
10-14 1.310.9L , Strathalbyn, 2024-02-02 1350M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: D Caboche, Bar: 10 , 58kg, 1:22.16 , , Settled-7 800-8 400-7
6-10 26.4L , Murray Bdge, 2024-01-15 1000M, Good , Race 13, (Barrier Trial), (), Jockey: D Caboche, Bar: 6 , 0kg, 0:59.69 , Barrier Trial ,
11-12 2.524.3L , Murray Bdge, 2023-09-06 2000M, Soft , Race 4, Plate (C1), $25,000.00 (), Jockey: Jake Toeroek, Bar: 6 , 57kg, 2:07.24 , , Settled-11 800-11 400-6

14 CARLITO BRIGANTE

Trainer: Jason Evans   Jockey: TBA   Weight: 59.5kg   Barrier: 6

Record: 13-0-0-3   Prizemoney: $16,135.00

8-14 1.58.7L , Seymour, 2024-06-16 1411M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Celine Gaudray, Bar: 14 , 59.5kg, 1:26.49 , , Settled-9 800-9 400-9
8-10 Lg hd12.6L , Racing.Com Park, 2024-04-11 1600M, Soft , Race 4, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Sheridan Clarke, Bar: 9 , 57.5kg, 1:40.26 , , Settled-3 800-3 400-4
10-13 Lg Nk5.5L , Bairnsdale, 2024-03-24 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: A Lynch, Bar: 7 , 59.5kg, 1:39.31 , , Settled-5 800-5 400-6
7-12 3/49.4L , Moe, 2024-02-25 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 9 , 57.5kg, 1:38.45 , , Settled-10 800-9 400-9
5-8 1/22.3L , Moe, 2024-01-27 1600M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 6 , 56.5kg, 1:40.44 , , Settled-7 800-7 400-7

Pin It on Pinterest