Manhattan Thunder Acceptance
Race 8 at Cranbourne
Date: Fri 5th Apr, 2024
Ladbrokes Odds Surge (Bm70), 1000m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dio | 1 | Ms D Keane | 62 | 19% | 3% |
2 | Squad | 11 | 61 | 28% | 6% | |
3 | Zourata | 14 | Ben Allen | 61 | 28% | 0% |
4 | Old Time Rock | 4 | Beau Mertens | 59.5 | 13% | 9% |
5 | Wondereach | 7 | Carleen Hefel | 59.5 | 29% | 14% |
6 | Zion | 2 | John Allen | 59.5 | 13% | 16% |
7 | Top Honours | 13 | Teodore Nugent | 58.5 | 8% | 11% |
8 | Aminatu | 5 | Logan Bates | 58 | 14% | 11% |
9 | Artistic Genius | 6 | H Coffey | 58 | 27% | 9% |
10 | Manhattan Thunder | 3 | D W Stackhouse | 58 | 16% | 11% |
11 | Chilled | 8 | Ethan Brown | 57 | 18% | 18% |
12 | Bubble Palace | 9 | Melissa Julius | 56.5 | 27% | 7% |
13 | I Am Caviar(e) | 12 | Ms L J Meech | 57.5 | 13% | 13% |
14 | Holy Tycoon(e) | 10 | 55 | 16% | 6% |
1 DIO
Trainer: G B Andrews Jockey: Ms D Keane Weight: 62kg Barrier: 1
Record: 37-7-7-1 Prizemoney: $257,745.00
4-9 | 1/21.7L , Sale, 2024-10-27 1000M, Good , Race 4, (Bm64), $35,000.00 ($1,750.00), Jockey: Emily Pozman, Bar: 8 , 61.5kg, 0:58.91 , , Settled-4 800-4 400-4 |
2-11 | 11.3L , Kyneton, 2024-11-06 1203M, Good , Race 7, (Bm78), $50,000.00 ($9,000.00), Jockey: Ms D Keane, Bar: 7 , 56kg, 1:09.88 , , Settled-7 800-7 400-7 |
6-12 | Lg Nk1.4L , Moonee Valley, 2024-08-10 1000M, Soft , Race 6, (Bm74), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 8 , 60kg, 1:00.18 , , Settled-11 800-11 400-10 |
4-10 | 1.32.1L , Caulfield Heath, 2024-11-20 1200M, Good , Race 8, (Bm70), $50,000.00 ($2,500.00), Jockey: Ms D Keane, Bar: 8 , 58.5kg, 1:09.37 , , Settled-8 800-8 400-6 |
6-10 | Sh Nk4.1L , Sale, 2024-08-22 1000M, Soft , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: Ms D Keane, Bar: 10 , 60kg, 0:58.78 , , Settled-10 800-10 400-10 |
2 SQUAD
Trainer: Gavin Bedggood Jockey: TBA Weight: 61kg Barrier: 11
Record: 18-5-2-1 Prizemoney: $177,075.00
10-12 | Sh Hd4L , Flemington, 2024-02-17 1100M, Good , Race 2, (Bm70), $80,000.00 ($1,600.00), Jockey: Jordan Childs, Bar: 2 , 61.5kg, 1:04.55 , , Settled-2 800-2 400-2 |
6-8 | 1.52.8L , Morphettville Parks, 2024-06-29 1000M, Heavy , Race 1, (Bm76), $65,000.00 ($1,300.00), Jockey: Sheridan Clarke, Bar: 1 , 56kg, 1:01.14 , , Settled-2 800-2 400-1 |
8-11 | Lg hd4.3L , Mornington, 2024-04-20 1000M, Soft , Race 3, (Bm70), $130,000.00 ($2,600.00), Jockey: Celine Gaudray, Bar: 6 , 59.5kg, 0:58.88 , , Settled-2 800-2 400-2 |
1-7 | 1L , Cranbourne, 2024-05-17 1000M, Good , Race 6, (Bm64), $40,000.00 ($22,000.00), Jockey: Beau Treloar, Bar: 6 , 59.5kg, 0:58.62 , , Settled-1 800-1 400-1 |
7-14 | Sh Hd3.8L , Sandown-Hillside, 2024-06-15 1000M, Soft , Race 7, (Bm84), $130,000.00 ($2,600.00), Jockey: Beau Mertens, Bar: 3 , 55.5kg, 0:58.20 , , Settled-1 800-1 400-1 |
3 ZOURATA
Trainer: L & T Corstens Jockey: Ben Allen Weight: 61kg Barrier: 14
Record: 18-5-1-0 Prizemoney: $100,560.00
11-16 | Sh Nk7.6L , Flemington, 2024-05-18 1100M, Soft , Race 5, (Bm70), $80,000.00 (), Jockey: Tatum Bull, Bar: 16 , 57kg, 1:04.61 , , Settled-1 800-1 400-1 |
7-10 | 1.56.8L , Fannie Bay, 2024-08-03 1200M, Good , Race 7, Palmerston Sprint, $137,000.00 (), Jockey: Jade Hampson, Bar: 9 , 54kg, 1:08.37 , , Settled- 800- 400- |
5-8 | 1.33.6L , Fannie Bay, 2024-07-27 1100M, , Race 2, Open Hcp, $32,300.00 (), Jockey: Jade Hampson, Bar: 6 , 56.5kg, 1:02.51 , , Settled- 800- 400- |
1-9 | 2.5L , Fannie Bay, 2024-07-06 1100M, , Race 8, Hcp (70), $22,300.00 ($14,600.00), Jockey: Jade Hampson, Bar: 1 , 59kg, 1:00.16 , , Settled- 800- 400- |
6-7 | Sh Nk2.1L , Sandown-Hillside, 2024-05-08 1000M, Good , Race 2, (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 6 , 57.5kg, 0:56.64 , , Settled-1 800-1 400-1 |
4 OLD TIME ROCK
Trainer: A J Clarken Jockey: Beau Mertens Weight: 59.5kg Barrier: 4
Record: 47-6-5-4 Prizemoney: $197,325.00
4-9 | Ns1.5L , Moonee Valley, 2024-11-22 955M, Good , Race 6, (Bm64), $60,000.00 ($3,000.00), Jockey: Celine Gaudray, Bar: 1 , 60.5kg, 0:55.35 , , Settled-3 800-3 400-3 |
8-9 | 2.87.9L , Morphettville Parks, 2024-08-17 1000M, Heavy , Race 8, (Bm78), $65,000.00 ($1,300.00), Jockey: Teagan Voorham, Bar: 6 , 54.5kg, 1:00.75 , , Settled-1 800-1 400-1 |
6-9 | 1.84.7L , Morphettville, 2024-09-14 1100M, Good , Race 7, 4yo+ Hcp (68), $55,000.00 ($1,100.00), Jockey: Zac Spain, Bar: 4 , 58.5kg, 1:02.57 , , Settled-3 800-3 400-4 |
1-10 | Lg hdL , Morphettville Parks, 2024-09-21 1000M, Soft , Race 9, Hcp (64), $50,000.00 ($27,300.00), Jockey: Ms D Keane, Bar: 5 , 57kg, 0:58.93 , , Settled-1 800-1 400-1 |
8-11 | Hd3L , Moonee Valley, 2024-11-01 955M, Good , Race 5, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Beau Mertens, Bar: 1 , 59kg, 0:55.13 , , Settled-5 800-5 400-4 |
5 WONDEREACH
Trainer: Matthew Smith Jockey: Carleen Hefel Weight: 59.5kg Barrier: 7
Record: 14-4-1-2 Prizemoney: $140,625.00
5-14 | Sh Hd2.6L , Sandown-Hillside, 2024-06-15 1000M, Soft , Race 7, (Bm84), $130,000.00 ($3,900.00), Jockey: Jordan Childs, Bar: 1 , 54.5kg, 0:58.20 , , Settled-4 800-4 400-6 |
9-11 | Lg hd4.5L , Mornington, 2024-04-20 1000M, Soft , Race 3, (Bm70), $130,000.00 ($2,600.00), Jockey: B Mc Dougall, Bar: 8 , 58.5kg, 0:58.88 , , Settled-6 800-6 400-8 |
3-14 | 3/41.8L , Sandown-Hillside, 2024-07-03 1000M, Soft , Race 7, (Bm78), $50,000.00 ($4,500.00), Jockey: Jordan Childs, Bar: 4 , 57kg, 0:57.38 , , Settled-1 800-1 400-2 |
3-7 | Sh Nk0.4L , Sandown-Hillside, 2024-05-08 1000M, Good , Race 2, (Bm70), $50,000.00 ($4,500.00), Jockey: Jordan Childs, Bar: 5 , 58kg, 0:56.64 , , Settled-7 800-7 400-3 |
1-9 | 1.3L , Sandown-Hillside, 2024-05-25 1000M, Soft , Race 4, (Bm78), $80,000.00 ($44,000.00), Jockey: Jordan Childs, Bar: 2 , 54.5kg, 0:56.61 , , Settled-1 800-1 400-1 |
6 ZION
Trainer: Nick Ryan Jockey: John Allen Weight: 59.5kg Barrier: 2
Record: 31-4-2-5 Prizemoney: $148,525.00
10-13 | 3/44.1L , Murray Bdge, 2024-08-03 1000M, Soft , Race 8, Hcp (62), $50,000.00 ($1,000.00), Jockey: Fred W Kersley, Bar: 2 , 60kg, 0:58.16 , , Settled-8 800-8 400-10 |
3-6 | 22.2L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 4, Barrier Trl, (), Jockey: A Mc Cabe, Bar: 7 , 0kg, 0:59.49 , Barrier Trial , , Settled- 800- 400- |
10-11 | 2.310.3L , Sandown-Hillside, 2024-09-18 1000M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: A Mc Cabe, Bar: 11 , 58.5kg, 0:56.23 , , Settled-11 800-11 400-11 |
11-14 | Hd3.8L , Geelong, 2024-11-09 1118M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: Tatum Bull, Bar: 8 , 58.5kg, 1:06.40 , , Settled-14 800-14 400-14 |
10-12 | 3/49.5L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 4, (Bm68), $23,000.00 (), Jockey: Jessica Eaton, Bar: 2 , 56.5kg, 1:16.15 , , Settled-2 800-2 400-3 |
7 TOP HONOURS
Trainer: K & K Keys Jockey: Teodore Nugent Weight: 58.5kg Barrier: 13
Record: 37-3-8-4 Prizemoney: $160,645.00
2-10 | Ns0.4L , Bairnsdale, 2024-09-09 1600M, Good , Race 10, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 6 , 61kg, 1:39.66 , , Settled-5 800-6 400-5 |
14-16 | 3/48.1L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: Teodore Nugent, Bar: 9 , 59kg, 1:24.15 , , Settled-13 800-13 400-14 |
4-12 | 2.310.3L , Cranbourne, 2024-08-01 1600M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Ben Allen, Bar: 12 , 59.5kg, 1:37.91 , , Settled-3 800-3 400-3 |
5-13 | Nk2.6L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($1,050.00), Jockey: Ben Allen, Bar: 1 , 60kg, 1:32.75 , , Settled-6 800-6 400-7 |
5-12 | 2.84.9L , Moe, 2024-09-30 1619M, Soft , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Carleen Hefel, Bar: 9 , 61kg, 1:41.82 , , Settled-4 800-6 400-7 |
8 AMINATU
Trainer: T Rogers Jockey: Logan Bates Weight: 58kg Barrier: 5
Record: 44-6-10-5 Prizemoney: $264,340.00
11-11 | Sh Hd6.4L , Caulfield, 2024-10-16 1100M, Good , Race 7, (Bm78), $130,000.00 (), Jockey: Luke Cartwright, Bar: 4 , 51kg, 1:03.89 , , Settled-2 800-2 400-2 |
2-7 | Nk0.8L , Moonee Valley, 2024-10-04 1000M, Good , Race 3, 4yo+ M (Bm74), $60,000.00 ($10,800.00), Jockey: Luke Cartwright, Bar: 1 , 53.5kg, 0:58.70 , , Settled-4 800-4 400-4 |
7-8 | Sh1/2Hd4.3L , Bendigo, 2024-09-25 1100M, Good , Race 5, F&M (Bm58), $35,000.00 ($700.00), Jockey: Nadia Daniels, Bar: 2 , 61kg, 1:05.21 , , Settled-2 800-2 400-2 |
2-10 | 1.31.8L , Bendigo, 2024-09-08 1100M, Good , Race 5, F&M (Bm58), $35,000.00 ($6,300.00), Jockey: Nadia Daniels, Bar: 5 , 61kg, 1:03.98 , , Settled-1 800-1 400-1 |
2-10 | Hf Hd0.8L , Bairnsdale, 2024-11-19 1000M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Chelsea Francis, Bar: 4 , 58.5kg, 0:58.25 , , Settled-5 800-5 400-5 |
9 ARTISTIC GENIUS
Trainer: Ben, Will & Jd Hayes Jockey: H Coffey Weight: 58kg Barrier: 6
Record: 11-3-0-1 Prizemoney: $73,925.00
5-12 | Sh1/2Hd3L , Moonee Valley, 2024-10-25 955M, Good , Race 8, (Bm74), $130,000.00 ($3,900.00), Jockey: D W Stackhouse, Bar: 9 , 58kg, 0:55.23 , , Settled- 800- 400- |
6-10 | 2.55.7L , Sandown-Lakeside, 2024-06-05 1000M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 4 , 57kg, 0:57.04 , , Settled-2 800-2 400-3 |
9-11 | 3/47.2L , Morphettville Parks, 2024-11-30 1000M, Good , Race 6, (Bm76), $65,000.00 ($1,300.00), Jockey: Todd Pannell, Bar: 7 , 56.5kg, 0:57.61 , , Settled-1 800-1 400-3 |
3-7 | 33.1L , Moonee Valley, 2024-11-15 955M, Good , Race 7, 3yo+ (Bm70), $60,000.00 ($5,400.00), Jockey: D W Stackhouse, Bar: 2 , 59.5kg, 0:55.17 , , Settled-4 800-4 400-4 |
15-16 | Sh Nk13.2L , Flemington, 2024-05-18 1100M, Soft , Race 5, (Bm70), $80,000.00 (), Jockey: Ms J Kennedy, Bar: 2 , 57kg, 1:04.61 , , Settled-5 800-5 400-5 |
10 MANHATTAN THUNDER
Trainer: J D Sadler Jockey: D W Stackhouse Weight: 58kg Barrier: 3
Record: 19-3-0-2 Prizemoney: $134,915.00
5-7 | Sh Nk2.1L , Sandown-Hillside, 2024-05-08 1000M, Good , Race 2, (Bm70), $50,000.00 ($1,500.00), Jockey: D W Stackhouse, Bar: 3 , 60kg, 0:56.64 , , Settled-4 800-4 400-5 |
7-7 | Sh Hd3.1L , Sale, 2024-05-29 1000M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: L Nolen, Bar: 7 , 59.5kg, 0:57.72 , , Settled-6 800-6 400-7 |
7-11 | Lg hd4.2L , Mornington, 2024-04-20 1000M, Soft , Race 3, (Bm70), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 11 , 60kg, 0:58.88 , , Settled-11 800-11 400-11 |
1-10 | 1.3L , Cranbourne, 2024-04-05 1000M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 0:57.97 , , Settled- 800- 400- |
3-8 | 1.31.4L , Racing.Com Park, 2024-03-15 1000M, Good , Race 2, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Jye McNeil, Bar: 2 , 61kg, 0:56.73 , , Settled-4 800-4 400-4 |
11 CHILLED
Trainer: M M Laurie Jockey: Ethan Brown Weight: 57kg Barrier: 8
Record: 11-2-2-2 Prizemoney: $146,995.00
2-5 | 10.2L , Sandown-Hillside, 2023-09-06 1000M, Soft , Race 2, 3yo (Bm64), $50,000.00 ($9,000.00), Jockey: Laura Lafferty, Bar: 1 , 59kg, 0:56.09 , , Settled-1 800-1 400-1 |
6-7 | Sh Nk8.2L , Sandown-Hillside, 2023-10-01 1000M, Good , Race 2, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: M J Dee, Bar: 4 , 59kg, 0:56.48 , , Settled-1 800-1 400-3 |
5-10 | Nk2.9L , Morphettville, 2023-05-20 1200M, Heavy , Race 3, David Coles Am, $127,625.00 ($5,225.00), Jockey: M J Dee, Bar: 9 , 55.5kg, 1:12.74 , , Settled-2 800-2 400-1 |
8-10 | Hf Nk4.2L , Cranbourne, 2024-04-05 1000M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Ethan Brown, Bar: 7 , 57kg, 0:57.97 , , Settled- 800- 400- |
6-6 | 1/28.3L , Caulfield Heath, 2024-04-17 1000M, Good , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 6 , 58kg, 0:57.61 , , Settled-3 800-3 400-4 |
12 BUBBLE PALACE
Trainer: Daniel Bowman Jockey: Melissa Julius Weight: 56.5kg Barrier: 9
Record: 15-4-1-1 Prizemoney: $195,425.00
5-13 | Sh Hd4.3L , Morphettville, 2023-07-29 1050M, Soft , Race 8, Lightning Stakes, $120,000.00 ($4,500.00), Jockey: Melissa Julius, Bar: 9 , 57kg, 1:03.12 , , Settled-3 800-3 400-3 |
9-10 | Hf Nk4.6L , Cranbourne, 2024-04-05 1000M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Melissa Julius, Bar: 8 , 56.5kg, 0:57.97 , , Settled-2 800-2 400-2 |
1-10 | Hf HdL , Horsham, 2024-05-04 1100M, Soft , Race 6, (Bm64), $27,000.00 ($14,850.00), Jockey: Melissa Julius, Bar: 4 , 58.5kg, 1:05.22 , , Settled-1 800-1 400-1 |
3-5 | 3/42.1L , Cranbourne, 2024-03-14 1000M, Good , Race 5, 3yo+ F&M (Bm70), $40,000.00 ($3,600.00), Jockey: Ethan Brown, Bar: 4 , 58.5kg, 0:58.49 , , Settled-4 800-4 400-3 |
5-9 | 1.87.3L , Sandown-Lakeside, 2024-02-21 1000M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: Jordan Childs, Bar: 4 , 60kg, 0:55.82 , , Settled-3 800-3 400-3 |
13 I AM CAVIAR
Trainer: P G Moody & Katherine Coleman Jockey: Ms L J Meech Weight: 57.5kg Barrier: 12
Record: 16-2-4-2 Prizemoney: $76,675.00
12-12 | 3/416.6L , Cranbourne, 2024-04-26 1200M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 (), Jockey: L Nolen, Bar: 9 , 60.5kg, 1:11.47 , , Settled-2 800-2 400-3 |
5-8 | 12.7L , Sunshine Coast, 2024-11-10 1000M, Good , Race 4, (Bm65), $28,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 4 , 59.5kg, 0:57.32 , , Settled-2 800-2 400-1 |
6-10 | Hf Nk2.7L , Cranbourne, 2024-04-05 1000M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Ms L J Meech, Bar: 9 , 57.5kg, 0:57.97 , , Settled- 800- 400- |
3-9 | 1.51.6L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($2,650.00), Jockey: Anthony Allen, Bar: 3 , 59.5kg, 0:57.05 , , Settled- 800- 400- |
3-8 | Ns1.6L , Doomben, 2024-09-24 1000M, Good , Race 10, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 7 , 0kg, 0:58.86 , Barrier Trial , , Settled- 800- 400- |
14 HOLY TYCOON
Trainer: D T O'Brien Jockey: TBA Weight: 55kg Barrier: 10
Record: 31-5-6-2 Prizemoney: $180,195.00
2-10 | 1.50.2L , Seymour, 2024-05-31 1200M, Soft , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: Fred W Kersley, Bar: 1 , 58kg, 1:12.28 , , Settled-4 800-4 400-4 |
2-10 | Nk0.1L , Sale, 2024-05-19 1212M, Soft , Race 8, F&M (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 2 , 60kg, 1:12.66 , , Settled-2 800-2 400-2 |
10-14 | Sh Hd5.2L , Seymour, 2024-06-16 1200M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 1 , 58kg, 1:11.31 , , Settled-4 800-4 400-1 |
6-9 | Lg Nk5.7L , Cranbourne, 2024-04-26 1000M, Soft , Race 7, F&M (Bm64), $40,000.00 ($800.00), Jockey: J Mott, Bar: 6 , 60kg, 0:58.92 , , Settled-8 800-8 400-7 |
1-8 | 1L , Yarra Glen, 2024-03-17 1009M, Good , Race 4, (Bm58), $37,500.00 ($20,625.00), Jockey: J Mott, Bar: 6 , 59kg, 0:58.02 , , Settled-6 800-6 400-6 |