Manhattan Thunder Acceptance
Race 5 at Cranbourne
Date: Sat 23rd Nov, 2024
Unox Casa (Bm70), 1000m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $130,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Charmed Run | 7 | Hannah Edgley | 62 | 36% | 14% | 78 |
2 | Lazy Susan | 2 | Celine Gaudray | 62 | 29% | 14% | 78 |
3 | Empressive Enuff | 9 | Ryan Houston | 61 | 20% | 5% | 72 |
4 | Fission | 3 | Jye McNeil | 61 | 14% | 27% | 72 |
5 | Midnight Charm | 15 | Tatum Bull | 61 | 22% | 22% | 72 |
6 | Reigning King | 1 | Luke Cartwright | 61 | 29% | 21% | 72 |
7 | Harry Got Styles | 4 | Ethan Brown | 60 | 29% | 0% | 70 |
8 | Jewel Bay | 13 | M J Dee | 59.5 | 20% | 27% | 69 |
9 | Tax Free Prophet | 11 | J Maskiell | 59.5 | 18% | 21% | 69 |
10 | Trapeze Warrior | 5 | L Nolen | 59.5 | 50% | 0% | 69 |
11 | Don't Hope Do | 16 | Jordan Childs | 59 | 25% | 25% | 68 |
12 | I Miss Margie | 12 | Tom Prebble | 59 | 27% | 13% | 72 |
13 | Manhattan Thunder | 14 | D W Stackhouse | 59 | 17% | 11% | 68 |
14 | Sisterhood | 8 | B Shinn | 58.5 | 43% | 14% | 71 |
15 | Grand Larceny(e) | 6 | 54.5 | 20% | 20% | 59 | |
16 | Krysanova(e) | 10 | 58 | 20% | 20% | 70 |
1 CHARMED RUN
Trainer: Luke Oliver Jockey: Hannah Edgley Weight: 62kg Barrier: 7
Record: 14-5-2-2 Prizemoney: $176,375.00
5-12 | Lg Nk1L , Moonee Valley, 2024-08-10 1000M, Soft , Race 6, (Bm74), $130,000.00 ($3,900.00), Jockey: Craig Williams, Bar: 6 , 57.5kg, 1:00.18 , , Settled-6 800-6 400-8 |
1-11 | Hf NkL , Moonee Valley, 2024-11-01 955M, Good , Race 5, 3yo+ (Bm70), $60,000.00 ($33,000.00), Jockey: W Egan, Bar: 9 , 60kg, 0:55.13 , , Settled-8 800-8 400-8 |
2-9 | Hf Nk1L , Caulfield, 2024-08-17 1100M, Good , Race 1, 4yo+ M (Bm84), $130,000.00 ($23,400.00), Jockey: B Shinn, Bar: 4 , 55.5kg, 1:03.12 , , Settled-6 800-6 400-6 |
5-10 | Hf Hd1.7L , Sandown-Hillside, 2024-07-03 1000M, Soft , Race 3, F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Ethan Brown, Bar: 7 , 59.5kg, 0:57.57 , , Settled-9 800-9 400-9 |
1-13 | 2.3L , Bendigo, 2024-07-25 1000M, Heavy , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: B Shinn, Bar: 1 , 60.5kg, 0:59.52 , , Settled-7 800-7 400-4 |
2 LAZY SUSAN
Trainer: Gavin Bedggood Jockey: Celine Gaudray Weight: 62kg Barrier: 2
Record: 14-4-5-2 Prizemoney: $174,650.00
5-9 | 2.89.1L , Caulfield, 2024-10-19 1100M, Soft , Race 5, Alinghi Stakes, $175,750.00 ($4,375.00), Jockey: Celine Gaudray, Bar: 8 , 56kg, 1:04.19 , , Settled-4 800-4 400-5 |
2-11 | 1/22.3L , Sandown-Hillside, 2024-09-04 1000M, Good , Race 9, 3yo+ (Bm74), $50,000.00 ($9,000.00), Jockey: Jamie Kah, Bar: 2 , 58kg, 0:55.28 , , Settled-5 800-5 400-3 |
1-7 | 3/4L , Moonee Valley, 2024-10-04 1000M, Good , Race 3, 4yo+ M (Bm74), $60,000.00 ($33,000.00), Jockey: Celine Gaudray, Bar: 5 , 58.5kg, 0:58.70 , , Settled-3 800-3 400-3 |
1-6 | 1/2L , Sandown-Hillside, 2024-03-06 1000M, Good , Race 1, 3yo+ F&M (Bm70), $55,000.00 ($30,250.00), Jockey: M Zahra, Bar: 3 , 59.5kg, 0:57.41 , , Settled-4 800-4 400-3 |
2-5 | 31.3L , Sandown-Lakeside, 2024-02-21 1200M, Good , Race 2, 3yo+ F&M (Bm70), $55,000.00 ($9,900.00), Jockey: M Zahra, Bar: 5 , 59.5kg, 1:11.02 , , Settled-1 800-1 400-1 |
3 EMPRESSIVE ENUFF
Trainer: D Binaisse Jockey: Ryan Houston Weight: 61kg Barrier: 9
Record: 20-4-4-1 Prizemoney: $165,705.00
2-18 | Hf Hd0.8L , Flemington, 2024-03-30 1100M, Good , Race 2, (Bm78), $80,000.00 ($14,400.00), Jockey: Teodore Nugent, Bar: 15 , 58kg, 1:03.68 , , Settled-17 800-17 400-16 |
12-12 | 1.35.7L , Mornington, 2024-04-20 1200M, Soft , Race 5, (Bm78), $130,000.00 (), Jockey: Teodore Nugent, Bar: 2 , 58.5kg, 1:11.47 , , Settled-3 800-3 400-4 |
6-8 | 1.35L , Caulfield Heath, 2024-03-13 1000M, Good , Race 7, 3yo+ (Bm78), $55,000.00 ($1,100.00), Jockey: Jack Hill, Bar: 8 , 58kg, 0:57.44 , , Settled-8 800-8 400-8 |
4-13 | Lg Nk1.9L , Flemington, 2024-04-25 1100M, Good , Race 8, 3yo+ (Bm78), $65,000.00 ($3,250.00), Jockey: Teodore Nugent, Bar: 10 , 57.5kg, 1:04.10 , , Settled-10 800-10 400-7 |
8-15 | Ns4.5L , Caulfield, 2024-05-04 1400M, Good , Race 10, (Bm84), $130,000.00 ($2,600.00), Jockey: Teodore Nugent, Bar: 10 , 54.5kg, 1:23.11 , , Settled-3 800-2 400-5 |
4 FISSION
Trainer: R Griffiths & M De Kock Jockey: Jye McNeil Weight: 61kg Barrier: 3
Record: 22-3-2-6 Prizemoney: $386,750.00
3-12 | Lg Nk0.5L , Moonee Valley, 2024-08-10 1000M, Soft , Race 6, (Bm74), $130,000.00 ($11,700.00), Jockey: L Nolen, Bar: 11 , 59kg, 1:00.18 , , Settled-12 800-12 400-9 |
5-11 | 1/23L , Sandown-Hillside, 2024-09-04 1000M, Good , Race 9, 3yo+ (Bm74), $50,000.00 ($1,500.00), Jockey: L Nolen, Bar: 1 , 59kg, 0:55.28 , , Settled-8 800-8 400-8 |
4-11 | Hd0.7L , Moonee Valley, 2024-11-01 955M, Good , Race 5, 3yo+ (Bm70), $60,000.00 ($3,000.00), Jockey: L Nolen, Bar: 7 , 61kg, 0:55.13 , , Settled-9 800-9 400-10 |
5-13 | Hd1.8L , Flemington, 2024-08-03 1200M, Soft , Race 9, 3yo+ (Bm74), $80,000.00 ($2,400.00), Jockey: M Zahra, Bar: 11 , 59kg, 1:10.22 , , Settled-10 800-10 400-11 |
3-12 | Sh1/2Hd0.2L , Moonee Valley, 2024-10-25 955M, Good , Race 8, (Bm74), $130,000.00 ($11,700.00), Jockey: L Nolen, Bar: 2 , 59kg, 0:55.23 , , Settled-11 800-11 400-9 |
5 MIDNIGHT CHARM
Trainer: Clayton Douglas Jockey: Tatum Bull Weight: 61kg Barrier: 15
Record: 18-4-2-4 Prizemoney: $129,485.00
9-12 | Nk5.8L , Mornington, 2024-06-10 1000M, Soft , Race 5, (Bm70), $60,000.00 ($1,200.00), Jockey: Tatum Bull, Bar: 4 , 57.5kg, 0:57.61 , , Settled-1 800-1 400-1 |
1-11 | 3L , Mornington, 2024-09-29 1000M, Soft , Race 4, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Tatum Bull, Bar: 2 , 60kg, 0:57.21 , , Settled-1 800-1 400-1 |
3-8 | 11.2L , Mornington, 2024-10-25 1000M, Good , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: Tatum Bull, Bar: 6 , 62.5kg, 0:58.44 , , Settled-1 800-1 400-1 |
12-12 | 1.39.9L , Racing.Com Park Syn, 2024-07-15 1000M, Synthetic , Race 9, (Bm64), $27,000.00 (), Jockey: Nadia Daniels, Bar: 4 , 59kg, 0:58.55 , , Settled-5 800-5 400-6 |
5-9 | 23.05L , Cranbourne, 2023-11-25 1000M, Soft , Race 5, 3yo+ (Bm70), $130,000.00 ($3,900.00), Jockey: D W Stackhouse, Bar: 2 , 61kg, 0:58.84 , , Settled-1 800-1 400-1 |
6 REIGNING KING
Trainer: S P Nichols Jockey: Luke Cartwright Weight: 61kg Barrier: 1
Record: 14-4-2-3 Prizemoney: $125,775.00
1-8 | 2.5L , Wyong, 2024-10-31 1000M, Good , Race 6, 3yo+ (Bm68), $45,000.00 ($21,000.00), Jockey: Benjamin Osmond, Bar: 3 , 58.5kg, 0:56.85 , , Settled-1 800-1 400-1 |
8-11 | Sh Nk4.1L , Eagle Farm, 2024-10-12 1000M, Good , Race 4, (Bm80), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 3 , 54.5kg, 0:56.45 , , Settled-3 800-3 400-3 |
1-11 | Lg NkL , Newcastle, 2024-09-21 900M, Good , Race 6, (Bm64), $45,000.00 ($21,000.00), Jockey: Braith Nock, Bar: 11 , 57kg, 0:51.54 , , Settled-1 800-1 400-1 |
1-10 | NsL , Wyong, 2024-09-01 1000M, Good , Race 6, (Bm64), $42,000.00 ($20,550.00), Jockey: J Parr, Bar: 5 , 58kg, 0:57.25 , , Settled-1 800-1 400-1 |
3-7 | 3/41.8L , Newcastle, 2024-08-15 900M, Heavy , Race 2, Hcp (C1), $42,000.00 ($3,900.00), Jockey: Rachel King, Bar: 5 , 58kg, 0:53.04 , , Settled-1 800- 400-1 |
7 HARRY GOT STYLES
Trainer: M M Laurie Jockey: Ethan Brown Weight: 60kg Barrier: 4
Record: 7-2-2-0 Prizemoney: $89,800.00
6-12 | Sh1/2Hd4.2L , Moonee Valley, 2024-10-25 955M, Good , Race 8, (Bm74), $130,000.00 ($2,600.00), Jockey: Ben Allen, Bar: 11 , 58kg, 0:55.23 , , Settled-9 800-9 400-8 |
1-10 | Hf NkL , Echuca, 2024-08-11 1009M, Good , Race 5, (Bm64), $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 10 , 59kg, 0:59.54 , , Settled-7 800-7 400-7 |
1-7 | 3/4L , Bendigo, 2024-09-25 1000M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 3 , 61kg, 0:57.83 , , Settled-7 800-7 400-6 |
2-8 | 30.3L , Cranbourne Training, 2024-09-16 800M, Soft , Race 8, Barrier Trl, (), Jockey: Ben Allen, Bar: 3 , 0kg, 0:46.11 , Barrier Trial , , Settled- 800- 400- |
2-11 | Sh1/2Hd1L , Caulfield, 2024-11-16 1100M, Good , Race 2, (Bm74), $80,000.00 ($14,400.00), Jockey: M J Dee, Bar: 4 , 58kg, 1:05.91 , , Settled-3 800-3 400-3 |
8 JEWEL BAY
Trainer: Ben, Will & Jd Hayes Jockey: M J Dee Weight: 59.5kg Barrier: 13
Record: 15-3-3-4 Prizemoney: $162,550.00
3-10 | Sh Hd0.9L , Bendigo, 2024-10-30 1100M, Good , Race 8, (Bm78), $75,000.00 ($6,750.00), Jockey: M J Dee, Bar: 1 , 55.5kg, 1:04.15 , , Settled-2 800-2 400-1 |
3-9 | 1.54.8L , Seymour, 2024-10-13 1100M, Good , Race 7, (Bm74), $40,000.00 ($3,600.00), Jockey: M J Dee, Bar: 1 , 57.5kg, 1:03.26 , , Settled-7 800-7 400-7 |
2-7 | Sh Nk0.2L , Sandown-Hillside, 2024-05-08 1000M, Good , Race 2, (Bm70), $50,000.00 ($9,000.00), Jockey: M J Dee, Bar: 7 , 59.5kg, 0:56.64 , , Settled-2 800-2 400-2 |
7-14 | Hf Nk2.3L , Flemington, 2024-11-09 1100M, Good , Race 9, 3yo+ (Bm80), $151,825.00 ($3,000.00), Jockey: L Currie, Bar: 7 , 56.5kg, 1:04.53 , , Settled-10 800-10 400-8 |
9-11 | Ns5.3L , Swan Hill, 2024-06-09 975M, Good , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 9 , 60kg, 0:56.77 , , Settled-7 800-7 400-4 |
9 TAX FREE PROPHET
Trainer: Jason Warren Jockey: J Maskiell Weight: 59.5kg Barrier: 11
Record: 39-7-3-8 Prizemoney: $253,620.00
2-11 | Lg Nk0.1L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Maskiell, Bar: 7 , 60.5kg, 0:57.75 , , Settled-11 800-11 400-9 |
1-10 | 1.5L , Mornington, 2024-11-03 1000M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: J Maskiell, Bar: 1 , 60.5kg, 0:58.64 , , Settled-5 800-5 400-7 |
3-11 | 25.0L , Mornington, 2024-09-29 1000M, Soft , Race 4, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: J Maskiell, Bar: 11 , 60.5kg, 0:57.21 , , Settled-11 800-11 400-11 |
2-8 | 10.2L , Moe, 2024-10-18 1000M, Soft , Race 4, (Bm64), $35,000.00 ($6,300.00), Jockey: J Maskiell, Bar: 1 , 60.5kg, 1:00.23 , , Settled-5 800-5 400-5 |
7-9 | Hd2.9L , Moonee Valley, 2024-02-23 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: J Mott, Bar: 2 , 61.5kg, 1:11.26 , , Settled-8 800-8 400-7 |
10 TRAPEZE WARRIOR
Trainer: P Stokes Jockey: L Nolen Weight: 59.5kg Barrier: 5
Record: 4-2-1-0 Prizemoney: $77,000.00
4-8 | 1.53.15L , Geelong, 2024-01-06 1100M, Good , Race 5, 3yo Hcp, $175,000.00 ($8,750.00), Jockey: Zac Spain, Bar: 1 , 54kg, 1:03.44 , , Settled-3 800-3 400-4 |
1-8 | Lg hdL , Moe, 2024-10-18 1000M, Soft , Race 4, (Bm64), $35,000.00 ($19,250.00), Jockey: Thomas Stockdale, Bar: 4 , 60kg, 1:00.23 , , Settled-2 800-2 400-2 |
1-11 | 2.3L , Cranbourne, 2023-12-15 1200M, Good , Race 2, 3yo+ Mdn, $40,000.00 ($22,000.00), Jockey: Zac Spain, Bar: 4 , 58kg, 1:10.75 , , Settled-1 800-1 400-2 |
2-14 | Hf Nk0.5L , Flemington, 2024-11-09 1100M, Good , Race 9, 3yo+ (Bm80), $151,825.00 ($27,000.00), Jockey: H Coffey, Bar: 2 , 56kg, 1:04.53 , , Settled-5 800-5 400-3 |
11 DON'T HOPE DO
Trainer: Simon Zahra Jockey: Jordan Childs Weight: 59kg Barrier: 16
Record: 4-1-0-1 Prizemoney: $50,225.00
8-16 | Sh Nk4.5L , Flemington, 2024-05-18 1100M, Soft , Race 5, (Bm70), $80,000.00 ($1,600.00), Jockey: J Mott, Bar: 9 , 59kg, 1:04.61 , , Settled-8 800-8 400-7 |
8-10 | 1.59.15L , Caulfield, 2023-11-18 1400M, Good , Race 6, Blue Sapphire, $513,000.00 ($10,000.00), Jockey: B Mc Dougall, Bar: 10 , 57kg, 1:23.15 , , Settled-2 800-2 400-2 |
3-7 | 1.51.9L , Moonee Valley, 2023-10-28 1200M, Good , Race 10, Red Anchor Stks, $200,000.00 ($18,000.00), Jockey: B Mc Dougall, Bar: 6 , 57kg, 1:11.35 , , Settled-1 800-1 400-1 |
1-7 | HdL , Bendigo, 2023-10-08 1000M, Good , Race 5, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: B Mc Dougall, Bar: 4 , 57kg, 0:57.78 , , Settled-3 800-3 400-3 |
12 I MISS MARGIE
Trainer: T Busuttin & N Young Jockey: Tom Prebble Weight: 59kg Barrier: 12
Record: 15-4-3-2 Prizemoney: $115,540.00
12-12 | Sh1/2Hd15.7L , Moonee Valley, 2024-10-25 955M, Good , Race 8, (Bm74), $130,000.00 (), Jockey: J Moreira, Bar: 12 , 57.5kg, 0:55.23 , , Settled-1 800-1 400-6 |
7-10 | Ns4.3L , Morphettville Parks, 2024-09-07 1000M, Soft , Race 2, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 1 , 58kg, 0:59.21 , , Settled-4 800-4 400-4 |
13-13 | Hd7.5L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 (), Jockey: L Currie, Bar: 9 , 56.5kg, 1:03.18 , , Settled-2 800-2 400-2 |
1-9 | 1.3L , Cranbourne, 2024-10-02 1000M, Good , Race 7, F&M (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 3 , 60.5kg, 0:57.96 , , Settled-1 800-1 400-1 |
1-10 | 3.3L , Ballarat, 2024-04-03 1000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Caitlin Hollowood, Bar: 1 , 56kg, 0:58.68 , , Settled-2 800-2 400-1 |
13 MANHATTAN THUNDER
Trainer: J D Sadler Jockey: D W Stackhouse Weight: 59kg Barrier: 14
Record: 18-3-0-2 Prizemoney: $131,915.00
1-10 | 1.3L , Cranbourne, 2024-04-05 1000M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 0:57.97 , , Settled- 800- 400- |
7-7 | Sh Hd3.1L , Sale, 2024-05-29 1000M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: L Nolen, Bar: 7 , 59.5kg, 0:57.72 , , Settled-6 800-6 400-7 |
5-7 | Sh Nk2.1L , Sandown-Hillside, 2024-05-08 1000M, Good , Race 2, (Bm70), $50,000.00 ($1,500.00), Jockey: D W Stackhouse, Bar: 3 , 60kg, 0:56.64 , , Settled-4 800-4 400-5 |
7-11 | Lg hd4.2L , Mornington, 2024-04-20 1000M, Soft , Race 3, (Bm70), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 11 , 60kg, 0:58.88 , , Settled-11 800-11 400-11 |
3-8 | 1.31.4L , Racing.Com Park, 2024-03-15 1000M, Good , Race 2, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Jye McNeil, Bar: 2 , 61kg, 0:56.73 , , Settled-4 800-4 400-4 |
14 SISTERHOOD
Trainer: C Maher Jockey: B Shinn Weight: 58.5kg Barrier: 8
Record: 7-3-1-1 Prizemoney: $120,550.00
12-16 | Sh Nk7.9L , Flemington, 2024-05-18 1100M, Soft , Race 5, (Bm70), $80,000.00 (), Jockey: Damian Lane, Bar: 6 , 59kg, 1:04.61 , , Settled-7 800-7 400-6 |
3-8 | 2.32.5L , Sandown-Hillside, 2023-03-29 1300M, Soft , Race 4, 3yo F (Bm64), $55,000.00 ($4,950.00), Jockey: John Allen, Bar: 8 , 59kg, 1:18.96 , , Settled-2 800-2 400-2 |
6-6 | 1.85.2L , Geelong, 2024-01-06 1400M, Good , Race 10, 3yo+ F&M (Bm70), $100,000.00 ($2,000.00), Jockey: Celine Gaudray, Bar: 6 , 59.5kg, 1:22.91 , , Settled-1 800-1 400-2 |
1-7 | 1.5L , Moonee Valley, 2023-12-15 1200M, Good , Race 5, 3yo+ F&M (Bm64), $60,000.00 ($33,000.00), Jockey: Celine Gaudray, Bar: 3 , 59.5kg, 1:10.07 , , Settled-2 800-2 400-2 |
1-6 | Lg hdL , Sandown-Lakeside, 2023-11-22 1200M, Good , Race 2, 3yo+ Hcp (C1), $50,000.00 ($27,500.00), Jockey: Ben Allen, Bar: 1 , 57kg, 1:11.22 , , Settled-2 800-2 400-2 |
15 GRAND LARCENY
Trainer: M, W & J Hawkes Jockey: TBA Weight: 54.5kg Barrier: 6
Record: 5-1-0-1 Prizemoney: $34,100.00
6-9 | 2.55L , Sandown-Hillside, 2024-05-08 1000M, Good , Race 6, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 4 , 59kg, 0:56.54 , , Settled-1 800-1 400-3 |
5-7 | 1.32.3L , Randwick-Kensington, 2024-06-12 1000M, Heavy , Race 5, 3,4yo (Bm64), $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 2 , 59kg, 0:59.54 , , Settled-3 800-3 400-3 |
1-10 | 1.5L , Rosehill Gardens, 2024-05-02 900M, Soft , Race 5, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 1:00.00 , Barrier Trial , , Settled- 800- 400- |
6-11 | Hd1.1L , Moonee Valley, 2024-11-01 955M, Good , Race 5, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: M J Dee, Bar: 10 , 55kg, 0:55.13 , , Settled-11 800-11 400-11 |
1-8 | 1.5L , Newcastle, 2023-10-10 900M, Good , Race 1, 3yo Mdn, $42,000.00 ($20,550.00), Jockey: Zac Lloyd, Bar: 5 , 59kg, 0:51.59 , , Settled-1 800- 400-1 |
16 KRYSANOVA
Trainer: C I Brown Jockey: TBA Weight: 58kg Barrier: 10
Record: 15-3-0-3 Prizemoney: $217,670.00
5-7 | Ns1L , Ascot, 2024-04-06 1000M, Good , Race 3, 3yo Open Hcp, $80,000.00 ($2,320.00), Jockey: Jarrad Noske, Bar: 2 , 59kg, 0:57.58 , , Settled-2 800-2 400-1 |
4-11 | 1/21.9L , Ascot, 2024-04-20 1000M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Jarrad Noske, Bar: 2 , 57kg, 0:57.94 , , Settled-1 800-1 400-1 |
7-8 | Nk2.2L , Ascot, 2024-05-01 1000M, Soft , Race 3, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jarrad Noske, Bar: 5 , 60.5kg, 0:59.32 , , Settled-5 800-5 400-5 |
9-12 | Sh1/2Hd6.7L , Moonee Valley, 2024-10-25 955M, Good , Race 8, (Bm74), $130,000.00 ($2,600.00), Jockey: Ethan Brown, Bar: 8 , 56.5kg, 0:55.23 , , Settled-3 800-3 400-5 |
1-9 | NkL , Pinjarra Scarpside, 2024-05-15 1000M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Jarrad Noske, Bar: 2 , 60.5kg, 0:58.04 , , Settled-1 800-1 400-1 |