Five Star King Acceptance
Race 3 at Yarra Glen
Date: Tue 21st Jan, 2025
De Bortoli Special Ballot Mdn Plate, 1209m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bloomin' Crafty | 7 | Zoe Waller | 59.5 | 0% | 7% |
2 | Downtown Man | 2 | R Mc Leod | 59.5 | 0% | 6% |
3 | Five Star King | 14 | Patrick Moloney | 59.5 | 0% | 8% |
4 | Megaflash | 12 | Lachlan King | 59.5 | 0% | 9% |
5 | Shades Of Sheriff | 10 | 59.5 | 0% | 7% | |
6 | Unriddle | 13 | J Maskiell | 59.5 | 0% | 17% |
7 | Easy Money | 8 | 57.5 | 0% | 23% | |
8 | Filine | 9 | 57.5 | 0% | 18% | |
9 | Juelene | 6 | Will Price | 57.5 | 0% | 11% |
10 | Skyler's Princess | 5 | J Keating | 57.5 | 0% | 13% |
11 | Thank God I Gothim(e) | 3 | J Bowditch | 59.5 | 0% | 10% |
12 | Squabbie(e) | 4 | K Jennings | 59.5 | 0% | 0% |
13 | Preservator(e) | 11 | 59.5 | 0% | 0% | |
14 | Justcantgetenuff(e) | 1 | Christopher Pang | 57.5 | 0% | 0% |
1 BLOOMIN' CRAFTY
Trainer: Jamie Barry Jockey: Zoe Waller Weight: 59.5kg Barrier: 7
Record: 100-0-7-7 Prizemoney: $104,444.00
10-14 | 1.55.3L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 6 , 59.5kg, 1:04.63 , , Settled-6 800-6 400-6 |
6-10 | 1/25.9L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 1 , 59.5kg, 1:13.67 , , Settled-7 800-7 400-6 |
5-8 | 1/23.5L , Warrnambool, 2024-11-11 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Zoe Waller, Bar: 6 , 56.5kg, 1:10.62 , , Settled-3 800-3 400-3 |
5-8 | 29L , Penshurst, 2024-11-23 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: J Webb, Bar: 2 , 59.5kg, 0:59.28 , , Settled-8 800-8 400-6 |
10-13 | Ns14.1L , Horsham, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 1 , 59.5kg, 1:24.22 , , Settled-5 800-5 400-7 |
2 DOWNTOWN MAN
Trainer: I M Pankhurst Jockey: R Mc Leod Weight: 59.5kg Barrier: 2
Record: 18-0-1-1 Prizemoney: $17,165.00
6-8 | 1.37.5L , Racing.Com Park, 2024-05-23 1200M, Soft , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Ms J Da Rose, Bar: 6 , 59.5kg, 1:13.12 , , Settled-3 800-3 400-5 |
3-6 | 13.5L , Woolamai, 2024-12-28 1008M, Good , Race 1, Mdn Plate, $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 5 , 67kg, 1:00.69 , , Settled- 800- 400- |
9-9 | Hf Nk7.1L , Stawell, 2024-03-31 1300M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms A Herrmann, Bar: 2 , 59.5kg, 1:18.98 , , Settled-6 800-6 400-6 |
10-10 | 434.4L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 3 , 59.5kg, 1:21.05 , , Settled-10 800-10 400-10 |
14-14 | Lg Nk39.3L , Moe, 2024-12-06 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Tatum Bull, Bar: 5 , 59.5kg, 1:11.95 , , Settled-14 800-14 400-14 |
3 FIVE STAR KING
Trainer: J D Sadler Jockey: Patrick Moloney Weight: 59.5kg Barrier: 14
Record: 12-0-0-1 Prizemoney: $12,510.00
9-11 | 14.3L , Racing.Com Park Syn, 2024-06-17 1600M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 4 , 59.5kg, 1:37.46 , , Settled-3 800-7 400-4 |
10-11 | Lg hd13L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 1 , 59kg, 1:40.79 , , Settled-1 800-1 400-1 |
6-11 | 23.3L , Racing.Com Park, 2024-03-28 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 2 , 59kg, 1:40.60 , , Settled-1 800-1 400-1 |
6-10 | 3/43.5L , Kyneton, 2024-04-27 1881M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 59kg, 1:57.29 , , Settled-1 800-1 400-1 |
7-12 | 1.89.2L , Racing.Com Park Syn, 2024-07-15 2200M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 4 , 59.5kg, 2:19.50 , , Settled-1 800-1 400-1 |
4 MEGAFLASH
Trainer: Ben Brisbourne Jockey: Lachlan King Weight: 59.5kg Barrier: 12
Record: 11-0-1-1 Prizemoney: $27,175.00
5-11 | 1.52.2L , Kyneton, 2024-12-12 1203M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 10 , 59.5kg, 1:10.99 , , Settled-2 800-2 400-2 |
4-9 | 1.83.3L , Bendigo, 2024-12-03 1000M, Heavy , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 8 , 59.5kg, 0:59.42 , , Settled-3 800-3 400-5 |
2-8 | 12.5L , Wangaratta, 2024-06-03 900M, Soft , Race 9, Barrier Trl, (), Jockey: Lachlan King, Bar: 3 , 0kg, 0:54.24 , Barrier Trial , , Settled- 800- 400- |
8-11 | Nk9.6L , Wangaratta, 2024-06-20 1000M, Soft , Race 2, 3yo Mdn, $37,500.00 ($750.00), Jockey: Lachlan King, Bar: 7 , 58kg, 0:58.52 , , Settled-6 800-6 400-6 |
4-9 | 1/22.5L , Echuca, 2024-06-13 1100M, Soft , Race 5, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Lachlan King, Bar: 9 , 59.5kg, 1:07.33 , , Settled-1 800-1 400-1 |
5 SHADES OF SHERIFF
Trainer: C J Davis Jockey: TBA Weight: 59.5kg Barrier: 10
Record: 15-0-3-1 Prizemoney: $28,290.00
7-11 | Hf Nk5.7L , Benalla, 2024-04-05 2100M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 8 , 59.5kg, 2:11.81 , , Settled-8 800-10 400-11 |
2-9 | 60.2L , Wagga, 2024-03-05 1600M, Good , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 4 , 57kg, 1:36.63 , , Settled-2 800-2 400-2 |
7-11 | 1.86.1L , Bendigo, 2024-03-14 1600M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 10 , 59.5kg, 1:37.20 , , Settled-9 800-9 400-9 |
10-10 | Hd8.4L , Sandown-Lakeside, 2024-03-27 1600M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: W Gordon, Bar: 8 , 59.5kg, 1:38.96 , , Settled-9 800-8 400-8 |
2-6 | 1.57L , Cranbourne, 2024-04-12 2600M, Soft , Race 1, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Jordan Childs, Bar: 2 , 59.5kg, 2:50.96 , , Settled-3 800-4 400-4 |
6 UNRIDDLE
Trainer: Rory Hunter Jockey: J Maskiell Weight: 59.5kg Barrier: 13
Record: 12-0-1-2 Prizemoney: $20,400.00
4-13 | 4.56.8L , Moe, 2024-11-21 1200M, Good , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Stephanie Hateley, Bar: 8 , 55.5kg, 1:11.62 , , Settled-10 800-10 400-8 |
3-12 | 1/22.5L , Werribee, 2024-12-21 1106M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:06.58 , , Settled-10 800-10 400-11 |
6-11 | 13.9L , Geelong, 2024-12-05 1421M, Good , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Stephanie Hateley, Bar: 4 , 55.5kg, 1:24.78 , , Settled-6 800-6 400-8 |
3-11 | 1.84.8L , Mornington, 2024-11-03 1200M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 ($4,500.00), Jockey: Stephanie Hateley, Bar: 5 , 55.5kg, 1:10.50 , , Settled-8 800-8 400-7 |
9-11 | 413.5L , Kyneton, 2024-10-22 1875M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 11 , 59.5kg, 1:55.53 , , Settled-1 800-1 400-2 |
7 EASY MONEY
Trainer: C J Cassar Jockey: TBA Weight: 57.5kg Barrier: 8
Record: 13-0-0-3 Prizemoney: $15,290.00
3-10 | 24.3L , Bendigo, 2024-06-04 1400M, Soft , Race 1, 3yo F Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 2 , 57kg, 1:25.22 , , Settled-3 800-3 400-4 |
11-12 | Hd8.8L , Donald, 2024-11-17 1350M, Good , Race 2, 4yo+ Mdn Plate, $50,000.00 (), Jockey: Sairyn Fawke, Bar: 4 , 57.5kg, 1:22.45 , , Settled-3 800-3 400-3 |
9-10 | Lg Nk11.4L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 1:27.81 , , Settled-2 800-2 400-3 |
12-12 | Ns13.3L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 1, 3yo F Mdn, $37,500.00 (), Jockey: J Maskiell, Bar: 7 , 57kg, 1:11.32 , , Settled-7 800-7 400-8 |
9-9 | 3/48.9L , Kyneton, 2024-11-06 1103M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 7 , 57.5kg, 1:04.68 , , Settled-8 800-8 400-9 |
8 FILINE
Trainer: J T Linehan Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 22-0-0-4 Prizemoney: $11,450.00
7-10 | 3.56.85L , Tumut, 2024-01-13 1000M, Good , Race 1, Mdn, $12,000.00 ($375.00), Jockey: Jessica Booth, Bar: 7 , 53kg, 0:56.75 , , Settled- 800- 400- |
6-6 | 18.2L , Tumbarumba, 2024-01-27 1200M, Good , Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: Teighan Worsnop, Bar: 1 , 55kg, 1:11.84 , , Settled- 800- 400- |
3-7 | 4.59.3L , Moulamein, 2024-12-14 1000M, Good , Race 1, Mdn, $12,000.00 ($1,000.00), Jockey: Samantha Noble, Bar: 2 , 55kg, 0:58.54 , , Settled- 800- 400- |
4-6 | Lg Nk3.8L , Moulamein, 2023-12-09 1000M, Good , Race 1, Mdn Hcp, $12,000.00 ($625.00), Jockey: C Quilty, Bar: 5 , 57kg, 0:58.53 , , Settled- 800- 400- |
9-9 | 4.59.46L , Corowa, 2023-12-30 900M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: C Quilty, Bar: 5 , 56kg, 0:51.39 , , Settled-5 800- 400-5 |
9 JUELENE
Trainer: Paul Worthington Jockey: Will Price Weight: 57.5kg Barrier: 6
Record: 18-0-2-2 Prizemoney: $33,045.00
8-12 | Hf Nk4.1L , Sale, 2024-06-26 1200M, Soft , Race 7, F&M (Bm64), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 4 , 53kg, 1:13.05 , , Settled-4 800-4 400-5 |
6-14 | Sh Nk3.7L , Bairnsdale, 2024-10-14 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 14 , 57.5kg, 0:58.26 , , Settled-13 800-13 400-11 |
8-11 | Sh Hd4.2L , Traralgon, 2024-11-02 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 4 , 57.5kg, 1:04.38 , , Settled-7 800-7 400-7 |
7-11 | 1.85.7L , Stony Creek, 2024-12-30 1100M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 2 , 57.5kg, 1:07.43 , , Settled-9 800-9 400-10 |
7-8 | 210.6L , Bairnsdale, 2024-11-19 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 8 , 57.5kg, 0:58.32 , , Settled-7 800-7 400-7 |
10 SKYLER'S PRINCESS
Trainer: M Sell Jockey: J Keating Weight: 57.5kg Barrier: 5
Record: 23-0-4-3 Prizemoney: $27,155.00
3-9 | 22.1L , Healesville, 2024-12-14 1000M, Good , Race 4, Mdn Plate, $5,000.00 ($625.00), Jockey: Mr L Taylor, Bar: 8 , 65kg, 0:58.14 , , Settled- 800- 400- |
4-12 | 3/41.4L , Kyneton, 2024-02-03 1103M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 9 , 57.5kg, 1:05.56 , , Settled-7 800-7 400-7 |
7-11 | Hf Nk7.1L , Stawell, 2024-02-22 1307M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 5 , 57.5kg, 1:22.09 , , Settled-6 800-6 400-7 |
7-10 | Nk5L , Yea, 2024-11-16 1300M, Good , Race 3, Mdn Plate, $5,000.00 ($200.00), Jockey: Mr L Taylor, Bar: 8 , 65kg, 1:19.04 , , Settled- 800- 400- |
2-8 | 10.2L , Healesville, 2024-11-23 1200M, Good , Race 2, Mdn Plate, $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 3 , 65kg, 1:13.66 , , Settled- 800- 400- |
11 THANK GOD I GOTHIM
Trainer: Andrew Perdon Jockey: J Bowditch Weight: 59.5kg Barrier: 3
Record: 10-0-0-1 Prizemoney: $9,510.00
7-7 | 3/413.3L , Mornington, 2024-12-11 1600M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: K Jennings, Bar: 5 , 59.5kg, 1:38.09 , , Settled-1 800-1 400-2 |
7-10 | 17.8L , Yarra Glen, 2024-12-20 1500M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 2 , 59.5kg, 1:31.31 , , Settled- 800- 400- |
5-10 | 2.57.3L , Sale, 2024-10-27 1100M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Maskiell, Bar: 2 , 59.5kg, 1:04.17 , , Settled-10 800-10 400-10 |
8-13 | 4.58.5L , Moe, 2024-11-21 1200M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 12 , 59.5kg, 1:11.62 , , Settled-13 800-13 400-12 |
3-9 | 3/42.6L , Yarra Glen, 2024-11-30 1514M, Heavy , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 5 , 59.5kg, 1:35.72 , , Settled-2 800-2 400-1 |
12 SQUABBIE
Trainer: T Kilgower Jockey: K Jennings Weight: 59.5kg Barrier: 4
Record: 9-0-0-0 Prizemoney: $5,550.00
3-7 | 1.82.0L , Sale, 2025-01-10 800M, Good , Race 5, Barrier Trl, (), Jockey: Sage Duric, Bar: 6 , 0kg, 0:47.74 , Barrier Trial , , Settled- 800- 400- |
8-9 | 3.316.2L , Moe, 2024-05-14 1600M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 8 , 59.5kg, 1:40.80 , , Settled-9 800-4 400-6 |
7-11 | Sh Nk11.1L , Sale, 2024-05-05 1728M, Good , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: P Gatt, Bar: 7 , 59.5kg, 1:46.02 , , Settled-10 800-8 400-5 |
7-9 | Nk10L , Sale, 2024-04-23 1400M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 6 , 59.5kg, 1:24.61 , , Settled-8 800-8 400-8 |
5-12 | 1/27L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 3, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: A Lynch, Bar: 6 , 59.5kg, 1:26.76 , , Settled-10 800-10 400-10 |
13 PRESERVATOR
Trainer: K J Fythe Jockey: TBA Weight: 59.5kg Barrier: 11
Record: 8-0-0-0 Prizemoney: $6,755.00
8-11 | 1.87.4L , Stony Creek, 2024-12-30 1100M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 4 , 59.5kg, 1:07.43 , , Settled-11 800-11 400-11 |
6-13 | 1.35.7L , Sale, 2024-10-27 1400M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: D Moor, Bar: 1 , 59.5kg, 1:24.94 , , Settled-6 800-4 400-4 |
10-11 | Nk9.7L , Racing.Com Park, 2024-11-08 1600M, Good , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 5 , 59.5kg, 1:39.83 , , Settled-2 800-1 400-1 |
8-11 | Hd10L , Sale, 2024-10-09 1423M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Celine Gaudray, Bar: 4 , 59.5kg, 1:26.08 , , Settled-2 800-1 400-1 |
4-12 | Hf Nk1.4L , Bairnsdale, 2024-09-22 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 4 , 59.5kg, 1:12.36 , , Settled-4 800-4 400-3 |
14 JUSTCANTGETENUFF
Trainer: Rene Pompe Jockey: Christopher Pang Weight: 57.5kg Barrier: 1
Record: 6-0-0-0 Prizemoney: $4,550.00
8-9 | 414.9L , Hamilton, 2024-11-08 1400M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: J Webb, Bar: 4 , 57.5kg, 1:23.27 , , Settled-1 800-1 400-2 |
6-11 | 18.9L , Ararat, 2024-11-26 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 3 , 54.5kg, 1:16.86 , , Settled-7 800-7 400-9 |
8-8 | 2.813.1L , Werribee, 2024-05-17 1108M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 3 , 56kg, 1:07.89 , , Settled-4 800-4 400-5 |
5-5 | 2.515.1L , Ballarat, 2024-05-26 1000M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: D Yendall, Bar: 2 , 56kg, 0:59.83 , , Settled-4 800-4 400-3 |
10-11 | 1.315.1L , Kyneton, 2023-10-24 1115M, Good , Race 1, 3yo F Mdn, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 10 , 57kg, 1:06.58 , , Settled-11 800-11 400-11 |