Manhattan Thunder Acceptance
Race 7 at Mornington
Date: Wed 22nd Jan, 2025
Thoroughbred Club of Australia (Bm64), 1000m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $55,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Takashima | 6 | Ms D Keane | 63.5 | 36% | 9% | 71 |
2 | Epic Centre | 4 | Jett Stanley | 63 | 19% | 15% | 70 |
3 | Castellar | 2 | Logan Bates | 62.5 | 43% | 0% | 72 |
4 | Manhattan Thunder | 9 | D W Stackhouse | 61.5 | 15% | 10% | 67 |
5 | Simple Times | 3 | Tom Prebble | 61.5 | 23% | 23% | 67 |
6 | Chinqui | 7 | M Zahra | 60.5 | 40% | 0% | 65 |
7 | Skipjack | 10 | Emily Pozman | 60 | 40% | 20% | 67 |
8 | The Carillo | 1 | Will Price | 58 | 10% | 10% | 60 |
9 | Diamond Firetail | 8 | Craig Williams | 56.5 | 20% | 0% | 64 |
10 | Miss Sunshine | 5 | Damian Lane | 56.5 | 14% | 29% | 61 |
1 TAKASHIMA
Trainer: Ben, Will & Jd Hayes Jockey: Ms D Keane Weight: 63.5kg Barrier: 6
Record: 11-4-2-1 Prizemoney: $74,025.00
5-12 | Lg Nk1.5L , BALLARAT SYNTHETIC, 2024-06-18 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($810.00), Jockey: D W Stackhouse, Bar: 6 , 57kg, 1:10.57 , , Settled-7 800-7 400-7 |
1-10 | 2.3L , BALLARAT SYNTHETIC, 2024-07-05 1000M, Synthetic , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Ms D Keane, Bar: 1 , 58kg, 0:58.45 , , Settled-8 800-8 400-8 |
6-11 | 3/44.4L , Sandown-Hillside, 2024-07-24 1000M, Soft , Race 3, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Ms D Keane, Bar: 3 , 59kg, 0:56.63 , , Settled-9 800-9 400-8 |
1-7 | 2.3L , BALLARAT SYNTHETIC, 2024-08-02 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($14,850.00), Jockey: Ms D Keane, Bar: 7 , 56.5kg, 0:59.03 , , Settled-7 800-7 400-7 |
3-5 | 55.8L , BALLARAT SYNTHETIC, 2024-08-16 1000M, Synthetic , Race 3, (Bm70), $27,000.00 ($2,160.00), Jockey: Ms D Keane, Bar: 5 , 58.5kg, 0:59.35 , , Settled-5 800-5 400-5 |
2 EPIC CENTRE
Trainer: Clayton Douglas Jockey: Jett Stanley Weight: 63kg Barrier: 4
Record: 26-5-1-4 Prizemoney: $217,675.00
6-7 | Lg Nk1.9L , Cranbourne, 2025-01-11 1000M, Good , Race 5, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 1 , 60kg, 0:57.91 , , Settled-1 800-1 400-1 |
7-9 | Hf Nk1.8L , Mornington, 2025-01-19 1000M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Jett Stanley, Bar: 2 , 61.5kg, 0:58.56 , , Settled- 800- 400- |
8-9 | Ns7.3L , Moonee Valley, 2024-11-22 955M, Good , Race 6, (Bm64), $60,000.00 ($1,200.00), Jockey: Tatum Bull, Bar: 8 , 62.5kg, 0:55.35 , , Settled-6 800-6 400-6 |
5-10 | 2.55.2L , Sandown-Lakeside, 2024-06-05 1000M, Good , Race 8, (Bm70), $50,000.00 ($1,500.00), Jockey: J Mott, Bar: 5 , 62kg, 0:57.04 , , Settled-1 800-1 400-1 |
5-11 | 3/42.9L , Racing.Com Park, 2024-12-21 1000M, Good , Race 1, 3yo+ (Bm74), $80,000.00 ($2,400.00), Jockey: Ms L J Meech, Bar: 5 , 58.5kg, 0:57.44 , , Settled-2 800-2 400-2 |
3 CASTELLAR
Trainer: R E Laing Jockey: Logan Bates Weight: 62.5kg Barrier: 2
Record: 7-3-1-0 Prizemoney: $102,500.00
8-8 | 2.310.3L , Caulfield Heath, 2024-11-20 1200M, Good , Race 4, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 3 , 59.5kg, 1:09.28 , , Settled-1 800-1 400-1 |
2-10 | Hf Nk0.8L , Caulfield Heath, 2024-12-18 1000M, Good , Race 4, 3yo+ Hcp (C1), $50,000.00 ($9,000.00), Jockey: Craig Williams, Bar: 2 , 58.5kg, 0:57.01 , , Settled-4 800-4 400-4 |
12-19 | Sh Nk5.9L , Flemington, 2024-11-05 1000M, Good , Race 4, 3yo Plate, $151,625.00 (), Jockey: J Mott, Bar: 4 , 57kg, 0:57.39 , , Settled-12 800-12 400-12 |
1-8 | Lg hdL , Caulfield Heath, 2024-12-26 1000M, Good , Race 2, (Bm64), $65,000.00 ($35,750.00), Jockey: Craig Williams, Bar: 8 , 57.5kg, 0:58.76 , , Settled-3 800-3 400-2 |
1-6 | 3/4L , Mornington, 2025-01-08 1000M, Good , Race 3, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: Logan Bates, Bar: 3 , 57kg, 0:58.13 , , Settled-4 800-4 400-3 |
4 MANHATTAN THUNDER
Trainer: J D Sadler Jockey: D W Stackhouse Weight: 61.5kg Barrier: 9
Record: 20-3-0-2 Prizemoney: $136,515.00
7-7 | Sh Hd3.1L , Sale, 2024-05-29 1000M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: L Nolen, Bar: 7 , 59.5kg, 0:57.72 , , Settled-6 800-6 400-7 |
4-7 | 12.2L , Moonee Valley, 2024-11-29 955M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($3,000.00), Jockey: Jett Stanley, Bar: 6 , 60kg, 0:55.97 , , Settled-5 800-5 400-4 |
9-11 | 3/45.3L , Racing.Com Park, 2024-12-21 1000M, Good , Race 1, 3yo+ (Bm74), $80,000.00 ($1,600.00), Jockey: L Currie, Bar: 4 , 57kg, 0:57.44 , , Settled-6 800-6 400-6 |
5-7 | Sh Nk2.1L , Sandown-Hillside, 2024-05-08 1000M, Good , Race 2, (Bm70), $50,000.00 ($1,500.00), Jockey: D W Stackhouse, Bar: 3 , 60kg, 0:56.64 , , Settled-4 800-4 400-5 |
7-11 | Lg hd4.2L , Mornington, 2024-04-20 1000M, Soft , Race 3, (Bm70), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 11 , 60kg, 0:58.88 , , Settled-11 800-11 400-11 |
5 SIMPLE TIMES
Trainer: Patrick & Michelle Payne Jockey: Tom Prebble Weight: 61.5kg Barrier: 3
Record: 13-3-1-3 Prizemoney: $80,545.00
3-7 | 11.8L , Moonee Valley, 2024-11-29 955M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: W Gordon, Bar: 5 , 62.5kg, 0:55.97 , , Settled- 800- 400- |
8-11 | 3/43.5L , Racing.Com Park, 2024-12-21 1000M, Good , Race 1, 3yo+ (Bm74), $80,000.00 ($1,600.00), Jockey: Tom Prebble, Bar: 3 , 54kg, 0:57.44 , , Settled-7 800-7 400-7 |
4-10 | 3/42.5L , Moonee Valley, 2024-12-13 955M, Good , Race 6, 3yo+ (Bm70), $60,000.00 ($3,000.00), Jockey: Ryan Houston, Bar: 5 , 56.5kg, 0:54.86 , , Settled-7 800-7 400-8 |
3-10 | Hf Nk1.0L , Swan Hill, 2024-10-29 1300M, Good , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: L Currie, Bar: 3 , 62.5kg, 1:15.92 , , Settled-5 800-5 400-6 |
2-6 | Nk0.8L , Donald, 2024-11-17 1200M, Good , Race 4, (Bm64), $35,000.00 ($6,300.00), Jockey: J Noonan, Bar: 2 , 62.5kg, 1:11.84 , , Settled-4 800-4 400-3 |
6 CHINQUI
Trainer: A & S Freedman Jockey: M Zahra Weight: 60.5kg Barrier: 7
Record: 5-2-2-0 Prizemoney: $46,740.00
1-7 | 2L , Geelong, 2024-09-26 1147M, Soft , Race 5, (Bm64), $35,000.00 ($19,250.00), Jockey: M Zahra, Bar: 6 , 59kg, 1:07.74 , , Settled-1 800-1 400-1 |
2-8 | Hd0.2L , Mornington, 2024-09-06 1000M, Soft , Race 9, Hcp (C1), $27,000.00 ($4,590.00), Jockey: Jamie Kah, Bar: 1 , 59kg, 0:59.56 , , Settled-1 800-1 400-1 |
8-10 | 1.34.2L , Flemington, 2025-01-01 1000M, Good , Race 8, 3yo+ (Bm70), $65,000.00 ($1,300.00), Jockey: D Moor, Bar: 8 , 58kg, 0:57.57 , , Settled-6 800-6 400-7 |
1-10 | 2L , Moe, 2024-08-18 1017M, Soft , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jamie Kah, Bar: 2 , 59.5kg, 1:01.63 , , Settled-2 800-2 400-2 |
2-9 | 1.30.1L , Cranbourne, 2024-08-01 1000M, Soft , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Beau Mertens, Bar: 5 , 59.5kg, 0:59.75 , , Settled-2 800-2 400-2 |
7 SKIPJACK
Trainer: P G Moody & Katherine Coleman Jockey: Emily Pozman Weight: 60kg Barrier: 10
Record: 5-2-0-1 Prizemoney: $88,150.00
4-10 | 2.55.8L , Wangaratta, 2024-07-08 900M, Soft , Race 5, Barrier Trl, (), Jockey: Logan McNeil, Bar: 7 , 0kg, 0:53.60 , Barrier Trial , , Settled- 800- 400- |
3-11 | 11.2L , Flemington, 2024-07-20 1000M, Soft , Race 3, 2yo Open Hcp, $150,000.00 ($13,500.00), Jockey: Damian Lane, Bar: 1 , 56kg, 0:59.23 , , Settled-1 800-1 400-1 |
7-10 | 3/43L , Sandown-Lakeside, 2024-08-07 1300M, Soft , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ms L J Meech, Bar: 5 , 57.5kg, 1:19.17 , , Settled-9 800-9 400-8 |
7-7 | Lg Nk6.1L , Moonee Valley, 2024-08-24 1200M, Soft , Race 2, 3yo C&G Plate, $150,000.00 ($3,000.00), Jockey: Thomas Stockdale, Bar: 7 , 56kg, 1:12.25 , , Settled-7 800-7 400-7 |
1-8 | 2L , Cranbourne, 2025-01-04 1000M, Good , Race 1, (Bm64), $40,000.00 ($22,000.00), Jockey: Will Price, Bar: 2 , 58kg, 0:58.43 , , Settled-6 800-6 400-3 |
8 THE CARILLO
Trainer: Chris Calthorpe Jockey: Will Price Weight: 58kg Barrier: 1
Record: 10-1-5-1 Prizemoney: $48,495.00
2-10 | 12L , Echuca, 2024-06-13 1000M, Soft , Race 8, (Bm58), $35,000.00 ($6,300.00), Jockey: Luke Cartwright, Bar: 4 , 59kg, 1:00.17 , , Settled-2 800-2 400-1 |
7-10 | 3/47L , Bendigo, 2024-05-22 1100M, Good , Race 5, 3yo (Bm64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 3 , 58.5kg, 1:03.57 , , Settled-1 800-1 400-2 |
1-8 | 3.8L , Geelong, 2024-05-10 1125M, Heavy , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: D Yendall, Bar: 4 , 59.5kg, 1:06.90 , , Settled-1 800-1 400-1 |
2-7 | 3.51.3L , Geelong, 2024-04-24 1112M, Soft , Race 1, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: L Currie, Bar: 3 , 58kg, 1:05.61 , , Settled-1 800-1 400-1 |
3-6 | Lg Nk1.2L , Mornington, 2025-01-08 1000M, Good , Race 3, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Will Price, Bar: 5 , 58kg, 0:58.13 , , Settled-2 800-2 400-2 |
9 DIAMOND FIRETAIL
Trainer: James Cummings Jockey: Craig Williams Weight: 56.5kg Barrier: 8
Record: 5-1-2-0 Prizemoney: $52,375.00
5-8 | Lg Nk2L , Moonee Valley, 2024-08-10 1000M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($4,500.00), Jockey: Jamie Kah, Bar: 6 , 56kg, 1:00.61 , , Settled-5 800-5 400-7 |
1-7 | 1/2L , Wyong, 2024-06-13 1100M, Soft , Race 5, 2,3yo Mdn, $42,000.00 ($20,550.00), Jockey: Zac Lloyd, Bar: 3 , 55kg, 1:05.05 , , Settled-3 800-3 400-4 |
2-7 | 1.33.3L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 1, 2yo Open Hcp, $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 2 , 57.5kg, 1:19.32 , , Settled-3 800-3 400-4 |
4-9 | 3/41L , Warwick Farm, 2024-07-01 814M, Heavy , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:49.26 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1/22.3L , Warwick Farm, 2024-07-10 1200M, Heavy , Race 1, 2yo Hcp, $60,000.00 ($10,350.00), Jockey: Jean Van Overmeire, Bar: 7 , 56kg, 1:12.86 , , Settled-6 800-6 400-4 |
10 MISS SUNSHINE
Trainer: T & C McEvoy Jockey: Damian Lane Weight: 56.5kg Barrier: 5
Record: 7-1-2-2 Prizemoney: $36,505.00
2-8 | 1.50.4L , BALLARAT SYNTHETIC, 2024-05-21 1000M, Synthetic , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: H Coffey, Bar: 3 , 57kg, 0:58.02 , , Settled-3 800-3 400-4 |
2-7 | 1.31L , Ballarat, 2024-04-16 1000M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 1 , 56.5kg, 0:57.89 , , Settled-3 800-3 400-3 |
6-11 | 1/22.2L , BALLARAT SYNTHETIC, 2024-06-28 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: John Allen, Bar: 6 , 60kg, 0:59.75 , , Settled-4 800-4 400-2 |
4-10 | 1.31.2L , Morphettville, 2024-05-04 1050M, Good , Race 2, F&M (Bm64), $75,000.00 ($3,750.00), Jockey: Damian Lane, Bar: 6 , 58kg, 1:02.29 , , Settled-1 800-1 400-1 |
4-9 | 2.85.8L , Benalla, 2024-12-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: H Coffey, Bar: 10 , 0kg, 1:01.05 , Barrier Trial , , Settled- 800- 400- |