Tarvue Acceptance
Race 7 at Flemington
Date: Sat 17th May, 2025
Lexus Andrew Ramsden, 2800m
Open, Apprentices Cannot Claim, Set Weight, $300,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Smokin' Romans | 15 | Ms L J Meech | 58.5 | 23% | 6% | 106 |
2 | Military Mission | 8 | Jett Stanley | 58.5 | 21% | 10% | 99 |
3 | Athabascan | 21 | B Melham | 58.5 | 12% | 12% | 102 |
4 | True Marvel | 6 | Declan Bates | 58.5 | 14% | 9% | 90 |
5 | Virtuous Circle | 20 | Alana Kelly | 58.5 | 16% | 5% | 98 |
6 | Torranzino | 18 | Celine Gaudray | 58.5 | 18% | 7% | 98 |
7 | Port Guillaume | 1 | Patrick Moloney | 58.5 | 16% | 11% | 80 |
8 | Mostly Cloudy | 16 | W Egan | 58.5 | 18% | 18% | 97 |
9 | Strawberry Rock | 19 | Teodore Nugent | 58.5 | 18% | 21% | 96 |
10 | Loft | 13 | C Newitt | 58.5 | 25% | 10% | 95 |
11 | Through Irish Eyes | 7 | Ben Allen | 58.5 | 16% | 16% | 81 |
12 | Berkshire Breeze | 22 | Ethan Brown | 58.5 | 22% | 13% | 99 |
13 | Glentaneous | 12 | L Currie | 58.5 | 19% | 4% | 91 |
14 | Denmark | 5 | Jye McNeil | 58.5 | 17% | 8% | 80 |
15 | Night Endeavor | 17 | Jordan Childs | 58.5 | 20% | 27% | 88 |
16 | Silent Surrente | 10 | John Allen | 56.5 | 22% | 19% | 98 |
17 | Basilinna | 14 | D Yendall | 56 | 11% | 17% | 92 |
18 | Alma Rise | 3 | Zac Spain | 56 | 40% | 0% | 82 |
19 | Lodbrok(e) | 9 | 58.5 | 28% | 17% | 77 | |
20 | Fernao(e) | 11 | D Moor | 58.5 | 24% | 18% | 77 |
21 | Tarvue(e) | 2 | 56 | 27% | 0% | 68 | |
22 | Girls Girls Girls(e) | 4 | 56 | 14% | 7% | 66 |
1 SMOKIN' ROMANS
Trainer: C Maher Jockey: Ms L J Meech Weight: 58.5kg Barrier: 15
Record: 47-11-8-3 Prizemoney: $2,329,265.00
1-16 | Sh HdL , Warrnambool, 2025-05-01 2350M, Soft , Race 9, Warrnambool Cup, $303,500.00 ($183,500.00), Jockey: B Melham, Bar: 2 , 59kg, 2:31.21 , , Settled-1 800-1 400-1 |
3-9 | 1.31.4L , Mornington, 2025-04-19 2400M, Good , Race 8, Mornington Cup, $300,750.00 ($27,000.00), Jockey: M J Dee, Bar: 6 , 58kg, 2:29.40 , , Settled-1 800-2 400-1 |
10-11 | 48.7L , Flemington, 2025-03-29 2600M, Good , Race 9, The Roy Higgins, $301,250.00 (), Jockey: Ethan Brown, Bar: 7 , 57.5kg, 2:45.05 , , Settled-1 800-2 400-5 |
6-10 | Lg Nk3L , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($3,000.00), Jockey: Jamie Melham, Bar: 10 , 57.5kg, 2:03.18 , , Settled-2 800-2 400-2 |
5-9 | Lg Nk2.6L , Caulfield, 2025-02-22 2000M, Good , Race 10, Victoria Gold Cup, $175,750.00 ($4,375.00), Jockey: B Melham, Bar: 1 , 58.5kg, 2:01.24 , , Settled-3 800-3 400-3 |
2 MILITARY MISSION
Trainer: G Waterhouse & A Bott Jockey: Jett Stanley Weight: 58.5kg Barrier: 8
Record: 39-8-5-4 Prizemoney: $1,505,635.00
7-16 | 1.88.4L , Warrnambool, 2025-05-01 2350M, Soft , Race 9, Warrnambool Cup, $303,500.00 ($6,000.00), Jockey: John Allen, Bar: 13 , 57.5kg, 2:31.21 , , Settled-14 800-14 400-6 |
9-13 | Hf Hd5.4L , Albury, 2025-04-17 2000M, Good , Race 6, Albury Gold Cup, $204,800.00 ($3,500.00), Jockey: J Penza, Bar: 2 , 60kg, 2:00.53 , , Settled-6 800-4 400-4 |
4-6 | 1.56.1L , Royal Randwick, 2025-03-28 1200M, Soft , Race 3, Barrier Trl, (), Jockey: Rachel King, Bar: 5 , 0kg, 1:15.71 , Barrier Trial , , Settled- 800- 400- |
6-8 | 2.57.7L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 2, Barrier Trl, (), Jockey: Rachel King, Bar: 5 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1/28L , Royal Randwick, 2024-10-19 2600M, Soft , Race 1, St Leger Stakes, $501,500.00 ($5,000.00), Jockey: A Hyeronimus, Bar: 4 , 58.5kg, 2:43.28 , , Settled-1 800-1 400-3 |
3 ATHABASCAN
Trainer: John O'Shea & Tom Charlton Jockey: B Melham Weight: 58.5kg Barrier: 21
Record: 34-4-5-4 Prizemoney: $1,363,202.00
5-20 | 1/24.3L , Royal Randwick, 2025-04-12 3200M, Good , Race 7, Sydney Cup, $2,159,500.00 ($42,000.00), Jockey: Tommy Berry, Bar: 4 , 53.5kg, 3:18.31 , , Settled-9 800-9 400-6 |
9-20 | 17.9L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 ($3,700.00), Jockey: Tommy Berry, Bar: 12 , 57.5kg, 2:43.98 , , Settled-15 800-15 400-16 |
2-14 | Ns4.3L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 ($46,250.00), Jockey: Tommy Berry, Bar: 5 , 59kg, 2:28.64 , , Settled-7 800-7 400-6 |
8-12 | Sh1/2Hd2.7L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 5 , 59kg, 2:01.86 , , Settled-7 800-6 400-6 |
7-13 | 3/42.6L , Rosehill Gardens, 2025-02-22 1900M, Good , Race 7, Parramatta Cup, $251,000.00 ($3,500.00), Jockey: R P Whelan, Bar: 4 , 58kg, 1:56.99 , , Settled-10 800-9 400-9 |
4 TRUE MARVEL
Trainer: Matthew Smith Jockey: Declan Bates Weight: 58.5kg Barrier: 6
Record: 58-8-7-5 Prizemoney: $934,840.00
5-16 | 1.85.4L , Warrnambool, 2025-05-01 2350M, Soft , Race 9, Warrnambool Cup, $303,500.00 ($7,500.00), Jockey: D Yendall, Bar: 9 , 54kg, 2:31.21 , , Settled-4 800-9 400-11 |
12-20 | 19.1L , Royal Randwick, 2025-04-05 2600M, Soft , Race 3, Chairman's Qlty, $302,000.00 (), Jockey: K Mc Evoy, Bar: 13 , 54kg, 2:43.98 , , Settled-12 800-11 400-15 |
12-14 | Ns11.9L , Rosehill Gardens, 2025-03-22 2400M, Good , Race 3, N E Manion Cup, $251,000.00 (), Jockey: J R Collett, Bar: 3 , 54kg, 2:28.64 , , Settled-6 800-6 400-8 |
8-8 | Lg hd6.7L , Doomben, 2025-02-22 2200M, Good , Race 2, (Bm90), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 62.5kg, 2:16.30 , , Settled-6 800-6 400-7 |
10-10 | 1.38.2L , Warwick Farm, 2025-01-30 1207M, Soft , Race 4, Barrier Trl, (), Jockey: Harry Davies, Bar: 9 , 0kg, 1:14.28 , Barrier Trial , , Settled- 800- 400- |
5 VIRTUOUS CIRCLE
Trainer: Liam Howley Jockey: Alana Kelly Weight: 58.5kg Barrier: 20
Record: 19-3-2-1 Prizemoney: $779,700.00
9-16 | 1.811L , Warrnambool, 2025-05-01 2350M, Soft , Race 9, Warrnambool Cup, $303,500.00 (), Jockey: Jordan Childs, Bar: 3 , 57kg, 2:31.21 , , Settled-11 800-10 400-5 |
9-12 | Sh1/2Hd6.5L , Royal Randwick, 2025-03-08 2000M, Good , Race 9, Randwick City Stakes, $200,000.00 ($3,500.00), Jockey: Regan Bayliss, Bar: 12 , 56.5kg, 2:01.86 , , Settled-12 800-12 400-12 |
7-7 | 1.323.8L , Geelong, 2025-01-29 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Maskiell, Bar: 5 , 0kg, 1:02.28 , Barrier Trial , , Settled- 800- 400- |
1-13 | 3/4L , Flemington, 2024-06-08 2000M, Good , Race 6, 3yo+ (Bm100), $150,000.00 ($82,500.00), Jockey: Ethan Brown, Bar: 7 , 58.5kg, 2:02.58 , , Settled-13 800-13 400-12 |
6-16 | Nk3.1L , Flemington, 2024-05-18 1600M, Soft , Race 9, (Bm100), $150,000.00 ($3,000.00), Jockey: Ethan Brown, Bar: 8 , 58kg, 1:37.34 , , Settled-16 800-13 400-11 |
6 TORRANZINO
Trainer: P A Preusker Jockey: Celine Gaudray Weight: 58.5kg Barrier: 18
Record: 28-5-6-2 Prizemoney: $724,090.00
2-16 | 1.80.1L , Warrnambool, 2025-05-01 2350M, Soft , Race 9, Warrnambool Cup, $303,500.00 ($54,000.00), Jockey: Celine Gaudray, Bar: 16 , 56kg, 2:31.21 , , Settled-16 800-16 400-8 |
1-14 | NsL , Caulfield, 2025-04-05 2000M, Good , Race 8, Easter Cup, $201,300.00 ($121,300.00), Jockey: Celine Gaudray, Bar: 5 , 54kg, 2:01.16 , , Settled-10 800-10 400-10 |
2-7 | 3/40.1L , Wangaratta, 2025-03-01 2000M, Good , Race 7, Wangaratta Cup, $100,000.00 ($18,000.00), Jockey: Celine Gaudray, Bar: 3 , 56.5kg, 2:06.25 , , Settled-5 800-5 400-5 |
4-9 | Lg Nk1.3L , Caulfield, 2025-02-22 2000M, Good , Race 10, Victoria Gold Cup, $175,750.00 ($7,875.00), Jockey: Jye McNeil, Bar: 4 , 54kg, 2:01.24 , , Settled-7 800-8 400-7 |
8-12 | Sh Nk4.9L , Caulfield, 2025-02-08 1600M, Good , Race 8, Jra Plate, $201,300.00 ($2,000.00), Jockey: Thomas Stockdale, Bar: 5 , 58kg, 1:37.58 , , Settled-11 800-10 400-10 |
7 PORT GUILLAUME
Trainer: Ben, Will & Jd Hayes Jockey: Patrick Moloney Weight: 58.5kg Barrier: 1
Record: 45-7-1-5 Prizemoney: $657,648.00
8-10 | Lg hd37.5L , Warrnambool, 2025-04-29 3450M, Soft , Race 6, Stpl, $151,000.00 ($3,000.00), Jockey: T Ryan, Bar: 4 , 65kg, 4:11.39 , , Settled-8 800-8 400-8 |
3-6 | Lg Nk7.4L , Racing.Com Park, 2025-04-13 3200M, Soft , Race 4, Stpl, $40,000.00 ($3,420.00), Jockey: T Ryan, Bar: 6 , 71.5kg, 3:45.94 , , Settled-6 800-5 400-4 |
7-6 | 3/49.3L , Ballarat, 2025-04-07 2800M, Soft , Race 8, Barrier Trl, (), Jockey: T Ryan, Bar: 5 , 0kg, 3:38.95 , Barrier Trial , , Settled-0 800-0 400-0 |
7-11 | Ns5.2L , Moonee Valley, 2025-03-22 2500M, Soft , Race 1, (Bm78), $130,000.00 ($2,600.00), Jockey: Ms D Keane, Bar: 10 , 59kg, 2:41.73 , , Settled-11 800-11 400-10 |
2-6 | 3.50.8L , Cranbourne Training, 2025-03-13 2800M, Soft , Race 8, Barrier Trial, (), Jockey: T Ryan, Bar: 2 , 0kg, 3:58.58 , Barrier Trial , , Settled- 800- 400- |
8 MOSTLY CLOUDY
Trainer: T Busuttin & N Young Jockey: W Egan Weight: 58.5kg Barrier: 16
Record: 33-6-4-6 Prizemoney: $650,422.00
4-20 | 1/24.1L , Royal Randwick, 2025-04-12 3200M, Good , Race 7, Sydney Cup, $2,159,500.00 ($88,000.00), Jockey: Braith Nock, Bar: 9 , 50kg, 3:18.31 , , Settled-11 800-11 400-12 |
3-11 | 44.3L , Flemington, 2025-03-29 2600M, Good , Race 9, The Roy Higgins, $301,250.00 ($27,000.00), Jockey: B Shinn, Bar: 2 , 56kg, 2:45.05 , , Settled-6 800-1 400-1 |
3-5 | Hf Hd0.9L , Caulfield, 2025-03-15 2400M, Good , Race 1, Open Hcp, $150,000.00 ($13,500.00), Jockey: Ethan Brown, Bar: 3 , 57.5kg, 2:31.26 , , Settled-3 800-3 400-5 |
4-7 | 3/41.4L , Wangaratta, 2025-03-01 2000M, Good , Race 7, Wangaratta Cup, $100,000.00 ($5,000.00), Jockey: Liam Riordan, Bar: 5 , 60kg, 2:06.25 , , Settled-3 800-4 400-3 |
18-23 | 3/411L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 (), Jockey: K Teetan, Bar: 15 , 50kg, 3:19.53 , , Settled-3 800-4 400-8 |
9 STRAWBERRY ROCK
Trainer: C Maher Jockey: Teodore Nugent Weight: 58.5kg Barrier: 19
Record: 34-6-6-7 Prizemoney: $641,648.00
6-16 | 1.87.4L , Warrnambool, 2025-05-01 2350M, Soft , Race 9, Warrnambool Cup, $303,500.00 ($6,000.00), Jockey: Jamie Melham, Bar: 5 , 55.5kg, 2:31.21 , , Settled-8 800-5 400-4 |
2-9 | 1.30.1L , Mornington, 2025-04-19 2400M, Good , Race 8, Mornington Cup, $300,750.00 ($54,000.00), Jockey: Teodore Nugent, Bar: 4 , 54kg, 2:29.40 , , Settled-5 800-5 400-4 |
3-7 | 22.2L , Caulfield Heath, 2025-04-10 1500M, Good , Race 3, Barrier Trl, (), Jockey: Zoe Waller, Bar: 5 , 0kg, 1:34.14 , Barrier Trial , , Settled- 800- 400- |
10-11 | Lg Nk6.7L , Launceston, 2025-02-26 2400M, Good , Race 8, Launceston Cup, $250,000.00 (), Jockey: Declan Bates, Bar: 9 , 59kg, 2:30.57 , , Settled-10 800-10 400-8 |
1-8 | HdL , Hobart, 2025-02-09 2400M, Soft , Race 8, Hobart Cup, $250,000.00 ($150,000.00), Jockey: Declan Bates, Bar: 6 , 55kg, 2:30.74 , , Settled-7 800-6 400-4 |
10 LOFT
Trainer: Shane Jackson Jockey: C Newitt Weight: 58.5kg Barrier: 13
Record: 20-5-5-2 Prizemoney: $565,063.00
1-5 | 3.8L , Warrnambool, 2025-05-01 3200M, Soft , Race 1, Nov Hrdle, $50,200.00 ($31,400.00), Jockey: T Ryan, Bar: 3 , 67kg, 3:41.70 , , Settled-3 800-3 400-1 |
1-7 | 3/4L , Warrnambool, 2025-03-28 3200M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($21,450.00), Jockey: T Ryan, Bar: 5 , 69.5kg, 3:46.64 , , Settled-2 800-1 400-1 |
1-7 | NkL , Warrnambool, 2025-03-20 2800M, Soft , Race 4, Barrier Trl, (), Jockey: T Ryan, Bar: 6 , 0kg, 3:42.45 , Barrier Trial , , Settled- 800- 400- |
1-5 | 1.5L , Cranbourne Training, 2025-03-13 2800M, Soft , Race 2, Barrier Trial, (), Jockey: T Ryan, Bar: 1 , 0kg, 3:49.03 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1/2L , Warrnambool, 2025-02-27 2400M, Soft , Race 2, Barrier Trl, (), Jockey: T Ryan, Bar: 3 , 0kg, 3:01.88 , Barrier Trial , , Settled- 800- 400- |
11 THROUGH IRISH EYES
Trainer: C Maher Jockey: Ben Allen Weight: 58.5kg Barrier: 7
Record: 25-4-5-4 Prizemoney: $527,500.00
1-9 | Hf NkL , Warrnambool, 2025-04-29 3200M, Soft , Race 1, Mdn Hrdl, $50,000.00 ($31,200.00), Jockey: William Mc Carthy, Bar: 3 , 69.5kg, 3:42.44 , , Settled-1 800-1 400-1 |
1-6 | 3L , Bendigo, 2025-04-12 2400M, Good , Race 1, 3yo+ (Bm78), $130,000.00 ($71,500.00), Jockey: John Allen, Bar: 2 , 59kg, 2:30.54 , , Settled-4 800-1 400-1 |
2-6 | 47L , Ballarat, 2025-04-07 2800M, Soft , Race 7, Barrier Trl, (), Jockey: William Mc Carthy, Bar: 7 , 0kg, 3:30.35 , Barrier Trial , , Settled- 800- 400- |
6-11 | Ns2.7L , Moonee Valley, 2025-03-22 2500M, Soft , Race 1, (Bm78), $130,000.00 ($2,600.00), Jockey: Jett Stanley, Bar: 5 , 57.5kg, 2:41.73 , , Settled-9 800-9 400-2 |
2-6 | 1012L , Cranbourne Training, 2025-03-13 2400M, Soft , Race 4, Barrier Trial, (), Jockey: S Pateman, Bar: 5 , 0kg, 3:17.28 , Barrier Trial , , Settled- 800- 400- |
12 BERKSHIRE BREEZE
Trainer: C Maher Jockey: Ethan Brown Weight: 58.5kg Barrier: 22
Record: 23-5-7-3 Prizemoney: $423,101.00
4-9 | 1.31.7L , Mornington, 2025-04-19 2400M, Good , Race 8, Mornington Cup, $300,750.00 ($13,500.00), Jockey: B Melham, Bar: 9 , 56kg, 2:29.40 , , Settled-6 800-7 400-5 |
2-11 | 40.3L , Flemington, 2025-03-29 2600M, Good , Race 9, The Roy Higgins, $301,250.00 ($54,000.00), Jockey: M Zahra, Bar: 11 , 56kg, 2:45.05 , , Settled-11 800-8 400-4 |
4-10 | Lg Nk0.9L , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($7,500.00), Jockey: Ethan Brown, Bar: 5 , 56kg, 2:03.18 , , Settled-8 800-6 400-7 |
3-5 | Ns4.1L , Cranbourne Training, 2025-02-24 1200M, Soft , Race 1, Barrier Trl, (), Jockey: M Zahra, Bar: 2 , 0kg, 1:14.04 , Barrier Trial , , Settled- 800- 400- |
5-10 | Sh Hd3.7L , Caulfield, 2025-02-08 2000M, Good , Race 3, 3yo+ (Bm100), $150,000.00 ($4,500.00), Jockey: M Zahra, Bar: 10 , 58kg, 2:04.11 , , Settled-9 800-9 400-10 |
13 GLENTANEOUS
Trainer: A & S Freedman Jockey: L Currie Weight: 58.5kg Barrier: 12
Record: 26-5-6-1 Prizemoney: $412,138.00
9-9 | 1/29.4L , Caulfield, 2025-05-03 2000M, Good , Race 6, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Thomas Stockdale, Bar: 7 , 56.5kg, 2:02.66 , , Settled-5 800-3 400-6 |
6-8 | 1.86.6L , Mornington, 2025-04-19 2000M, Good , Race 4, 3yo+ Hcp, $150,000.00 ($3,000.00), Jockey: Thomas Stockdale, Bar: 3 , 58kg, 2:03.09 , , Settled-6 800-6 400-7 |
13-13 | Hf Nk7.8L , Flemington, 2025-03-29 1600M, Good , Race 5, 3yo+ Hcp, $150,700.00 (), Jockey: Jamie Melham, Bar: 7 , 56kg, 1:36.81 , , Settled-12 800-12 400-13 |
6-6 | 3/49.3L , Cranbourne Training, 2025-02-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: M Zahra, Bar: 2 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400- |
13-16 | 1/210.9L , Royal Randwick, 2024-04-13 3200M, Good , Race 7, Sydney Cup, $2,159,500.00 (), Jockey: Jamie Melham, Bar: 2 , 51.5kg, 3:20.89 , , Settled-6 800-9 400-10 |
14 DENMARK
Trainer: C J Waller Jockey: Jye McNeil Weight: 58.5kg Barrier: 5
Record: 12-2-2-1 Prizemoney: $340,012.00
1-10 | Lg NkL , Moonee Valley, 2025-04-26 2040M, Heavy , Race 8, 3yo+ (Bm78), $130,000.00 ($71,500.00), Jockey: Beau Mertens, Bar: 8 , 58.5kg, 2:10.05 , , Settled-7 800-8 400-8 |
5-11 | Sh1/2Hd2.1L , Caulfield, 2025-04-05 2000M, Good , Race 6, 3yo+ (Bm80), $130,000.00 ($3,900.00), Jockey: Beau Mertens, Bar: 5 , 59.5kg, 2:02.63 , , Settled-9 800-8 400-7 |
6-10 | 34.6L , Moonee Valley, 2025-03-22 1500M, Soft , Race 4, (Bm84), $130,000.00 ($2,600.00), Jockey: Jordan Childs, Bar: 7 , 56kg, 1:31.97 , , Settled-9 800-9 400-9 |
5-7 | 22.7L , Cranbourne Training, 2025-02-24 1200M, Good , Race 2, Barrier Trl, (), Jockey: Jordan Childs, Bar: 3 , 0kg, 1:15.95 , Barrier Trial , , Settled- 800- 400- |
10-12 | 1.39L , Caulfield, 2024-10-16 2400M, Good , Race 3, (Bm84), $130,000.00 ($2,600.00), Jockey: Beau Mertens, Bar: 5 , 57.5kg, 2:32.74 , , Settled-5 800-9 400-10 |
15 NIGHT ENDEAVOR
Trainer: C Maher Jockey: Jordan Childs Weight: 58.5kg Barrier: 17
Record: 15-3-2-4 Prizemoney: $164,724.00
6-9 | 1.33.6L , Mornington, 2025-04-19 2400M, Good , Race 8, Mornington Cup, $300,750.00 ($6,000.00), Jockey: Jye McNeil, Bar: 8 , 54kg, 2:29.40 , , Settled-8 800-9 400-8 |
3-14 | Ns0.2L , Caulfield, 2025-04-05 2000M, Good , Race 8, Easter Cup, $201,300.00 ($18,000.00), Jockey: H Coffey, Bar: 3 , 54kg, 2:01.16 , , Settled-8 800-8 400-8 |
5-6 | 1/23.3L , Sandown-Lakeside, 2025-02-01 2400M, Good , Race 2, 3yo+ (Bm100), $150,000.00 ($4,500.00), Jockey: M J Dee, Bar: 2 , 53.5kg, 2:31.96 , , Settled-3 800-3 400-3 |
3-14 | 3/42.1L , Flemington, 2025-01-18 2000M, Good , Race 8, 3yo+ (Bm100), $150,000.00 ($13,500.00), Jockey: Celine Gaudray, Bar: 1 , 53.5kg, 2:02.38 , , Settled-7 800-8 400-7 |
6-7 | 2.86.2L , Geelong, 2025-01-04 1700M, Good , Race 8, Ladbrokes Coastal Classic, $300,000.00 ($6,000.00), Jockey: D W Stackhouse, Bar: 1 , 55.5kg, 1:43.21 , , Settled-7 800-7 400-7 |
16 SILENT SURRENTE
Trainer: W Clarken & N O'Shea Jockey: John Allen Weight: 56.5kg Barrier: 10
Record: 27-6-5-5 Prizemoney: $484,465.00
3-11 | 12.0L , Morphettville, 2025-05-03 2500M, Good , Race 6, Port Adelaide Cup, $120,325.00 ($10,750.00), Jockey: Rochelle Milnes, Bar: 7 , 58kg, 2:39.10 , , Settled-4 800-3 400-3 |
9-11 | 48.2L , Flemington, 2025-03-29 2600M, Good , Race 9, The Roy Higgins, $301,250.00 (), Jockey: Craig Williams, Bar: 8 , 56.5kg, 2:45.05 , , Settled-7 800-10 400-11 |
1-12 | 1.3L , Morphettville, 2025-03-10 3200M, Good , Race 7, Adelaide Cup, $356,000.00 ($197,250.00), Jockey: Rochelle Milnes, Bar: 11 , 53.5kg, 3:22.76 , , Settled-5 800-1 400-1 |
2-14 | Sh Hd0.1L , Morphettville, 2025-02-22 2600M, Good , Race 8, Lord Reims Stakes, $150,365.00 ($26,750.00), Jockey: Rochelle Milnes, Bar: 12 , 54kg, 2:44.59 , , Settled-2 800-2 400-1 |
2-10 | Nk0.8L , Morphettville, 2025-02-08 2000M, Good , Race 7, Premier's Plate, $120,300.00 ($21,250.00), Jockey: Rochelle Milnes, Bar: 6 , 54kg, 2:03.70 , , Settled-8 800-6 400-8 |
17 BASILINNA
Trainer: E & D Browne Jockey: D Yendall Weight: 56kg Barrier: 14
Record: 18-2-4-3 Prizemoney: $351,375.00
2-11 | 11L , Morphettville, 2025-05-03 2500M, Good , Race 6, Port Adelaide Cup, $120,325.00 ($21,250.00), Jockey: Lachlan Neindorf, Bar: 3 , 54kg, 2:39.10 , , Settled-6 800-4 400-2 |
2-9 | 3/42L , Echuca, 2025-04-18 2100M, Good , Race 6, Country Oaks, $150,000.00 ($27,000.00), Jockey: John Allen, Bar: 3 , 57kg, 2:11.06 , , Settled-7 800-6 400-5 |
13-14 | Ns4.6L , Caulfield, 2025-04-05 2000M, Good , Race 8, Easter Cup, $201,300.00 (), Jockey: D Yendall, Bar: 13 , 54kg, 2:01.16 , , Settled-13 800-14 400-14 |
1-9 | Sh1/2HdL , Moonee Valley, 2025-03-22 2040M, Soft , Race 5, Yarra Valley Cup, $125,000.00 ($68,750.00), Jockey: D Yendall, Bar: 2 , 53kg, 2:08.26 , , Settled-8 800-7 400-9 |
13-14 | 117.7L , Caulfield, 2024-11-30 2400M, Soft , Race 3, (Bm84), $130,000.00 (), Jockey: W Egan, Bar: 10 , 57kg, 2:32.30 , , Settled-11 800-12 400-11 |
18 ALMA RISE
Trainer: P G Moody & Katherine Coleman Jockey: Zac Spain Weight: 56kg Barrier: 3
Record: 10-4-3-0 Prizemoney: $293,025.00
1-9 | 2L , Echuca, 2025-04-18 2100M, Good , Race 6, Country Oaks, $150,000.00 ($82,500.00), Jockey: Craig Williams, Bar: 7 , 57kg, 2:11.06 , , Settled-6 800-5 400-1 |
7-11 | Hd2.9L , Ballarat, 2025-04-02 2000M, Good , Race 7, 3yo+ (Bm78), $40,000.00 ($800.00), Jockey: B Shinn, Bar: 6 , 57.5kg, 2:07.05 , , Settled-8 800-8 400-10 |
8-11 | Hf Hd3L , Flemington, 2025-03-08 1600M, Good , Race 10, Matron Stakes, $202,700.00 ($4,000.00), Jockey: Jye McNeil, Bar: 4 , 55kg, 1:36.27 , , Settled-8 800-8 400-8 |
10-14 | 18.5L , Caulfield, 2024-11-30 2400M, Soft , Race 3, (Bm84), $130,000.00 ($2,600.00), Jockey: Ms L J Meech, Bar: 4 , 54.5kg, 2:32.30 , , Settled-9 800-10 400-10 |
1-16 | 2.3L , Flemington, 2024-11-07 2000M, Good , Race 3, (Bm80), $151,825.00 ($84,325.00), Jockey: L Nolen, Bar: 5 , 55.5kg, 2:03.02 , , Settled-11 800-12 400-11 |
19 LODBROK
Trainer: C Maher Jockey: TBA Weight: 58.5kg Barrier: 9
Record: 18-5-2-3 Prizemoney: $183,260.00
1-8 | 1.8L , Sandown-Lakeside, 2025-04-21 3000M, Good , Race 4, 3yo+ (Bm70), $60,000.00 ($33,000.00), Jockey: Ms J Kennedy, Bar: 7 , 59kg, 3:14.31 , , Settled-4 800-4 400-1 |
2-6 | Sh Nk0.5L , Caulfield Heath, 2025-04-10 1500M, Good , Race 2, Barrier Trl, (), Jockey: Zoe Waller, Bar: 4 , 0kg, 1:33.90 , Barrier Trial , , Settled- 800- 400- |
1-9 | Sh HdL , Sandown-Hillside, 2025-03-26 3000M, Good , Race 3, 3yo+ (Bm70), $55,000.00 ($30,250.00), Jockey: M Zahra, Bar: 2 , 58.5kg, 3:11.49 , , Settled-3 800-3 400-3 |
3-6 | 1.51.6L , Moonee Valley, 2025-03-07 3000M, Good , Race 2, 3yo+ (Bm70), $60,000.00 ($5,400.00), Jockey: J Mott, Bar: 1 , 58.5kg, 3:12.49 , , Settled-2 800-2 400-1 |
3-11 | Sh1/2Hd1.6L , Sandown-Hillside, 2025-02-26 2400M, Good , Race 6, 3yo+ (Bm74), $55,000.00 ($4,950.00), Jockey: J Mott, Bar: 6 , 56.5kg, 2:30.53 , , Settled-3 800-4 400-2 |
20 FERNAO
Trainer: Annabel & Rob Archibald Jockey: D Moor Weight: 58.5kg Barrier: 11
Record: 17-4-5-3 Prizemoney: $177,071.00
1-8 | 1.3L , Caulfield, 2025-05-10 2400M, Good , Race 2, 3yo+ (Bm84), $130,000.00 ($71,500.00), Jockey: Jett Stanley, Bar: 8 , 54kg, 2:28.55 , , Settled-8 800-8 400-6 |
2-7 | 2.30.1L , Flemington, 2025-04-25 2500M, Good , Race 1, 3yo+ (Bm84), $65,000.00 ($11,700.00), Jockey: Jett Stanley, Bar: 5 , 54kg, 2:34.49 , , Settled-6 800-6 400-5 |
1-10 | NkL , Sandown-Lakeside, 2025-04-09 2400M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Jett Stanley, Bar: 8 , 59kg, 2:31.71 , , Settled-4 800-4 400-3 |
2-8 | 14.5L , Kembla Grange, 2025-03-14 2400M, Soft , Race 3, 3yo+ (Bm68), $50,500.00 ($8,950.00), Jockey: Mollie Fitzgerald, Bar: 3 , 58kg, 2:29.43 , , Settled-4 800-6 400-6 |
1-8 | 2L , Goulburn, 2025-02-28 2145M, Good , Race 4, Plate (C1), $27,000.00 ($13,950.00), Jockey: A B Collett, Bar: 1 , 59kg, 2:12.68 , , Settled-5 800-5 400-6 |
21 TARVUE
